

| Best placing, finals | 1st | 2001: Tanel Padar, Dave Benton & 2XL, Everybody |
|---|---|---|
| Best placing, semifinals | 1st | 2001: Tanel Padar, Dave Benton & 2XL, Everybody |
| Best points | 198 | 2001: Tanel Padar, Dave Benton & 2XL, Everybody |
| Best points | 198 | 2001: Tanel Padar, Dave Benton & 2XL, Everybody |
| Average placing | 12,1 / 29th | 17 entries in 19 contests |
| Average points | 68,5 / 25th | 17 entries in 19 contests |
| Worst placing | 24th | 1994: Silvi Vrait, Nagu merelaine |
| 2011 final: Getter Jaani, Rockefeller street | ||
| Last places | - | - |
| Nil points | - | - |
| EBU member | ERR, Eesti Rahvusringhääling | |
| National final | Eesti Laul |

1996 & 1997: Maarja
| YEAR | PERFORMER(S) | TITLE | PLACING | POINTS |
|---|---|---|---|---|
| ( 1993 | Janika Sillamaa | Muretut meelt ja südametuld ) | - | - |
| 1994 | Silvi Vrait | Nagu merelaine | 24th | 2 |
| 1995 | - | - | - | - |
| 1996 | Maarja-Liis Ilus & Ivo Linna | Kaelakee hääl | 5th | 94 |
| 1997 | Maarja-Liis Ilus | Keelatud maa | 8th | 82 |
| 1998 | Koit Toome | Mere lapsed | 12th | 36 |
| 1999 | Evelin Samuel & Camille | Diamond of night | 5th | 90 |
| 2000 | Ines | Once in a lifetime | 4th | 98 |
| 2001 | Tanel Padar, Dave Benton & 2XL | Everybody | 1st | 198 |
| 2002 | Sahlene | Runaway | 3rd | 111 |
| 2003 | Ruffus | Eighties coming back | 21st | 14 |
| 2004 | Neiokõsõ | Tii | 12th | 57 |
| 2004f | - | - | - | - |
| 2005 | Suntribe | Let's get loud | 20th | 31 |
| 2005f | - | - | - | - |
| 2006 | Sandra | Through my window | 18th | 28 |
| 2006f | - | - | - | - |
| 2007s | Gerli Padar | Partners in crime | 22nd | 33 |
| 2007f | - | - | - | - |
| 2008s1 | Kreisiraadio | Leto svet | 18th | 8 |
| 2008f | - | - | - | - |
| 2009s2 | Urban Symphony | Rändajad | 3rd | 115 |
| 2009f | Urban Symphony | Rändajad | 6th | 129 |
| 2010s1 | Malcolm Lincoln | Siren | 14th | 39 |
| 2010f | - | - | - | - |
| 2011s2 | Getter Jaani | Rockefeller street | 9th | 60 |
| 2011f | Getter Jaani | Rockefeller street | 24th | 44 |
The entry in brackets didn't qualify to the final from the preselection.


(Estonia has given points 25 times 1994-2011)
| POS | COUNTRY | POINTS | CONTESTS | AVERAGE | notes |
|---|---|---|---|---|---|
| 1 | Russia | 150 | 17 | 8,8 | language, neighbour |
| 2 | Latvia | 109 | 14 | 7,8 | neighbour |
| 3 | Finland | 110 | 15 | 7,3 | language |
| 4 | Sweden | 119 | 18 | 6,6 | |
| 5 | Georgia | 31 | 5 | 6,2 | |
| 6 | Norway | 95 | 18 | 5,3 | |
| 7 | Denmark | 78 | 16 | 4,9 | |
| 8 | Azerbaijan | 29 | 6 | 4,8 | |
| 9 | Ukraine | 58 | 13 | 4,5 | |
| 10 | Ireland | 66 | 18 | 3,7 | |
| ( 44 | FYR Macedonia | 0 | 13 | 0,0 ) | |
| ( 44 | Slovakia | 0 | 6 | 0,0 ) |


(Estonia has participated 19 times 1994-2011)
| POS | COUNTRY | POINTS | CONTESTS | AVERAGE | notes |
|---|---|---|---|---|---|
| 1 | Latvia | 123 | 13 | 9,5 | neighbour |
| 2 | Finland | 109 | 13 | 8,4 | language |
| 3 | Lithuania | 66 | 11 | 6,0 | |
| 4 | Sweden | 75 | 16 | 4,7 | |
| 5 | Ireland | 76 | 17 | 4,5 | |
| 6 | Italy | 12 | 3 | 4,0 | |
| 7 | Denmark | 51 | 13 | 3,9 | |
| 8 | Poland | 58 | 15 | 3,9 | |
| 9 | Iceland | 51 | 14 | 3,6 | |
| 10 | Slovakia | 28 | 8 | 3,5 | |
| ( 42 | Andorra | 0 | 6 | 0,0 ) | |
| ( 42 | Armenia | 0 | 5 | 0,0 ) | |
| ( 42 | Switzerland | 0 | 12 | 0,0 ) |


final update 3th October 2010
thanks to 75 voters:
| POS | YEAR | PERFORMER(S) | TITLE | POINTS | FAVE |
|---|---|---|---|---|---|
| 1 | 2009 | Urban Symphony | Rändajad | 671 | 26 |
| 2 | 1996 | Maarja-Liis Ilus & Ivo Linna | Kaelakee hääl | 505 | 13 |
| 3 | 2000 | Ines | Once in a lifetime | 463 | 10 |
| 4 | 1999 | Evelin Samuel & Camille | Diamond of night | 358 | 5 |
| 5 | 2002 | Sahlene | Runaway | 337 | 3 |
| 6 | 1997 | Maarja-Liis Ilus | Keelatud maa | 325 | 3 |
| 7 | 2004 | Neiokõsõ | Tii | 266 | 4 |
| 8 | 2006 | Sandra | Through my window | 238 | 3 |
| 9 | 1998 | Koit Toome | Mere lapsed | 211 | 2 |
| 10 | 2010 | Malcolm Lincoln | Siren | 200 | 2 |
| 11 | 1994 | Silvi Vrait | Nagu merelaine | 193 | 2 |
| 12 | 2007 | Gerli Padar | Partners in crime | 186 | 0 |
| 13 | 2001 | Tanel Padar, Dave Benton & 2XL | Everybody | 153 | 0 |
| 14 | 2005 | Suntribe | Let's get loud | 100 | 1 |
| 15 | 2003 | Ruffus | Eighties coming back | 81 | 0 |
| 16 | 2008 | Kreisiraadio | Leto svet | 63 | 1 |
