

| Entries | 30 in total | in 41 contests (incl. semifinals) |
|---|---|---|
| Eurovision wins | once | 2001 |
| 2nd places | - | - |
| 3rd places | twice | 2002, 2005 |
| Best placing, finals | 1st | 2001: Tanel Padar, Dave Benton & 2XL - Everybody |
| Best placing, incl. semifinals | 1st | 2001: Tanel Padar, Dave Benton & 2XL - Everybody |
| Best points, finals | 356 | 2025: Tommy Cash - Espresso macchiato |
| Best points, incl. semifinals | 356 | 2025 final: Tommy Cash - Espresso macchiato |
| Average placing (2004-2025) | 12,67 / 17th ![]() | 11 contests |
| Average placing (1994-2025) | 11,80 / 22nd ![]() | 30 entries in 41 contests |
| Average points (1994-2015) | 69,5 / 23rd | 21 entries in 26 contests |
| Average points (1994-2017*) | 66,3 / 25th | 23 entries in 28 contests |
| Qualifying percentage | 52,4% / 24th ![]() | 11/21 entries |
| Worst placing | 24th | 1994: Silvi Vrait - Nagu merelaine |
| 2011 final: Getter Jaani - Rockefeller street | ||
| Last places | once | 2016 1st semifinal: Jüri Pootsmann - Play |
| Nil points | - | - |
| EBU member | ERR, Eesti Rahvusringhääling | |
| National final | Eesti Laul |
* = points of ESC 2016 & 2017 are included in the statistics as unofficial combined results (so NOT as separate official jury and televoting points)
![]() | ![]() | ![]() | ![]() |
| 1996 & 1997: Maarja | 2011: Getter Jaani | 2012: Ott Lepland | 2015: Elina Born & Stig Rästa |
| YEAR | PERFORMER(S) | TITLE | PLACING | POINTS |
|---|---|---|---|---|
| ( 1993 | Janika Sillamaa | Muretut meelt ja südametuld ) | - | - |
| 1994 | Silvi Vrait | Nagu merelaine | 24th | 2 |
| 1995 | - | - | - | - |
| 1996 | Maarja-Liis Ilus & Ivo Linna | Kaelakee hääl | 5th | 94 |
| 1997 | Maarja-Liis Ilus | Keelatud maa | 8th | 82 |
| 1998 | Koit Toome | Mere lapsed | 12th | 36 |
| 1999 | Evelin Samuel & Camille | Diamond of night | 5th | 90 |
| 2000 | Ines | Once in a lifetime | 4th | 98 |
| 2001 | Tanel Padar, Dave Benton & 2XL | Everybody | 1st | 198 |
| 2002 | Sahlene | Runaway | 3rd | 111 |
| 2003 | Ruffus | Eighties coming back | 21st | 14 |
| 2004s | Neiokõsõ | Tii | 12th | 57 |
| 2004f | - | - | - | - |
| 2005s | Suntribe | Let's get loud | 20th | 31 |
| 2005f | - | - | - | - |
| 2006s | Sandra | Through my window | 18th | 28 |
| 2006f | - | - | - | - |
| 2007s | Gerli Padar | Partners in crime | 22nd | 33 |
| 2007f | - | - | - | - |
| 2008s1 | Kreisiraadio | Leto svet | 18th | 8 |
| 2008f | - | - | - | - |
| 2009s2 | Urban Symphony | Rändajad | 3rd | 115 |
| 2009f | Urban Symphony | Rändajad | 6th | 129 |
| 2010s1 | Malcolm Lincoln | Siren | 14th | 39 |
| 2010f | - | - | - | - |
| 2011s2 | Getter Jaani | Rockefeller street | 9th | 60 |
| 2011f | Getter Jaani | Rockefeller street | 24th | 44 |
| 2012s2 | Ott Lepland | Kuula | 4th | 100 |
| 2012f | Ott Lepland | Kuula | 6th | 120 |
| 2013s1 | Birgit | Et uus saaks alguse | 10th | 52 |
| 2013f | Birgit | Et uus saaks alguse | 20th | 19 |
| 2014s1 | Tanja | Amazing | 12th | 36 |
| 2014f | - | - | - | - |
| 2015s1 | Elina Born & Stig Rästa | Goodbye to yesterday | 3rd | 105 |
| 2015f | Elina Born & Stig Rästa | Goodbye to yesterday | 7th | 106 |
| 2016s1 | Jüri Pootsmann | Play | 18th | 24 |
| 2016f | - | - | - | - |
| 2017s2 | Koit Toome & Laura | Verona | 14th | 85 |
| 2017f | - | - | - | - |
| 2018s1 | Elina Netšajeva | La forza | 5th | 201 |
| 2018f | Elina Netšajeva | La forza | 8th | 245 |
| 2019s1 | Victor Crone | Storm | 4th | 198 |
| 2019f | Victor Crone | Storm | 20th | 76 |
| 2020 | Uku Suviste | What love is | - | - |
| 2021s2 | Uku Suviste | The lucky one | 13th | 58 |
| 2021f | - | - | - | - |
| 2022s2 | Stefan | Hope | 5th | 209 |
| 2022f | Stefan | Hope | 13th | 141 |
| 2023s2 | Alika | Bridges | 10th | 74 |
| 2023f | Alika | Bridges | 8th | 168 |
| 2024s2 | 5miinust & Puuluup | (nendest) narkootikumidest ei tea me (küll) midagi | 6th | 79 |
| 2024f | 5miinust & Puuluup | (nendest) narkootikumidest ei tea me (küll) midagi | 20th | 37 |
| 2025s1 | Tommy Cash | Espresso macchiato | 5th | 113 |
| 2025f | Tommy Cash | Espresso macchiato | 3rd | 356 |
The entry in brackets didn't qualify to the final from the preselection.


(Estonia has given points 37 times 1994-2017*)
| POS | COUNTRY | POINTS* | CONTESTS | AVERAGE | notes |
|---|---|---|---|---|---|
| 1 | Russia | 213 | 26 | 8,2 | language, neighbour |
| 2 | Latvia | 129 | 17 | 7,6 | neighbour |
| 3 | Sweden | 188 | 26 | 7,2 | |
| 4 | Finland | 125 | 19 | 6,6 | language |
| [ | Australia | 16 | 3 | 5,3 ] | |
| 5 | Ukraine | 108 | 21 | 5,1 | |
| 6 | Norway | 127 | 25 | 5,1 | |
| 7 | Denmark | 109 | 23 | 4,7 | |
| 8 | Hungary | 88 | 19 | 4,6 | language |
| 9 | Georgia | 42 | 10 | 4,2 | |
| 10 | Ireland | 81 | 22 | 3,7 | |
| ( 48 | Montenegro | 0 | 7 | 0,0 ) |
* = points of ESC 2016 & 2017 are included in the statistics as unofficial combined results (so NOT as separate official jury and televoting points)


(Estonia has participated 28 times 1994-2017*)
| POS | COUNTRY | POINTS* | CONTESTS | AVERAGE | notes |
|---|---|---|---|---|---|
| 1 | Latvia | 157 | 17 | 9,2 | neighbour |
| 2 | Finland | 150 | 18 | 8,3 | language |
| 3 | Lithuania | 103 | 17 | 6,1 | |
| 4 | Slovakia | 48 | 10 | 4,8 | |
| 5 | Sweden | 109 | 23 | 4,7 | |
| 6 | Ireland | 92 | 22 | 4,2 | |
| [ | Australia | 8 | 2 | 4,0 ] | |
| 7 | Poland | 60 | 16 | 3,8 | |
| 8 | Iceland | 67 | 19 | 3,5 | |
| 9 | Denmark | 68 | 20 | 3,4 | |
| 10 | United Kingdom | 65 | 20 | 3,3 | |
| ( 45 | Andorra | 0 | 6 | 0,0 ) | |
| ( 45 | San Marino | 0 | 8 | 0,0 ) | |
| ( 45 | Switzerland | 0 | 16 | 0,0 ) |
* = points of ESC 2016 & 2017 are included in the statistics as unofficial combined results (so NOT as separate official jury and televoting points)


final update 4th September 2016
thanks to 92 voters:
| POS | YEAR | PERFORMER(S) | TITLE | POINTS | FAVE |
|---|---|---|---|---|---|
| 1 | 2009 | Urban Symphony | Rändajad | 659 | 13 |
| 2 | 2015 | Elina Born & Stig Rästa | Goodbye to yesterday | 627 | 23 |
| 3 | 1996 | Maarja-Liis Ilus & Ivo Linna | Kaelakee hääl | 506 | 13 |
| 4 | 2012 | Ott Lepland | Kuula | 483 | 12 |
| 5 | 2000 | Ines | Once in a lifetime | 391 | 6 |
| 6 | 2011 | Getter Jaani | Rockefeller street | 278 | 2 |
| 7 | 1997 | Maarja-Liis Ilus | Keelatud maa | 273 | 3 |
| 8 | 1999 | Evelin Samuel & Camille | Diamond of night | 266 | 6 |
| 9 | 2013 | Birgit | Et uus saaks alguse | 250 | 3 |
| 10 | 2002 | Sahlene | Runaway | 238 | 0 |
| 11 | 1998 | Koit Toome | Mere lapsed | 232 | 3 |
| 12 | 2016 | Jüri Pootsmann | Play | 214 | 2 |
| 13 | 1994 | Silvi Vrait | Nagu merelaine | 164 | 1 |
| 14 | 2004 | Neiokõsõ | Tii | 148 | 3 |
| 15 | 2014 | Tanja | Amazing | 120 | 1 |
| 16 | 2001 | Tanel Padar, Dave Benton & 2XL | Everybody | 110 | 0 |
| 17 | 2010 | Malcolm Lincoln | Siren | 109 | 0 |
| 18 | 2007 | Gerli Padar | Partners in crime | 97 | 0 |
| 19 | 2006 | Sandra | Through my window | 61 | 0 |
| 20 | 2003 | Ruffus | Eighties coming back | 57 | 1 |
| 21 | 2008 | Kreisiraadio | Leto svet | 32 | 0 |
| 22 | 2005 | Suntribe | Let's get loud | 21 | 0 |
