This is a chart of the Eurovision Song Contest 1991, which was held in Rome, in Cinecittà. The presenters were Gigliola Cinquetti and Toto Cutugno. The conductor was Bruno Canfora.
| # | COUNTRY | PERFORMER(S) | TITLE | |
|---|---|---|---|---|
| 1 | ![]() | Yugoslavia | Baby Doll | Brazil |
| 2 | ![]() | Iceland | Stefán & Evfi | Nína |
| 3 | ![]() | Malta | Georgina & Paul Giordimaina | Could it be |
| 4 | ![]() | Greece | Sofia Vossou | I anixi |
| 5 | ![]() | Switzerland | Sandra Simó | Canzone per te |
| 6 | ![]() | Austria | Thomas Forstner | Venedig im Regen |
| 7 | ![]() | Luxembourg | Sarah Bray | Un baiser volé |
| 8 | ![]() | Sweden | Carola | Fångad av en stormvind |
| 9 | ![]() | France | Amina | C'est le dernier qui a parlé qui a raison |
| 10 | ![]() | Turkey | Izel Celiköz, Reyhan Soykarci & Can Ugurluer | Iki dakika |
| 11 | ![]() | Ireland | Kim Jackson | Could it be that I'm in love |
| 12 | ![]() | Portugal | Dulce | Lusitana paixão |
| 13 | ![]() | Denmark | Anders Frandsen | Lige der hvor hjertet slår |
| 14 | ![]() | Norway | Just 4 Fun | Mrs Thompson |
| 15 | ![]() | Israel | Duo Datz | Kaan |
| 16 | ![]() | Finland | Kaija | Hullu yö |
| 17 | ![]() | Germany | Atlantis 2000 | Dieser Traum darf niemals sterben |
| 18 | ![]() | Belgium | Clouseau | Geef het op |
| 19 | ![]() | Spain | Sergio Dalma | Bailar pegados |
| 20 | ![]() | United Kingdom | Samatha Janus | A message to your heart |
| 21 | ![]() | Cyprus | Elena Patroclou | S O S |
| 22 | ![]() | Italy | Peppino di Capri | Comme é doce ó mare |
"...Jag är fångad av en stormvind, fast för dej.
Ingenting kan hindra mej,
när det blåser i mitt hjärta..."
final update 9th January
thanks to 128 voters:
| POS | COUNTRY | PERFORMER(S) | TITLE | POINTS | FAVE | VOTERS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | ![]() | Israel | Duo Datz | Kaan | 811 | 23 | 106 |
| 2 | ![]() | ![]() | France | Amina | C'est le dernier qui a parlé qui a raison | 800 | 24 | 104 |
| 3 | ![]() | ![]() | Spain | Sergio Dalma | Bailar pegados | 718 | 15 | 98 |
| 4 | ![]() | ![]() | Greece | Sofia Vossou | I anixi | 627 | 12 | 95 |
| 5 | ![]() | ![]() | Sweden | Carola | Fångad av en stormvind | 619 | 8 | 101 |
| 6 | ![]() | ![]() | Portugal | Dulce | Lusitana paixão | 506 | 11 | 78 |
| 7 | ![]() | ![]() | Switzerland | Sandra Simó | Canzone per te | 428 | 3 | 85 |
| 8 | ![]() | ![]() | Finland | Kaija | Hullu yö | 426 | 4 | 75 |
| 9 | ![]() | ![]() | Cyprus | Elena Patroclou | S O S | 292 | 2 | 70 |
| 10 | ![]() | ![]() | Iceland | Stefán & Evfi | Nína | 285 | 6 | 48 |
| 11 | ![]() | ![]() | Belgium | Clouseau | Geef het op | 242 | 2 | 49 |
| 12 | ![]() | ![]() | Malta | Georgina & Paul G. | Could it be | 240 | 1 | 51 |
| 13 | ![]() | ![]() | United Kingdom | Samatha Janus | A message to your heart | 225 | 4 | 53 |
| 14 | ![]() | ![]() | Italy | Peppino di Capri | Comme é doce ó mare | 211 | 2 | 42 |
| 15 | ![]() | ![]() | Norway | Just 4 Fun | Mrs Thompson | 202 | 2 | 41 |
| 16 | ![]() | ![]() | Ireland | Kim Jackson | Could it be that I'm in love | 181 | 1 | 36 |
| 17 | ![]() | ![]() | Yugoslavia | Baby Doll | Brazil | 171 | 4 | 31 |
| 18 | ![]() | ![]() | Turkey | Izel, Reyhan & Can | Iki dakika | 154 | 1 | 42 |
| 19 | ![]() | ![]() | Luxembourg | Sarah Bray | Un baiser volé | 95 | 0 | 24 |
| 20 | ![]() | ![]() | Austria | Thomas Forstner | Venedig im Regen | 69 | 0 | 16 |
| 21 | ![]() | ![]() | Denmark | Anders Frandsen | Lige der hvor hjertet slår | 64 | 0 | 20 |
| 22 | ![]() | ![]() | Germany | Atlantis 2000 | Dieser Traum darf niemals sterben | 57 | 0 | 14 |
=highest climber,
=going upwards,
=same
position as last time,
=going downwards,
=new entry