This is a chart of the Eurovision Song Contest 1990, which was held in Zagreb, in Vatroslav Lisinski Concert Hall. The presenters were Helga Vlahovic & Oliver Mlakar. The conductor was Igor Kuljeric.
| # | COUNTRY | PERFORMER(S) | TITLE | |
|---|---|---|---|---|
| 1 | ![]() | Spain | Azucar Moreno | Bandido |
| 2 | ![]() | Greece | Christos Callow | Horis skopo |
| 3 | ![]() | Belgium | Philippe Lafontaine | Macédomienne |
| 4 | ![]() | Turkey | Kayahan | Gözlerinin hapsindeyim |
| 5 | ![]() | Netherlands | Maywood | Ik wil alles met je delen |
| 6 | ![]() | Luxembourg | Céline Carzo | Quand je te ręve |
| 7 | ![]() | United Kingdom | Emma | Give a little love back to the world |
| 8 | ![]() | Iceland | Stjórnin | Eitt lag enn |
| 9 | ![]() | Norway | Ketil Stokkan | Brandenburger Tor |
| 10 | ![]() | Israel | Rita | Shara barechovot |
| 11 | ![]() | Denmark | Lonnie Devantier | Hallo hallo |
| 12 | ![]() | Switzerland | Egon Egemann | Musik klingt in die Welt hinaus |
| 13 | ![]() | Germany | Chris Kempers & Daniel Kovac | Frei zu leben |
| 14 | ![]() | France | Joëlle Ursull | White and black blues |
| 15 | ![]() | Yugoslavia | Tajci | Hajde da ludujemo |
| 16 | ![]() | Portugal | Nucha | Há sempre alguém |
| 17 | ![]() | Ireland | Liam Reilly | Somewhere in Europe |
| 18 | ![]() | Sweden | Edin-Ĺdahl | Som en vind |
| 19 | ![]() | Italy | Toto Cutugno | Insieme 1992 |
| 20 | ![]() | Austria | Simone | Keine Mauern mehr |
| 21 | ![]() | Cyprus | Anastazio | Milas poli |
| 22 | ![]() | Finland | Beat | Fri? |
"...L'Europa non č lontana.
C'č una canzona Italiana per voi.
Insieme, united united Europe..."
final update 20th December
thanks to 116 voters:
| POS | COUNTRY | PERFORMER(S) | TITLE | POINTS | FAVE | VOTERS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | ![]() | Spain | Azucar Moreno | Bandido | 712 | 18 | 95 |
| 2 | ![]() | ![]() | France | Joëlle Ursull | White and black blues | 645 | 13 | 84 |
| 3 | ![]() | ![]() | Israel | Rita | Shara barechovot | 527 | 17 | 70 |
| 4 | ![]() | ![]() | Yugoslavia | Tajci | Hajde da ludujemo | 495 | 10 | 79 |
| 5 | ![]() | ![]() | Iceland | Stjórnin | Eitt lag enn | 465 | 5 | 77 |
| 6 | ![]() | ![]() | Italy | Toto Cutugno | Insieme 1992 | 428 | 11 | 70 |
| 7 | ![]() | ![]() | Ireland | Liam Reilly | Somewhere in Europe | 360 | 7 | 64 |
| 8 | ![]() | ![]() | Netherlands | Maywood | Ik wil alles met je delen | 337 | 9 | 57 |
| 9 | ![]() | ![]() | Belgium | Philippe Lafontaine | Macédomienne | 329 | 5 | 56 |
| 10 | ![]() | ![]() | Luxembourg | Céline Carzo | Quand je te ręve | 304 | 6 | 56 |
| 11 | ![]() | ![]() | Portugal | Nucha | Há sempre alguém | 233 | 5 | 49 |
| 12 | ![]() | ![]() | United Kingdom | Emma | Give a little love back to the world | 228 | 1 | 44 |
| 13 | ![]() | ![]() | Denmark | Lonnie Devantier | Hallo hallo | 228 | 0 | 48 |
| 14 | ![]() | ![]() | Austria | Simone | Keine Mauern mehr | 210 | 2 | 47 |
| 15 | ![]() | ![]() | Sweden | Edin-Ĺdahl | Som en vind | 198 | 3 | 38 |
| 16 | ![]() | ![]() | Germany | Chris Kempers & Daniel Kovac | Frei zu leben | 194 | 1 | 42 |
| 17 | ![]() | ![]() | Turkey | Kayahan | Gözlerinin hapsindeyim | 164 | 1 | 37 |
| 18 | ![]() | ![]() | Finland | Beat | Fri? | 163 | 0 | 33 |
| 19 | ![]() | ![]() | Cyprus | Anastazio | Milas poli | 154 | 2 | 35 |
| 20 | ![]() | ![]() | Norway | Ketil Stokkan | Brandenburger Tor | 136 | 0 | 24 |
| 21 | ![]() | ![]() | Switzerland | Egon Egemann | Musik klingt in die Welt hinaus | 122 | 0 | 30 |
| 22 | ![]() | ![]() | Greece | Christos Callow | Horis skopo | 96 | 0 | 25 |
=highest climber,
=going upwards,
=same
position as last time,
=going downwards,
= new entry