This is a chart of the Eurovision Song Contest 1988, which was held in Dublin, in Royal Dublin Society - Simmonacourt Hall. The presenters were Pat Kenny and Michelle Rocca. The conductor was Noel Kelehan.
| # | COUNTRY | PERFORMER(S) | TITLE | |
|---|---|---|---|---|
| 1 | ![]() | Iceland | Beathoven | Sokrates |
| 2 | ![]() | Sweden | Tommy Körberg | Stad i ljus |
| 3 | ![]() | Finland | The Boulevard | Nauravat silmät muistetaan |
| 4 | ![]() | United Kingdom | Scott Fitzerald | Go |
| 5 | ![]() | Turkey | M F O | Sufi (hey ya hey) |
| 6 | ![]() | Spain | La Decada | La chica que yo quiero (Made in Spain) |
| 7 | ![]() | Netherlands | Gerhard Joling | Shangri-la |
| 8 | ![]() | Israel | Yardena Arazi | Ben-Adam |
| 9 | ![]() | Switzerland | Céline Dion | Ne partez pas sans moi |
| 10 | ![]() | Ireland | Jump the Gun | Take him home |
| 11 | ![]() | Germany | Maxi & Chris Garden | Lied für einen Freund |
| 12 | ![]() | Austria | Wilfried | Lisa, Mona Lisa |
| 13 | ![]() | Denmark | Hot Eyes | Ka' du se hva' jeg sa' |
| 14 | ![]() | Greece | Afroditi Fryda | Clown |
| 15 | ![]() | Norway | Karoline Krüger | For vĺr jord |
| 16 | ![]() | Belgium | Reynaert | Laissez briller le soleil |
| 17 | ![]() | Luxembourg | Lara Fabian | Croire |
| 18 | ![]() | Italy | Luca Barbarossa | Ti scrivo |
| 19 | ![]() | France | Gérard Lenorman | Chanteur de charme |
| 20 | ![]() | Portugal | Dora | Voltarei |
| 21 | ![]() | Yugoslavia | Silver Wings (Srebrna Krila) | Mangup |
"...Ne partez pas sans moi.
Laissez-moi vous suivre.
Vous qui volez vers d'autres vies
Laissez-moi vivre..."
final update 10th January
thanks to 109 voters:
| POS |   | COUNTRY | PERFORMER(S) | TITLE | POINTS | FAVE | VOTERS | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | ![]() | Switzerland | Céline Dion | Ne partez pas sans moi | 858 | 35 | 101 |
| 2 | ![]() | ![]() | Luxembourg | Lara Fabian | Croire | 529 | 9 | 77 |
| 3 | ![]() | ![]() | Norway | Karoline Krüger | For vĺr jord | 528 | 10 | 75 |
| 4 | ![]() | ![]() | Israel | Yardena Arazi | Ben-Adam | 523 | 7 | 81 |
| 5 | ![]() | ![]() | United Kingdom | Scott Fitzerald | Go | 502 | 14 | 77 |
| 6 | ![]() | ![]() | Spain | La Decada | La chica que yo quiero | 402 | 4 | 76 |
| 7 | ![]() | ![]() | Sweden | Tommy Körberg | Stad i ljus | 370 | 9 | 64 |
| 8 | ![]() | ![]() | Netherlands | Gerhard Joling | Shangri-la | 301 | 2 | 56 |
| 9 | ![]() | ![]() | Denmark | Hot Eyes | Ka' du se hva' jeg sa' | 273 | 2 | 52 |
| 10 | ![]() | ![]() | Ireland | Jump the Gun | Take him home | 264 | 4 | 48 |
| 11 | ![]() | ![]() | Yugoslavia | Silver Wings | Mangup | 238 | 1 | 49 |
| 12 | ![]() | ![]() | Germany | Maxi & Chris Garden | Lied für einen Freund | 226 | 2 | 53 |
| 13 | ![]() | ![]() | France | Gérard Lenorman | Chanteur de charme | 219 | 2 | 43 |
| 14 | ![]() | ![]() | Finland | The Boulevard | Nauravat silmät muistetaan | 200 | 2 | 38 |
| 15 | ![]() | ![]() | Italy | Luca Barbarossa | Ti scrivo | 179 | 1 | 36 |
| 16 | ![]() | ![]() | Iceland | Beathoven | Sokrates | 169 | 1 | 40 |
| 17 | ![]() | ![]() | Portugal | Dora | Voltarei | 162 | 0 | 38 |
| 18 | ![]() | ![]() | Turkey | M F O | Sufi (hey ya hey) | 160 | 2 | 34 |
| 19 | ![]() | ![]() | Belgium | Reynaert | Laissez briller le soleil | 159 | 3 | 27 |
| 20 | ![]() | ![]() | Greece | Afroditi Fryda | Clown | 101 | 0 | 26 |
| 21 | ![]() | ![]() | Austria | Wilfried | Lisa, Mona Lisa | 17 | 0 | 4 |
=highest climber,
=going upwards,
=same
position as last time,
=going downwards,
=new entry