This is a chart of the Eurovision Song Contest 1986, which was held in Bergen, in Grieghallen. The presenter was Åse Kleveland. The conductor was Egil Monn-Iversen.
| # | COUNTRY | PERFORMER(S) | TITLE | |
|---|---|---|---|---|
| 1 | ![]() | Luxembourg | Sherisse Laurence | L'amour de ma vie |
| 2 | ![]() | Yugoslavia | Doris Dragovic | Zeljo moja |
| 3 | ![]() | France | Cocktail Chic | Européennes |
| 4 | ![]() | Norway | Ketil Stokkan | Romeo |
| 5 | ![]() | United Kingdom | Ryder | Runner in the night |
| 6 | ![]() | Iceland | I C Y | Gleðibankinn |
| 7 | ![]() | Netherlands | Frizzle Sizzle | Alles heeft ritme |
| 8 | ![]() | Turkey | Klips ve Onlar | Halley |
| 9 | ![]() | Spain | Cadillac | Valentino |
| 10 | ![]() | Switzerland | Daniela Simons | Pas pour moi |
| 11 | ![]() | Israel | Moti Giladi & Sarai Tzuriel | Yavoh yom |
| 12 | ![]() | Ireland | Luv Bug | You can count on me |
| 13 | ![]() | Belgium | Sandra Kim | J'aime la vie |
| 14 | ![]() | Germany | Ingrid Peters | Über die Brücke geh'n |
| 15 | ![]() | Cyprus | Elpida | Tora zo |
| 16 | ![]() | Austria | Timna Brauer | Die Zeit ist einsam |
| 17 | ![]() | Sweden | Lasse Holm & Monica Törnell | E' de' det här du kallar kärlek |
| 18 | ![]() | Denmark | Lise Haavik | Du er fuld af løgn |
| 19 | ![]() | Finland | Kari | Never the end |
| 20 | ![]() | Portugal | Dora | Não sejas mau p'ra mim |
"...J'aime, j'aime la vie.
J'aime, j'aime la vie.
J'aime, j'aime la vie, ne m'en veuillez pas.
Je suis née comme ça..."
final update 11th January
thanks to 80 voters:
| POS | COUNTRY | PERFORMER(S) | TITLE | POINTS | FAVE | VOTERS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | ![]() | Switzerland | Daniela Simons | Pas pour moi | 522 | 14 | 69 |
| 2 | ![]() | ![]() | Luxembourg | Sherisse Laurence | L'amour de ma vie | 453 | 7 | 64 |
| 3 | ![]() | ![]() | Belgium | Sandra Kim | J'aime la vie | 395 | 9 | 59 |
| 4 | ![]() | ![]() | Yugoslavia | Doris Dragovic | Zeljo moja | 331 | 7 | 52 |
| 5 | ![]() | ![]() | Turkey | Klips ve Onlar | Halley | 311 | 7 | 52 |
| 6 | ![]() | ![]() | Germany | Ingrid Peters | Über die Brücke geh'n | 289 | 8 | 48 |
| 7 | ![]() | ![]() | Iceland | I C Y | Gleðibankinn | 264 | 4 | 47 |
| 8 | ![]() | ![]() | Finland | Kari | Never the end | 237 | 5 | 36 |
| 9 | ![]() | ![]() | Ireland | Luv Bug | You can count on me | 225 | 3 | 38 |
| 10 | ![]() | ![]() | Netherlands | Frizzle Sizzle | Alles heeft ritme | 215 | 4 | 44 |
| 11 | ![]() | ![]() | Austria | Timna Brauer | Die Zeit ist einsam | 199 | 5 | 30 |
| 12 | ![]() | ![]() | Denmark | Lise Haavik | Du er fuld af løgn | 187 | 0 | 40 |
| 13 | ![]() | ![]() | Spain | Cadillac | Valentino | 170 | 1 | 38 |
| 14 | ![]() | ![]() | Portugal | Dora | Não sejas mau p'ra mim | 155 | 3 | 29 |
| 15 | ![]() | ![]() | Israel | Moti Giladi & Sarai Tzuriel | Yavoh yom | 139 | 0 | 26 |
| 16 | ![]() | ![]() | United Kingdom | Ryder | Runner in the night | 126 | 1 | 30 |
| 17 | ![]() | ![]() | Cyprus | Elpida | Tora zo | 125 | 0 | 31 |
| 18 | ![]() | ![]() | Norway | Ketil Stokkan | Romeo | 122 | 0 | 26 |
| 19 | ![]() | ![]() | Sweden | Lasse Holm & Monica Törnell | E' de' det här du kallar kärlek | 98 | 0 | 23 |
| 20 | ![]() | ![]() | France | Cocktail Chic | Européennes | 77 | 2 | 17 |
=highest climber,
=going upwards,
=same
position as last time,
=going downwards,
=new entry