This is a chart of the Eurovision Song Contest 1984, which was held in Théâtre Municipal de Luxembourg. The presenter was Désirée Nosbusch. The conductor was Pierre Cao.
| # | COUNTRY | PERFORMER(S) | TITLE | |
|---|---|---|---|---|
| 1 | ![]() | Sweden | Herreys | Diggi-loo diggi-ley |
| 2 | ![]() | Luxembourg | Sophie Carle | 100% d'amour |
| 3 | ![]() | France | Annick Thoumazeau | Autant d'amoureux que d'étoiles |
| 4 | ![]() | Spain | Bravo | Lady lady |
| 5 | ![]() | Norway | Dollie de Luxe | Lenge leve livet |
| 6 | ![]() | United Kingdom | Belle & the Devotions | Love games |
| 7 | ![]() | Cyprus | Andy Paul | Anna Mari Elena |
| 8 | ![]() | Belgium | Jacques Zégers | Avanti la vie |
| 9 | ![]() | Ireland | Linda Martin | Terminal 3 |
| 10 | ![]() | Denmark | Hot Eyes | Det' lige det |
| 11 | ![]() | Netherlands | Maribelle | Ik hou van jou |
| 12 | ![]() | Yugoslavia | Vlado & Isolda | Ciao amore |
| 13 | ![]() | Austria | Anita | Einfach weg |
| 14 | ![]() | Germany | Mary Roos | Aufrecht geh'n |
| 15 | ![]() | Turkey | Bes yil önce on yil sonra | Halay |
| 16 | ![]() | Finland | Kirka | Hengaillaan |
| 17 | ![]() | Switzerland | Rainy Day | Welche Farbe hat der Sonnenschein |
| 18 | ![]() | Italy | Alice & Franco Battiato | I treni di Tozeur |
| 19 | ![]() | Portugal | Maria Guinot | Silęncio e tanta gente |
"...Diggi-loo diggy-ley, alla tittar pĺ mig.
Där jag gĺr i mina gyllne skor.
Jag dansade omkring pĺ gata.
Och hela världen, den log..."
final update 21st December
thanks to 82 voters:
| POS | COUNTRY | PERFORMER(S) | TITLE | POINTS | FAVE | VOTERS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | ![]() | Italy | Alice & Franco Battiato | I treni di Tozeur | 524 | 21 | 63 |
| 2 | ![]() | ![]() | Netherlands | Maribelle | Ik hou van jou | 403 | 10 | 57 |
| 3 | ![]() | ![]() | Spain | Bravo | Lady lady | 374 | 6 | 58 |
| 4 | ![]() | ![]() | United Kingdom | Belle & the Devotions | Love games | 350 | 6 | 56 |
| 5 | ![]() | ![]() | Sweden | Herreys | Diggi-loo diggi-ley | 338 | 8 | 54 |
| 6 | ![]() | ![]() | Denmark | Hot Eyes | Det' lige det | 329 | 6 | 52 |
| 7 | ![]() | ![]() | Ireland | Linda Martin | Terminal 3 | 326 | 4 | 52 |
| 8 | ![]() | ![]() | Norway | Dollie de Luxe | Lenge leve livet | 307 | 3 | 50 |
| 9 | ![]() | ![]() | Portugal | Maria Guinot | Silęncio e tanta gente | 257 | 6 | 41 |
| 10 | ![]() | ![]() | Finland | Kirka | Hengaillaan | 250 | 2 | 54 |
| 11 | ![]() | ![]() | Belgium | Jacques Zégers | Avanti la vie | 246 | 3 | 45 |
| 12 | ![]() | ![]() | France | Annick Thoumazeau | Autant d'amoureux que d'étoiles | 206 | 1 | 43 |
| 13 | ![]() | ![]() | Germany | Mary Roos | Aufrecht geh'n | 178 | 1 | 33 |
| 14 | ![]() | ![]() | Luxembourg | Sophie Carle | 100% d'amour | 174 | 0 | 43 |
| 15 | ![]() | ![]() | Cyprus | Andy Paul | Anna Mari Elena | 151 | 1 | 39 |
| 16 | ![]() | ![]() | Turkey | Bes yil önce on yil sonra | Halay | 120 | 3 | 22 |
| 17 | ![]() | ![]() | Yugoslavia | Vlado & Isolda | Ciao amore | 120 | 0 | 30 |
| 18 | ![]() | ![]() | Switzerland | Rainy Day | Welche Farbe hat der Sonnenschein | 66 | 1 | 15 |
| 19 | ![]() | ![]() | Austria | Anita | Einfach weg | 37 | 0 | 11 |
=highest climber,
=going upwards,
=same position as last time,
=going downwards>