This is a chart of the Eurovision Song Contest 1983, which was held in Münich, in Rudi Sedlmayer Sportshalle. The presenter was Marlene Charell. The conductor was Dieter Reith.
| # | COUNTRY | PERFORMER(S) | TITLE | |
|---|---|---|---|---|
| 1 | ![]() | France | Guy Bonnet | Vivre |
| 2 | ![]() | Norway | Jahn Teigen | Do Re Mi |
| 3 | ![]() | United Kingdom | Sweet Dreams | I'm never giving up |
| 4 | ![]() | Sweden | Carola Häggkvist | Främling |
| 5 | ![]() | Italy | Riccardo Fogli | Per Lucia |
| 6 | ![]() | Turkey | Cetin Alp & the Short Waves | Opera |
| 7 | ![]() | Spain | Remedios Amaya | Quién maneja mi barca |
| 8 | ![]() | Switzerland | Mariella Farré | Io cosí non ci sto |
| 9 | ![]() | Finland | Ami Aspelund | Fantasiaa |
| 10 | ![]() | Greece | Christie | Mou les |
| 11 | ![]() | Netherlands | Bernadette | Sing me a song |
| 12 | ![]() | Yugoslavia | Daniel | Dzuli |
| 13 | ![]() | Cyprus | Stavros & Constantina | I agapi akoma zi |
| 14 | ![]() | Germany | Hoffmann & Hoffmann | Rücksicht |
| 15 | ![]() | Denmark | Gry Johansen | Kloden drejer |
| 16 | ![]() | Israel | Ofra Haza | Hi |
| 17 | ![]() | Portugal | Armando Gama | Esta balada que te dou |
| 18 | ![]() | Austria | Westend | Hurricane |
| 19 | ![]() | Belgium | Pas de deux | Rendez-vous |
| 20 | ![]() | Luxembourg | Corinne Hermès | Si la vie est cadeau |
"...Si la vie est un cadeau.
Cadeau donné, cadeau repris, cadeau volé.
Prends l'amour comme un cadeau.
Cadeau donné, cadeau repris, cadeau volé.
Le bonheur est trop court..."
final update 10th January
thanks to the 94 voters:
| POS | COUNTRY | PERFORMER(S) | TITLE | POINTS | FAVE | VOTERS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | ![]() | Luxembourg | Corinne Hermès | Si la vie est cadeau | 606 | 21 | 78 |
| 2 | ![]() | ![]() | Israel | Ofra Haza | Hi | 519 | 10 | 71 |
| 3 | ![]() | ![]() | Sweden | Carola Häggkvist | Främling | 492 | 7 | 80 |
| 4 | ![]() | ![]() | United Kingdom | Sweet Dreams | I'm never giving up | 443 | 11 | 72 |
| 5 | ![]() | ![]() | Finland | Ami Aspelund | Fantasiaa | 438 | 7 | 64 |
| 6 | ![]() | ![]() | Yugoslavia | Daniel | Dzuli | 395 | 12 | 62 |
| 7 | ![]() | ![]() | Germany | Hoffmann & Hoffmann | Rücksicht | 313 | 1 | 58 |
| 8 | ![]() | ![]() | Italy | Riccardo Fogli | Per Lucia | 308 | 1 | 56 |
| 9 | ![]() | ![]() | Netherlands | Bernadette | Sing me a song | 279 | 4 | 51 |
| 10 | ![]() | ![]() | Belgium | Pas de deux | Rendez-vous | 230 | 5 | 40 |
| 11 | ![]() | ![]() | Spain | Remedios Amaya | Quién maneja mi barca | 220 | 7 | 35 |
| 12 | ![]() | ![]() | Norway | Jahn Teigen | Do Re Mi | 173 | 2 | 46 |
| 13 | ![]() | ![]() | Portugal | Armando Gama | Esta balada que te dou | 170 | 1 | 37 |
| 14 | ![]() | ![]() | Denmark | Gry Johansen | Kloden drejer | 167 | 1 | 33 |
| 15 | ![]() | ![]() | France | Guy Bonnet | Vivre | 157 | 1 | 29 |
| 16 | ![]() | ![]() | Cyprus | Stavros & Constantina | I agapi akoma zi | 149 | 0 | 34 |
| 17 | ![]() | ![]() | Austria | Westend | Hurricane | 136 | 0 | 30 |
| 18 | ![]() | ![]() | Greece | Christie | Mou les | 134 | 2 | 32 |
| 19 | ![]() | ![]() | Switzerland | Mariella Farré | Io cosí non ci sto | 95 | 1 | 22 |
| 20 | ![]() | ![]() | Turkey | Cetin Alp & the Short Waves | Opera | 27 | 0 | 9 |
=highest climber,
=going upwards,
=same position as last time,
=going downwards,
=
new entry