This is a chart of the Eurovision Song Contest 1981, which was held in Dublin, in Royal Dublin Society - Simmonscourt Hall. The presenter was Doireann Ní Bhríain. The conductor was Noel Kelehan.
| # | COUNTRY | PERFORMER(S) | TITLE | |
|---|---|---|---|---|
| 1 | ![]() | Austria | Marty Brem | Wenn du da bist |
| 2 | ![]() | Turkey | Modern Folk Trio & Aysegül | Dönme dolap |
| 3 | ![]() | Germany | Lena Valaitis | Johnny Blue |
| 4 | ![]() | Luxembourg | Jean-Claude Pascal | C'est peut-être pas l'Amerique |
| 5 | ![]() | Israel | Habibi | Halayla |
| 6 | ![]() | Denmark | Debbie Cameron & Tommy Seebach | Krøller eller ej |
| 7 | ![]() | Yugoslavia | Seid Memic Vajta | Leila |
| 8 | ![]() | Finland | Riki Sorsa | Reggae OK |
| 9 | ![]() | France | Jean Gabilou | Humanahum |
| 10 | ![]() | Spain | Bacchelli | Y solo tu |
| 11 | ![]() | Netherlands | Linda Williams | Het is een wonder |
| 12 | ![]() | Ireland | Sheeba | Horoscopes |
| 13 | ![]() | Norway | Finn Kalvik | Aldri i livet |
| 14 | ![]() | United Kingdom | Bucks Fizz | Making your mind up |
| 15 | ![]() | Portugal | Carlos Paião | Playback |
| 16 | ![]() | Belgium | Emly Starr | Samson |
| 17 | ![]() | Greece | Yainnis Dimitras | Feggari kalokerino |
| 18 | ![]() | Cyprus | Island | Monika |
| 19 | ![]() | Switzerland | Peter, Sue & Marc | Io senza te |
| 20 | ![]() | Sweden | Björn Skifs | Fångad i en dröm |
"...Don't let your indecision take you from behind.
Trust your inner vision.
Don't let others change your mind..."
final update 11th January
thanks to 62 voters:
| POS | COUNTRY | PERFORMER(S) | TITLE | POINTS | FAVE | VOTERS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | ![]() | Switzerland | Peter, Sue & Marc | Io senza te | 401 | 12 | 47 |
| 2 | ![]() | ![]() | France | Jean Gabilou | Humanahum | 325 | 8 | 48 |
| 3 | ![]() | ![]() | Germany | Lena Valaitis | Johnny Blue | 304 | 5 | 47 |
| 4 | ![]() | ![]() | Israel | Habibi | Halayla | 272 | 6 | 38 |
| 5 | ![]() | ![]() | United Kingdom | Bucks Fizz | Making your mind up | 266 | 3 | 43 |
| 6 | ![]() | ![]() | Cyprus | Island | Monika | 209 | 2 | 39 |
| 7 | ![]() | ![]() | Ireland | Sheeba | Horoscopes | 202 | 2 | 39 |
| 8 | ![]() | ![]() | Greece | Yainnis Dimitras | Feggari kalokerino | 193 | 4 | 31 |
| 9 | ![]() | ![]() | Sweden | Björn Skifs | Fångad i en dröm | 185 | 4 | 35 |
| 10 | ![]() | ![]() | Denmark | Debbie Cameron & Tommy Seebach | Krøller eller ej | 178 | 2 | 33 |
| 11 | ![]() | ![]() | Belgium | Emly Starr | Samson | 140 | 1 | 29 |
| 12 | ![]() | ![]() | Luxembourg | Jean-Claude Pascal | C'est peut-être pas l'Amerique | 129 | 1 | 26 |
| 13 | ![]() | ![]() | Spain | Bacchelli | Y solo tu | 126 | 2 | 25 |
| 14 | ![]() | ![]() | Portugal | Carlos Paião | Playback | 118 | 2 | 21 |
| 15 | ![]() | ![]() | Austria | Marty Brem | Wenn du da bist | 115 | 1 | 20 |
| 16 | ![]() | ![]() | Netherlands | Linda Williams | Het is een wonder | 111 | 2 | 23 |
| 17 | ![]() | ![]() | Norway | Finn Kalvik | Aldri i livet | 106 | 2 | 23 |
| 18 | ![]() | ![]() | Yugoslavia | Seid Memic Vajta | Leila | 84 | 0 | 18 |
| 19 | ![]() | ![]() | Turkey | Modern Folk Trio & Aysegül | Dönme dolap | 79 | 1 | 21 |
| 20 | ![]() | ![]() | Finland | Riki Sorsa | Reggae OK | 53 | 1 | 14 |
=highest climber,
=going upwards,
=same
position as last time,
=going downwards,
=new entry