This is a chart of the Eurovision Song Contest 1980, which was held in Den Haag, in Congresgebouw. The presenter was Marlous Fluitsma. The conductor was Rogier van Otterloo.
| # | COUNTRY | PERFORMER(S) | TITLE | |
|---|---|---|---|---|
| 1 | ![]() | Austria | Blue Danube | Du bist Musik |
| 2 | ![]() | Turkey | Ajda Pekkan | Petr'oil |
| 3 | ![]() | Greece | Anna Vissi | Autostop |
| 4 | ![]() | Luxembourg | Sophie & Magali | Le papa pingouin |
| 5 | ![]() | Morocco | Samira Bensaïd | Bitakat hob |
| 6 | ![]() | Italy | Alan Sorrenti | Non so che darei |
| 7 | ![]() | Denmark | Bamses Venner | Tænker alltid på dig |
| 8 | ![]() | Sweden | Tomas Ledin | Just nu |
| 9 | ![]() | Switzerland | Paola | Cinéma |
| 10 | ![]() | Finland | Vesa-Matti Loiri | Huilumies |
| 11 | ![]() | Norway | Sverre Kjelsberg & Mattis Hætta | Samiid ædnan |
| 12 | ![]() | Germany | Katja Ebstein | Theater |
| 13 | ![]() | United Kingdom | Prima Donna | Love enough for two |
| 14 | ![]() | Portugal | José Cid | Um grande, grande amor |
| 15 | ![]() | Netherlands | Maggie McNeal | Amsterdam |
| 16 | ![]() | France | Profil | Hé, hé, m'sieurs dames |
| 17 | ![]() | Ireland | Johnny Logan | What's another year |
| 18 | ![]() | Spain | Trigio Limpio | Quedate esta noche |
| 19 | ![]() | Belgium | Telex | Eurovision |
"...What's another year
for someone who's lost everything that he owns?.
What's another year
for someone who's getting used to being alone?..."
final update 17th December
thanks to 64 voters:
| POS | COUNTRY | PERFORMER(S) | TITLE | POINTS | FAVE | VOTERS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | ![]() | Netherlands | Maggie McNeal | Amsterdam | 420 | 12 | 53 |
| 2 | ![]() | ![]() | Ireland | Johnny Logan | What's another year | 368 | 16 | 44 |
| 3 | ![]() | ![]() | United Kingdom | Prima Donna | Love enough for two | 345 | 9 | 47 |
| 4 | ![]() | ![]() | Morocco | Samira Bensaïd | Bitakat hob | 290 | 4 | 50 |
| 5 | ![]() | ![]() | Turkey | Ajda Pekkan | Petr'oil | 273 | 5 | 41 |
| 6 | ![]() | ![]() | Germany | Katja Ebstein | Theater | 221 | 2 | 40 |
| 7 | ![]() | ![]() | Spain | Trigio Limpio | Quedate esta noche | 219 | 3 | 38 |
| 8 | ![]() | ![]() | Italy | Alan Sorrenti | Non so che darei | 203 | 1 | 37 |
| 9 | ![]() | ![]() | Switzerland | Paola | Cinéma | 186 | 0 | 44 |
| 10 | ![]() | ![]() | Greece | Anna Vissi | Autostop | 164 | 1 | 32 |
| 11 | ![]() | ![]() | Portugal | José Cid | Um grande, grande amor | 163 | 2 | 31 |
| 12 | ![]() | ![]() | Austria | Blue Danube | Du bist Musik | 150 | 0 | 33 |
| 13 | ![]() | ![]() | France | Profil | Hé, hé, m'sieurs dames | 137 | 2 | 28 |
| 14 | ![]() | ![]() | Finland | Vesa-Matti Loiri | Huilumies | 128 | 3 | 25 |
| 15 | ![]() | ![]() | Belgium | Telex | Eurovision | 120 | 2 | 24 |
| 16 | ![]() | ![]() | Luxembourg | Sophie & Magali | Le papa pingouin | 120 | 0 | 24 |
| 17 | ![]() | ![]() | Norway | Sverre Kjelsberg & Mattis Hætta | Samiid ædnan | 95 | 0 | 22 |
| 18 | ![]() | ![]() | Sweden | Tomas Ledin | Just nu | 83 | 2 | 16 |
| 19 | ![]() | ![]() | Denmark | Bamses Venner | Tænker alltid på dig | 27 | 0 | 9 |
=highest climber,
=going upwards,
=same
position as last time,
=going downwards,
=new entry