This is a chart of the Eurovision Song Contest 1979, which was held in Jerusalem, in Binyanei Ha'Ooma. The presenters were Yardena Arazi and Daniel Peer. The conductor was Izhak Graziani.
| # | COUNTRY | PERFORMER(S) | TITLE | |
|---|---|---|---|---|
| 1 | ![]() | Portugal | Manuela Bravo | Sobe, sobe, balão sobe |
| 2 | ![]() | Italy | Matia Bazar | Raggio di luna |
| 3 | ![]() | Denmark | Tommy Seebach | Disco tango |
| 4 | ![]() | Ireland | Cathal Dunne | Happy man |
| 5 | ![]() | Finland | Katri Helena | Katson sineen taivaan |
| 6 | ![]() | Monaco | Laurent Vaguener | Notre vie c'est la musique |
| 7 | ![]() | Greece | Elpida | Socrates |
| 8 | ![]() | Switzerland | Peter, Sue & Marc | Trödler und Co. |
| 9 | ![]() | Germany | Dschinghis Khan | Dschinghis Khan |
| 10 | ![]() | Israel | Gali Atari & Milk and Honey | Hallelujah |
| 11 | ![]() | France | Anne-Marie David | Je suis l'enfant-soleil |
| 12 | ![]() | Belgium | Micha Marah | Hey nana |
| 13 | ![]() | Luxembourg | Jeane Manson | J'ai déjà vu ça dans tes yeux |
| 14 | ![]() | Netherlands | Xandra | Colorado |
| 15 | ![]() | Sweden | Ted Gärdestad | Satellit |
| 16 | ![]() | Norway | Anita Skorgan | Oliver |
| 17 | ![]() | United Kingdom | Black Lace | Mary Ann |
| 18 | ![]() | Austria | Christina Simon | Heute in Jerusalem |
| 19 | ![]() | Spain | Betty Missiego | Su canción |
"...Hallelujah 'im hashshir.
Hallelujah 'al yom shemmeir.
Hallelujah 'al mah shehayah, yah.
Umah she'od lo nayah - Hallelujah..."
final update 7th January
thanks to 72 voters:
| POS | COUNTRY | PERFORMER(S) | TITLE | POINTS | FAVE | VOTERS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | ![]() | France | Anne-Marie David | Je suis l'enfant-soleil | 436 | 12 | 59 |
| 2 | ![]() | ![]() | Israel | Gali Atari & Milk and Honey | Hallelujah | 427 | 18 | 59 |
| 3 | ![]() | ![]() | Germany | Dschinghis Khan | Dschinghis Khan | 406 | 10 | 62 |
| 4 | ![]() | ![]() | Spain | Betty Missiego | Su canción | 406 | 8 | 53 |
| 5 | ![]() | ![]() | Greece | Elpida | Socrates | 339 | 6 | 62 |
| 6 | ![]() | ![]() | Finland | Katri Helena | Katson sineen taivaan | 329 | 3 | 50 |
| 7 | ![]() | ![]() | Denmark | Tommy Seebach | Disco tango | 310 | 2 | 57 |
| 8 | ![]() | ![]() | Portugal | Manuela Bravo | Sobe, sobe, balão sobe | 277 | 5 | 49 |
| 9 | ![]() | ![]() | Netherlands | Xandra | Colorado | 231 | 1 | 49 |
| 10 | ![]() | ![]() | Norway | Anita Skorgan | Oliver | 155 | 1 | 33 |
| 11 | ![]() | ![]() | Luxembourg | Jeane Manson | J'ai déjà vu ça dans tes yeux | 153 | 0 | 32 |
| 12 | ![]() | ![]() | Italy | Matia Bazar | Raggio di luna | 121 | 0 | 27 |
| 13 | ![]() | ![]() | Austria | Christina Simon | Heute in Jerusalem | 112 | 4 | 16 |
| 14 | ![]() | ![]() | Sweden | Ted Gärdestad | Satellit | 109 | 2 | 18 |
| 15 | ![]() | ![]() | Belgium | Micha Marah | Hey nana | 107 | 0 | 23 |
| 16 | ![]() | ![]() | Ireland | Cathal Dunne | Happy man | 104 | 0 | 26 |
| 17 | ![]() | ![]() | United Kingdom | Black Lace | Mary Ann | 64 | 0 | 21 |
| 18 | ![]() | ![]() | Monaco | Laurent Vaguener | Notre vie c'est la musique | 50 | 0 | 11 |
| 19 | ![]() | ![]() | Switzerland | Peter, Sue & Marc | Trödler und Co. | 40 | 0 | 13 |
=highest climber,
=going upwards,
=same
position as last time,
=going downwards,
=new entry