This is a chart of the Eurovision Song Contest 1978, which was held in Paris, in Palais des Congrès de la Porte Maillot. The presenters were Denise Fabre and Léon Zitrone. The conductor was Alain Goraguer.
| # | COUNTRY | PERFORMER(S) | TITLE | |
|---|---|---|---|---|
| 1 | ![]() | Ireland | Colm C. T. Wilkinson | Born to sing |
| 2 | ![]() | Norway | Jahn Teigen | Mil etter mil |
| 3 | ![]() | Italy | Ricchi e Poveri | Questo amore |
| 4 | ![]() | Finland | Seija Simola | Anna rakkaudelle tilaisuus |
| 5 | ![]() | Portugal | Gemini | Dai-li-dou |
| 6 | ![]() | France | Joël Prévost | Il y aura toujours des violons |
| 7 | ![]() | Spain | José Vélez | Bailemos un vals |
| 8 | ![]() | United Kingdom | Co-Co | The bad old days |
| 9 | ![]() | Switzerland | Carole Vinci | Vivre |
| 10 | ![]() | Belgium | Jean Vallée | L'amour ça fait chanter la vie |
| 11 | ![]() | Netherlands | Harmony | 'T is OK! |
| 12 | ![]() | Turkey | Nazar | Sevince |
| 13 | ![]() | Germany | Ireen Sheer | Feuer |
| 14 | ![]() | Monaco | Caline & Olivier Toussaint | Les jardins de Monaco |
| 15 | ![]() | Greece | Tania Tsanaclidou | Charlie Chaplin |
| 16 | ![]() | Denmark | Mabel | Boom boom |
| 17 | ![]() | Luxembourg | Baccara | Parlez-vous français? |
| 18 | ![]() | Israel | Yizhar Cohen & the Alphabeta | A-ba-ni-bi |
| 19 | ![]() | Austria | Springtime | Mrs. Caroline Robinson |
| 20 | ![]() | Sweden | Björn Skifs | Det blir alltid värre framåt natten |
"...A-ba-ni-bi o-bo he-bev.
A-ba-ni-bi o-bo he-bev o-bo tah-bakh..."
final update 12th January
thanks to 58 voters:
| POS | COUNTRY | PERFORMER(S) | TITLE | POINTS | FAVE | VOTERS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | ![]() | Luxembourg | Baccara | Parlez-vous français? | 270 | 8 | 42 |
| 2 | ![]() | ![]() | Israel | Yizhar Cohen & the Alphabeta | A-ba-ni-bi | 252 | 7 | 36 |
| 3 | ![]() | ![]() | United Kingdom | Co-Co | The bad old days | 249 | 6 | 35 |
| 4 | ![]() | ![]() | Monaco | Caline & Olivier Toussaint | Les jardins de Monaco | 248 | 3 | 39 |
| 5 | ![]() | ![]() | Germany | Ireen Sheer | Feuer | 223 | 4 | 37 |
| 6 | ![]() | ![]() | Belgium | Jean Vallée | L'amour ça fait chanter la vie | 208 | 4 | 33 |
| 7 | ![]() | ![]() | Finland | Seija Simola | Anna rakkaudelle tilaisuus | 203 | 4 | 38 |
| 8 | ![]() | ![]() | France | Joël Prévost | Il y aura toujours des violons | 202 | 3 | 33 |
| 9 | ![]() | ![]() | Italy | Ricchi e Poveri | Questo amore | 174 | 2 | 26 |
| 9 | ![]() | ![]() | Netherlands | Harmony | 'T is OK! | 174 | 2 | 33 |
| 11 | ![]() | ![]() | Sweden | Björn Skifs | Det blir alltid värre framåt natten | 166 | 2 | 31 |
| 12 | ![]() | ![]() | Spain | José Vélez | Bailemos un vals | 165 | 3 | 33 |
| 13 | ![]() | ![]() | Switzerland | Carole Vinci | Vivre | 151 | 3 | 25 |
| 14 | ![]() | ![]() | Greece | Tania Tsanaclidou | Charlie Chaplin | 141 | 1 | 29 |
| 15 | ![]() | ![]() | Turkey | Nazar | Sevince | 137 | 3 | 23 |
| 16 | ![]() | ![]() | Norway | Jahn Teigen | Mil etter mil | 109 | 1 | 23 |
| 17 | ![]() | ![]() | Ireland | Colm C. T. Wilkinson | Born to sing | 108 | 2 | 19 |
| 18 | ![]() | ![]() | Austria | Springtime | Mrs. Caroline Robinson | 73 | 0 | 14 |
| 19 | ![]() | ![]() | Portugal | Gemini | Dai-li-dou | 69 | 0 | 16 |
| 20 | ![]() | ![]() | Denmark | Mabel | Boom boom | 42 | 0 | 13 |
=highest climber,
=going upwards,
=same
position as last time,
=going downwards,
=new entry