This is a chart of the Eurovision Song Contest 1977, which was held in Webley, in the Concert Hall - Wembley Conference Centre. The presenter was Angela Rippon. The conductor was Ronnie Hazlehurst.
| # | COUNTRY | PERFORMER(S) | TITLE | |
|---|---|---|---|---|
| 1 | ![]() | Ireland | The Swarbriggs + 2 | It's nice to be in love again |
| 2 | ![]() | Monaco | Michèle Torr | Une petite française |
| 3 | ![]() | Netherlands | Heddy Lester | De mallemolen |
| 4 | ![]() | Austria | Schmetterlinge | Boom boom boomerang |
| 5 | ![]() | Norway | Anita Skorgan | Casanova |
| 6 | ![]() | Germany | Silver Convention | Telegram |
| 7 | ![]() | Luxembourg | Anne-Marie B. | Frère Jacques |
| 8 | ![]() | Portugal | Os Amigos | Portugal no coração |
| 9 | ![]() | United Kingdom | Lynsey de Paul & Mike Moran | Rock bottom |
| 10 | ![]() | Greece | Pascalis, Marianna, Robert & Bessy | Mathema solfege |
| 11 | ![]() | Israel | Ilanit | Aa-haa-vah hee sheer lish-naa-yim |
| 12 | ![]() | Switzerland | Pepe Lienhard Band | Swiss Lady |
| 13 | ![]() | Sweden | Forbes | Beatles |
| 14 | ![]() | Spain | Micky | Enséñame a cantar |
| 15 | ![]() | Italy | Mia Martini | Libera |
| 16 | ![]() | Finland | Monica Aspelund | Lapponia |
| 17 | ![]() | Belgium | Dream Express | A million in one, two, three |
| 18 | ![]() | France | Marie Myriam | L'oiseau et l'enfant |
"...L'amour c'est toi, l'amour c'est moi.
L'oiseau c'est toi, l'enfant c'est moi..."
final update 8th December
thanks to 54 voters:
| POS | COUNTRY | PERFORMER(S) | TITLE | POINTS | FAVE | VOTERS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | ![]() | France | Marie Myriam | L'oiseau et l'enfant | 426 | 22 | 46 |
| 2 | ![]() | ![]() | Finland | Monica Aspelund | Lapponia | 317 | 4 | 48 |
| 3 | ![]() | ![]() | Israel | Ilanit | Aa-haa-vah hee sheer lish-naa-yim | 270 | 6 | 37 |
| 4 | ![]() | ![]() | Greece | Pascalis, Marianna, Robert & Bessy | Mathema solfege | 255 | 5 | 46 |
| 5 | ![]() | ![]() | Germany | Silver Convention | Telegram | 194 | 1 | 38 |
| 6 | ![]() | ![]() | Netherlands | Heddy Lester | De mallemolen | 187 | 2 | 35 |
| 7 | ![]() | ![]() | Italy | Mia Martini | Libera | 184 | 1 | 32 |
| 8 | ![]() | ![]() | United Kingdom | Lynsey de Paul & Mike Moran | Rock bottom | 179 | 2 | 28 |
| 9 | ![]() | ![]() | Monaco | Michèle Torr | Une petite française | 178 | 1 | 35 |
| 10 | ![]() | ![]() | Belgium | Dream Express | A million in one, two, three | 174 | 3 | 32 |
| 11 | ![]() | ![]() | Norway | Anita Skorgan | Casanova | 129 | 1 | 24 |
| 12 | ![]() | ![]() | Luxembourg | Anne-Marie B. | Frère Jacques | 127 | 0 | 23 |
| 13 | ![]() | ![]() | Spain | Micky | Enséñame a cantar | 111 | 1 | 22 |
| 14 | ![]() | ![]() | Austria | Schmetterlinge | Boom boom boomerang | 106 | 2 | 21 |
| 15 | ![]() | ![]() | Ireland | The Swarbriggs + 2 | It's nice to be in love again | 101 | 1 | 26 |
| 16 | ![]() | ![]() | Sweden | Forbes | Beatles | 75 | 1 | 17 |
| 17 | ![]() | ![]() | Switzerland | Pepe Lienhard Band | Swiss Lady | 64 | 0 | 16 |
| 18 | ![]() | ![]() | Portugal | Os Amigos | Portugal no coração | 55 | 0 | 11 |
=highest climber,
=going upwards,
=same position as last time,
=going downwards,
=
new entry