This is a chart of the Eurovision Song Contest 1976, which was held in Den Haag, in Congresgebouw. The presenter was Corry Brokken. The conductor was Harry van Hoof.
| # | COUNTRY | PERFORMER(S) | TITLE | |
|---|---|---|---|---|
| 1 | ![]() | United Kingdom | Brotherhood of Man | Save your kisses for me |
| 2 | ![]() | Switzerland | Peter, Sue & Marc | Djambo, djambo |
| 3 | ![]() | Germany | Les Humphries Singers | Sing, sang, song |
| 4 | ![]() | Israel | Chocolate Menta Mastik | Emor shalom |
| 5 | ![]() | Luxembourg | Jürgen Marcus | Chansons pour ceux qui s'aiment |
| 6 | ![]() | Belgium | Pierre Rapsat | Judy et Cie. |
| 7 | ![]() | Ireland | Red Hurley | When |
| 8 | ![]() | Netherlands | Sandra Reemer | The party's over |
| 9 | ![]() | Norway | Anne Karine Strøm | Mata Hari |
| 10 | ![]() | Greece | Mariza Koch | Panayia mou, panayia mou |
| 11 | ![]() | Finland | Fredi & Friends | Pump pump |
| 12 | ![]() | Spain | Braulio | Sobran las palabras |
| 13 | ![]() | Italy | Romina Power & Al Bano | Noi lo rivivremo di nuovo |
| 14 | ![]() | Austria | Waterloo & Robinson | My little world |
| 15 | ![]() | Portugal | Carlos do Carmo | Uma flor de verde pinho |
| 16 | ![]() | Monaco | Mary Cristy | Toi, la musique et moi |
| 17 | ![]() | France | Catherine Ferry | Un, deux, trois |
| 18 | ![]() | Yugoslavia | Ambasadori | Ne mogu skriti svoju bol |
"...Kisses for me.
Save all your kisses for me.
Bye bye, Baby, bye bye!..."
final update 8th December
thanks to 58 voters:
| POS | COUNTRY | PERFORMER(S) | TITLE | POINTS | FAVE | VOTERS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | ![]() | United Kingdom | Brotherhood of Man | Save your kisses for me | 343 | 15 | 42 |
| 2 | ![]() | ![]() | France | Catherine Ferry | Un, deux, trois | 322 | 7 | 46 |
| 3 | ![]() | ![]() | Netherlands | Sandra Reemer | The party's over | 241 | 3 | 40 |
| 4 | ![]() | ![]() | Monaco | Mary Cristy | Toi, la musique et moi | 230 | 3 | 37 |
| 5 | ![]() | ![]() | Israel | Chocolate Menta Mastik | Emor shalom | 229 | 3 | 36 |
| 6 | ![]() | ![]() | Finland | Fredi & Friends | Pump pump | 222 | 3 | 38 |
| 7 | ![]() | ![]() | Greece | Mariza Koch | Panayia mou, panayia mou | 207 | 8 | 34 |
| 8 | ![]() | ![]() | Ireland | Red Hurley | When | 178 | 2 | 32 |
| 9 | ![]() | ![]() | Italy | Romina Power & Al Bano | Noi lo rivivremo di nuovo | 178 | 1 | 35 |
| 10 | ![]() | ![]() | Belgium | Pierre Rapsat | Judy et Cie | 167 | 3 | 28 |
| 11 | ![]() | ![]() | Switzerland | Peter, Sue & Marc | Djambo, djambo | 166 | 1 | 35 |
| 12 | ![]() | ![]() | Yugoslavia | Ambasadori | Ne mogu skriti svoju bol | 164 | 2 | 32 |
| 13 | ![]() | ![]() | Norway | Anne Karine Strøm | Mata Hari | 156 | 0 | 29 |
| 14 | ![]() | ![]() | Spain | Braulio | Sobran las palabras | 132 | 2 | 27 |
| 15 | ![]() | ![]() | Portugal | Carlos do Carmo | Uma flor de verde pinho | 117 | 1 | 21 |
| 16 | ![]() | ![]() | Austria | Waterloo & Robinson | My little world | 113 | 2 | 26 |
| 17 | ![]() | ![]() | Luxembourg | Jürgen Marcus | Chansons pour ceux qui s'aiment | 105 | 1 | 23 |
| 18 | ![]() | ![]() | Germany | Les Humphries Singers | Sing, sang, song | 94 | 1 | 19 |
=highest climber,
=going upwards,
=same position as last time,
=going downwards,
=
new entry