This is a chart of the Eurovision Song Contest 1975, which was held in Stockholm, in S:t Eriksmässan. The presenter was Karin Falck. The conductor was Lars Samuelson.
| # | COUNTRY | PERFORMER(S) | TITLE | |
|---|---|---|---|---|
| 1 | ![]() | Netherlands | Teach-In | Ding-a-dong |
| 2 | ![]() | Ireland | The Swarbriggs | That's what friends are for |
| 3 | ![]() | France | Nicole Rieu | Et bonjour à toi l'artiste |
| 4 | ![]() | Germany | Joy Fleming | Ein Lied kann eine Brücke sein |
| 5 | ![]() | Luxembourg | Geraldine | Toi |
| 6 | ![]() | Norway | Ellen Nikolaysen | Touch my life |
| 7 | ![]() | Switzerland | Simone Drexel | Mikado |
| 8 | ![]() | Yugoslavia | Ashes & Blood | Dan ljubezni |
| 9 | ![]() | United Kingdom | The Shadows | Let me be the one |
| 10 | ![]() | Malta | Renato | Singing this song |
| 11 | ![]() | Belgium | Ann Christy | Gelukkig zijn |
| 12 | ![]() | Israel | Shlomo Artzi | At ve'ani |
| 13 | ![]() | Turkey | Semiha Yanki | Seninle bir dakika |
| 14 | ![]() | Monaco | Sophie | Une chanson c'est une lettre |
| 15 | ![]() | Finland | Pihasoittajat | Old man fiddle |
| 16 | ![]() | Portugal | Duarde Mendes | Madrugada |
| 17 | ![]() | Spain | Sergio & Estíbaliz | Tu volverás |
| 18 | ![]() | Sweden | Lars Berghagen | Jennie, Jennie |
| 19 | ![]() | Italy | Wess & Dori Ghezzi | Era |
"...Ding-a-dong every hour
when you pick a flower
even when your lover is gone gone gone..."
final update 10th January
thanks to 56 voters:
| POS | COUNTRY | PERFORMER(S) | TITLE | POINTS | FAVE | VOTERS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | ![]() | Germany | Joy Fleming | Ein Lied kann eine Brücke sein | 312 | 12 | 40 |
| 2 | ![]() | ![]() | Italy | Wess & Dori Ghezzi | Era | 310 | 8 | 39 |
| 3 | ![]() | ![]() | Netherlands | Teach-In | Ding-a-dong | 301 | 8 | 42 |
| 4 | ![]() | ![]() | United Kingdom | The Shadows | Let me be the one | 239 | 5 | 37 |
| 5 | ![]() | ![]() | France | Nicole Rieu | Et bonjour à toi l'artiste | 217 | 2 | 40 |
| 6 | ![]() | ![]() | Switzerland | Simone Drexel | Mikado | 194 | 2 | 26 |
| 7 | ![]() | ![]() | Finland | Pihasoittajat | Old man fiddle | 187 | 1 | 38 |
| 8 | ![]() | ![]() | Turkey | Semiha Yanki | Seninle bir dakika | 183 | 5 | 29 |
| 9 | ![]() | ![]() | Luxembourg | Geraldine | Toi | 176 | 4 | 29 |
| 10 | ![]() | ![]() | Sweden | Lars Berghagen | Jennie, Jennie | 162 | 1 | 35 |
| 11 | ![]() | ![]() | Spain | Sergio & Estíbaliz | Tu volverás | 153 | 1 | 31 |
| 12 | ![]() | ![]() | Norway | Ellen Nikolaysen | Touch my life | 140 | 4 | 27 |
| 13 | ![]() | ![]() | Israel | Shlomo Artzi | At ve'ani | 134 | 0 | 28 |
| 14 | ![]() | ![]() | Belgium | Ann Christy | Gelukkig zijn | 99 | 0 | 22 |
| 15 | ![]() | ![]() | Ireland | The Swarbriggs | That's what friends are for | 94 | 0 | 21 |
| 16 | ![]() | ![]() | Malta | Renato | Singing this song | 93 | 1 | 20 |
| 17 | ![]() | ![]() | Portugal | Duarde Mendes | Madrugada | 93 | 0 | 18 |
| 18 | ![]() | ![]() | Monaco | Sophie | Une chanson c'est une lettre | 82 | 0 | 20 |
| 19 | ![]() | ![]() | Yugoslavia | Ashes & Blood | Dan ljubezni | 79 | 2 | 18 |
=highest climber,
=going upwards,
=same position as last time,
=going downwards,
=
new entry