This is a chart of the Eurovision Song Contest 1974, which was held in Brighton, in the Dome. The presenter was Catherine Boyle. The conductor was Ronnie Hazlehurst.
| # | COUNTRY | PERFORMER(S) | TITLE | |
|---|---|---|---|---|
| 1 | ![]() | Finland | Carita | Keep me warm |
| 2 | ![]() | United Kingdom | Olivia Newton John | Long live love |
| 3 | ![]() | Spain | Peret | Canta y sé feliz |
| 4 | ![]() | Norway | Anne Karine Ström | The first day of love |
| 5 | ![]() | Greece | Marinella | Krassi, thalassa ke t'agori mou |
| 6 | ![]() | Israel | Poogy | Natati la khaia |
| 7 | ![]() | Yugoslavia | Korni | Generacija 42 |
| 8 | ![]() | Sweden | Abba | Waterloo |
| 9 | ![]() | Luxembourg | Ireen Sheer | Bye bye, I love you |
| 10 | ![]() | Monaco | Romuald | Celui qui reste et celui qui s'en va |
| 11 | ![]() | Belgium | Jacques Hustin | Fleur de liberté |
| 12 | ![]() | Netherlands | Mouth & McNeal | I see a star |
| 13 | ![]() | Ireland | Tina | Cross your heart |
| 14 | ![]() | Germany | Cindy & Bert | Die Sommermelodie |
| 15 | ![]() | Switzerland | Piera Martell | Mein Ruf nach dir |
| 16 | ![]() | Portugal | Paulo de Carvalho | E depois do adeus |
| 17 | ![]() | Italy | Gigliola Cinquetti | Si |
"...Waterloo, I was defeated, you won the war.
Waterloo, promise to love you for evermore
Waterloo, couldn't escape if I wanted to..."
final update 17th December
thanks to 37 voters:
| POS | COUNTRY | PERFORMER(S) | TITLE | POINTS | FAVE | VOTERS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | ![]() | Italy | Gigliola Cinquetti | Si | 331 | 14 | 33 |
| 2 | ![]() | ![]() | Sweden | Abba | Waterloo | 238 | 6 | 32 |
| 3 | ![]() | ![]() | Netherlands | Mouth & McNeal | I see a star | 210 | 3 | 29 |
| 4 | ![]() | ![]() | Monaco | Romuald | Celui qui reste et celui qui s'en va | 169 | 4 | 25 |
| 5 | ![]() | ![]() | Israel | Poogy | Natati la khaia | 165 | 2 | 29 |
| 6 | ![]() | ![]() | United Kingdom | Olivia Newton John | Long live love | 147 | 0 | 23 |
| 7 | ![]() | ![]() | Finland | Carita | Keep me warm | 124 | 1 | 23 |
| 8 | ![]() | ![]() | Yugoslavia | Korni | Generacija 42 | 116 | 1 | 20 |
| 9 | ![]() | ![]() | Belgium | Jacques Hustin | Fleur de liberté | 115 | 1 | 23 |
| 10 | ![]() | ![]() | Greece | Marinella | Krassi, thalassa ke t'agori mou | 114 | 3 | 22 |
| 11 | ![]() | ![]() | Luxembourg | Ireen Sheer | Bye bye, I love you | 97 | 1 | 21 |
| 12 | ![]() | ![]() | Ireland | Tina | Cross your heart | 84 | 0 | 22 |
| 13 | ![]() | ![]() | Spain | Peret | Canta y sé feliz | 69 | 1 | 13 |
| 14 | ![]() | ![]() | Norway | Anne Karine Ström | The first day of love | 53 | 0 | 17 |
| 15 | ![]() | ![]() | Portugal | Paulo de Carvalho | E depois do adeus | 46 | 0 | 16 |
| 16 | ![]() | ![]() | Switzerland | Piera Martell | Mein Ruf nach dir | 39 | 0 | 10 |
| 17 | ![]() | ![]() | Germany | Cindy & Bert | Die Sommermelodie | 29 | 0 | 9 |
=highest climber,
=going upwards,
=same position as last time,
=going downwards,
=
new entry