This is a chart of the Eurovision Song Contest 1972, which was held in Edinburgh, in Usher Hall. The presenter was Moira Shearer. The conductor was Malcolm Lockyer.
| # | COUNTRY | PERFORMER(S) | TITLE | |
|---|---|---|---|---|
| 1 | ![]() | Germany | Mary Roos | Nur die Liebe läßt uns leben |
| 2 | ![]() | France | Betty Mars | Comé-Comédie |
| 3 | ![]() | Ireland | Sandie Jones | Ceol an ghrà |
| 4 | ![]() | Spain | Jaime Morey | Amanece |
| 5 | ![]() | United Kingdom | The New Seekers | Beg, steal or borrow |
| 6 | ![]() | Norway | Grethe Kausland & Benny Borg | Småting |
| 7 | ![]() | Portugal | Carlos Mendes | A festa da vida |
| 8 | ![]() | Switzerland | Véronique Muller | C'est la chanson de mon amour |
| 9 | ![]() | Malta | Helen & Joseph | L'imhabba |
| 10 | ![]() | Finland | Päivi Paunu & Kim Floor | Muistathan |
| 11 | ![]() | Austria | Milestones | Falter im Wind |
| 12 | ![]() | Italy | Nicola di Bari | I giorni dell'arcobaleno |
| 13 | ![]() | Yugoslavia | Tereza | Muzika i ti |
| 14 | ![]() | Sweden | Family Four | Härliga sommardag |
| 15 | ![]() | Monaco | Anne-Marie Godard & Peter McLane | Comme on s'aime |
| 16 | ![]() | Belgium | Serge & Christine Ghisoland | A la folie ou pas du tout |
| 17 | ![]() | Luxembourg | Vicky Leandros | Après toi |
| 18 | ![]() | Netherlands | Sandra & Andres | Als het om de liefde gaat |
"...Qu'après toi, je ne pourrai plus vivre,
non plus vivre
qu'en souvenir de toi..."
final update 26th December
thanks to 23 voters:
| POS | COUNTRY | PERFORMER(S) | TITLE | POINTS | FAVE | VOTERS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | ![]() | Luxembourg | Vicky Leandros | Après toi | 189 | 9 | 20 |
| 2 | ![]() | ![]() | United Kingdom | The New Seekers | Beg, steal or borrow | 134 | 2 | 19 |
| 3 | ![]() | ![]() | Austria | Milestones | Falter im Wind | 120 | 3 | 19 |
| 4 | ![]() | ![]() | Yugoslavia | Tereza | Muzika i ti | 111 | 2 | 16 |
| 5 | ![]() | ![]() | Germany | Mary Roos | Nur die Liebe läßt uns leben | 104 | 0 | 17 |
| 6 | ![]() | ![]() | Netherlands | Sandra & Andres | Als het om de liefde gaat | 101 | 0 | 17 |
| 7 | ![]() | ![]() | Sweden | Family Four | Härliga sommardag | 89 | 2 | 15 |
| 8 | ![]() | ![]() | Ireland | Sandie Jones | Ceol an ghrà | 87 | 2 | 15 |
| 9 | ![]() | ![]() | Finland | Päivi Paunu & Kim Floor | Muistathan | 73 | 1 | 13 |
| 10 | ![]() | ![]() | Italy | Nicola di Bari | I giorni dell'arcobaleno | 64 | 1 | 9 |
| 11 | ![]() | ![]() | Spain | Jaime Morey | Amanece | 60 | 0 | 12 |
| 12 | ![]() | ![]() | Portugal | Carlos Mendes | A festa da vida | 49 | 0 | 12 |
| 13 | ![]() | ![]() | Switzerland | Véronique Muller | C'est la chanson de mon amour | 37 | 0 | 12 |
| 14 | ![]() | ![]() | Malta | Helen & Joseph | L'imhabba | 32 | 0 | 10 |
| 15 | ![]() | ![]() | Monaco | Anne-Marie Godard & Peter McLane | Comme on s'aime | 31 | 0 | 7 |
| 16 | ![]() | ![]() | Norway | Grethe Kausland & Benny Borg | Småting | 29 | 1 | 7 |
| 17 | ![]() | ![]() | France | Betty Mars | Comé-Comédie | 16 | 0 | 5 |
| 18 | ![]() | ![]() | Belgium | Serge & Christine Ghisoland | A la folie ou pas du tout | 8 | 0 | 4 |
=highest climber,
=going upwards,
=same
position as last time,
=going downwards,
=new entry