This is a chart of the Eurovision Song Contest 1971, which was held in Dublin, in Gaiety Theater. The presenter was Bernadette Ní Ghallchoir. The conductor was Noel Kelehan.
| # | COUNTRY | PERFORMER(S) | TITLE | |
|---|---|---|---|---|
| 1 | ![]() | Austria | Marianne Mendt | Musik |
| 2 | ![]() | Malta | Joe Grech | Marija L-Maltija |
| 3 | ![]() | Monaco | Séverine | Un banc, un arbre, une rue |
| 4 | ![]() | Switzerland | Peter, Sue & Marc | Les illusions de nos 20 ans |
| 5 | ![]() | Germany | Katja Ebstein | Diese Welt |
| 6 | ![]() | Spain | Karina | En un mundo nuevo |
| 7 | ![]() | France | Serge Lama | Un jardin sur la terre |
| 8 | ![]() | Luxembourg | Monique Melsen | Pomme, pomme, pomme |
| 9 | ![]() | United Kingdom | Clodagh Rodgers | Jack in the box |
| 10 | ![]() | Belgium | Jacques Raymond & Lili Castel | Goeiemorgen, morgen |
| 11 | ![]() | Italy | Massimo Ranieri | L'amore é un attimo |
| 12 | ![]() | Sweden | Family Four | Vita vidder |
| 13 | ![]() | Ireland | Angela Farrell | One day love |
| 14 | ![]() | Netherlands | Saskia & Serge | De tijd |
| 15 | ![]() | Portugal | Tonicha | Menina |
| 16 | ![]() | Yugoslavia | Krunoslav Slabinac | Tvoj djecak je tuzan |
| 17 | ![]() | Finland | Markku Aro & Koivistolaiset | Tie uuteen päivään |
| 18 | ![]() | Norway | Hanne Krogh | Lykken er... |
"...On a tous un banc un arbre, une rue
où l'on a bercé nos rêves
on a tous un banc un arbre, une rue
une enfance trop brève..."
final update 5th January
thanks to 19 voters:
| POS | COUNTRY | PERFORMER(S) | TITLE | POINTS | FAVE | VOTERS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | ![]() | Monaco | Séverine | Un banc, un arbre, une rue | 182 | 8 | 19 |
| 2 | ![]() | ![]() | Germany | Katja Ebstein | Diese Welt | 118 | 1 | 15 |
| 3 | ![]() | ![]() | Spain | Karina | En un mundo nuevo | 115 | 5 | 15 |
| 4 | ![]() | ![]() | Netherlands | Saskia & Serge | De tijd | 83 | 0 | 14 |
| 5 | ![]() | ![]() | Sweden | Family Four | Vita vidder | 81 | 0 | 16 |
| 6 | ![]() | ![]() | Italy | Massimo Ranieri | L'amore é un attimo | 74 | 2 | 12 |
| 7 | ![]() | ![]() | Finland | Markku Aro & Koivistolaiset | Tie uuteen päivään | 66 | 0 | 12 |
| 8 | ![]() | ![]() | Portugal | Tonicha | Menina | 62 | 1 | 12 |
| 9 | ![]() | ![]() | United Kingdom | Clodagh Rodgers | Jack in the box | 60 | 0 | 11 |
| 10 | ![]() | ![]() | Yugoslavia | Krunoslav Slabinac | Tvoj djecak je tuzan | 45 | 1 | 10 |
| 11 | ![]() | ![]() | France | Serge Lama | Un jardin sur la terre | 43 | 1 | 11 |
| 12 | ![]() | ![]() | Switzerland | Peter, Sue & Marc | Les illusions de nos 20 ans | 40 | 0 | 11 |
| 13 | ![]() | ![]() | Luxembourg | Monique Melsen | Pomme, pomme, pomme | 31 | 0 | 5 |
| 14 | ![]() | ![]() | Norway | Hanne Krogh | Lykken er... | 28 | 0 | 7 |
| 15 | ![]() | ![]() | Austria | Marianne Mendt | Musik | 25 | 0 | 7 |
| 16 | ![]() | ![]() | Belgium | Jacques Raymond & Lili Castel | Goeiemorgen, morgen | 23 | 0 | 6 |
| 17 | ![]() | ![]() | Malta | Joe Grech | Marija L-Maltija | 17 | 0 | 4 |
| 18 | ![]() | ![]() | Ireland | Angela Farrell | One day love | 9 | 0 | 3 |
=highest climber,
=going upwards,
=same
position as last time,
=going downwards,
=new entry