This is a chart of the Eurovision Song Contest 1969, which was held in Madrid, in Teatro Real de Madrid. The presenter was Laurita Valenzuela. The conductor was Augusto Algueró.
# | COUNTRY | PERFORMER(S) | TITLE | |
---|---|---|---|---|
1 | ![]() | Yugoslavia | Ivan | Pozdrav svijetu |
2 | ![]() | Luxembourg | Romuald | Cathérine |
3 | ![]() | Spain | Salomé | Vivo cantando |
4 | ![]() | Monaco | Jean Jacques | Maman, maman |
5 | ![]() | Ireland | Muriel Day | The wages of love |
6 | ![]() | Italy | Iva Zanicchi | Due grosse lacrime bianche |
7 | ![]() | United Kingdom | Lulu | Boom bang-a-bang |
8 | ![]() | Netherlands | Lenny Kuhr | De troubadour |
9 | ![]() | Sweden | Tommy Körberg | Judy, min vän |
10 | ![]() | Belgium | Louis Neefs | Jennifer Jennings |
11 | ![]() | Switzerland | Paola | Bonjour, bonjour |
12 | ![]() | Norway | Kirsti Sparboe | Oj, oj, oj, så glad jeg skal bli |
13 | ![]() | Germany | Siw Malmqvist | Primaballerina |
14 | ![]() | France | Frida Boccara | Un jour, un enfant |
15 | ![]() | Portugal | Simone de Oliveira | Desfolhada |
16 | ![]() | Finland | Jarkko & Laura | Kuin silloin ennen |
France:
"...un jour se lèvera,
sur trois branches de lilas,
qu'un enfant regardera,
comme un livre d'images..."
Netherlands:
"...hij zat zo boordevol muziek,
hij zong voor groot en klein publiek,
hij maakte blij, melancholiek, de troubadour..."
Spain:
"...desde que llegaste ya no vivo llorando,
vivo cantando, vivo soñando,
sólo quiero que me digas qué está pasando,
que estoy temblando de estar junto a ti..."
United Kingdom:
"...my heart goes boom bang-a-bang, boom bang-a-bang when you are near,
boom bang-a-bangboom bang-a-bang, loud in my ear,
pounding away, pounding away, won't you be mine?
boom bang-a-bang bang all the time..."
final update 26th December
thanks to 17 voters:
POS | COUNTRY | PERFORMER(S) | TITLE | POINTS | FAVE | VOTERS | ||
---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | France | Frida Boccara | Un jour, un enfant | 148 | 9 | 17 |
2 | ![]() | ![]() | Netherlands | Lenny Kuhr | De troubadour | 111 | 1 | 17 |
3 | ![]() | ![]() | Spain | Salomé | Vivo cantando | 93 | 2 | 14 |
4 | ![]() | ![]() | United Kingdom | Lulu | Boom bang-a-bang | 80 | 0 | 13 |
5 | ![]() | ![]() | Monaco | Jean Jacques | Maman, maman | 71 | 0 | 12 |
6 | ![]() | ![]() | Italy | Iva Zanicchi | Due grosse lacrime bianche | 67 | 1 | 14 |
7 | ![]() | ![]() | Portugal | Simone de Oliveira | Desfolhada | 62 | 1 | 10 |
8 | ![]() | ![]() | Germany | Siw Malmqvist | Primaballerina | 60 | 1 | 12 |
9 | ![]() | ![]() | Sweden | Tommy Körberg | Judy, min vän | 54 | 0 | 9 |
10 | ![]() | ![]() | Norway | Kirsti Sparboe | Oj, oj, oj, så glad jeg skal bli | 52 | 0 | 9 |
11 | ![]() | ![]() | Ireland | Muriel Day | The wages of love | 45 | 0 | 10 |
12 | ![]() | ![]() | Belgium | Louis Neefs | Jennifer Jennings | 35 | 1 | 8 |
13 | ![]() | ![]() | Finland | Jarkko & Laura | Kuin silloin ennen | 33 | 0 | 9 |
14 | ![]() | ![]() | Switzerland | Paola | Bonjour, bonjour | 31 | 0 | 6 |
15 | ![]() | ![]() | Yugoslavia | Ivan | Pozdrav svijetu | 28 | 1 | 6 |
16 | ![]() | ![]() | Luxembourg | Romuald | Cathérine | 16 | 0 | 4 |
=highest climber,
=going upwards,
=same
position as last time,
=going downwards,
=new entry