This is a chart of the Eurovision Song Contest 1968, which was held in London, in Royal Albert Hall. The presenter was Katie Boyle. The conductor was Norrie Paramor.
| # | COUNTRY | PERFORMER(S) | TITLE | |
|---|---|---|---|---|
| 1 | ![]() | Portugal | Carlos Mendes | Verão |
| 2 | ![]() | Netherlands | Ronnie Tober | Morgen |
| 3 | ![]() | Belgium | Claude Lombard | Quand tu reviendras |
| 4 | ![]() | Austria | Karel Gott | Tausend Fenster |
| 5 | ![]() | Luxembourg | Chris Baldo & Sophie Garel | Nous vivrons d'amour |
| 6 | ![]() | Switzerland | Gianni Mascolo | Guardando il sole |
| 7 | ![]() | Monaco | Line & Willy | A chacun sa chanson |
| 8 | ![]() | Sweden | Claes Göran Hederström | Det börjar verka kärlek, banne mej |
| 9 | ![]() | Finland | Kristina Hautala | Kun kello käy |
| 10 | ![]() | France | Isabelle Aubret | La source |
| 11 | ![]() | Italy | Sergio Endrigo | Marianne |
| 12 | ![]() | United Kingdom | Cliff Richard | Congratulations |
| 13 | ![]() | Norway | Odd Børre | Stress |
| 14 | ![]() | Ireland | Pat McGeegan | Chance of a lifetime |
| 15 | ![]() | Spain | Massiel | La, la, la |
| 16 | ![]() | Germany | Wenche Myhre | Ein Hoch der Liebe |
| 17 | ![]() | Yugoslavia | Luci Kapurso & Hamo Hajdarhodzic | Jedan dan |
"...La, la, la...
yo canto a la mañana,
que ve mi juventud,
y al sol que día a día,
nos trae nueva inquietud..."
final update 5th January
thanks to 13 voters:
| POS | COUNTRY | PERFORMER(S) | TITLE | POINTS | FAVE | VOTERS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | ![]() | Spain | Massiel | La, la, la | 102 | 5 | 12 |
| 2 | ![]() | ![]() | France | Isabelle Aubret | La source | 97 | 3 | 13 |
| 3 | ![]() | ![]() | Germany | Wenche Myhre | Ein Hoch der Liebe | 83 | 1 | 11 |
| 4 | ![]() | ![]() | United Kingdom | Cliff Richard | Congratulations | 59 | 1 | 10 |
| 5 | ![]() | ![]() | Ireland | Pat McGeegan | Chance of a lifetime | 57 | 1 | 10 |
| 6 | ![]() | ![]() | Sweden | Claes Göran Hederström | Det börjar verka kärlek, banne mej | 54 | 1 | 8 |
| 7 | ![]() | ![]() | Belgium | Claude Lombard | Quand tu reviendras | 39 | 0 | 9 |
| 8 | ![]() | ![]() | Netherlands | Ronnie Tober | Morgen | 37 | 0 | 8 |
| 8 | ![]() | ![]() | Yugoslavia | Luci Kapurso & Hamo Hajdarhodzic | Jedan dan | 37 | 0 | 7 |
| 10 | ![]() | ![]() | Italy | Sergio Endrigo | Marianne | 35 | 1 | 8 |
| 11 | ![]() | ![]() | Finland | Kristina Hautala | Kun kello käy | 33 | 0 | 6 |
| 12 | ![]() | ![]() | Austria | Karel Gott | Tausend Fenster | 30 | 0 | 5 |
| 12 | ![]() | ![]() | Luxembourg | Chris Baldo & Sophie Garel | Nous vivrons d'amour | 30 | 0 | 5 |
| 14 | ![]() | ![]() | Monaco | Line & Willy | A chacun sa chanson | 28 | 0 | 7 |
| 15 | ![]() | ![]() | Switzerland | Gianni Mascolo | Guardando il sole | 17 | 0 | 4 |
| 16 | ![]() | ![]() | Portugal | Carlos Mendes | Verão | 11 | 0 | 5 |
| 17 | ![]() | ![]() | Norway | Odd Børre | Stress | 5 | 0 | 2 |
=highest climber,
=going upwards,
=same
position as last time,
=going downwards,
=new entry