This is a chart of the Eurovision Song Contest 1966, which was held in Luxembourg, in Grand Auditoire de Radio-Télé Luxembourg. The presenter was Josiane Shen. The conductor was Jean Roderes.
# | COUNTRY | PERFORMER(S) | TITLE | |
---|---|---|---|---|
1 | Germany | Margot Eskens | Die Zeiger der Uhr | |
2 | Denmark | Ulla Pia | Stop, ja stop - ja stop, mens legen er go' | |
3 | Belgium | Tonia | Un peu de poivre, un peu de sel | |
4 | Luxembourg | Michèle Torr | Ce soir je t'attendais | |
5 | Yugoslavia | Berta Ambroz | Brez besed | |
6 | Norway | Åse Kleveland | Intet er nytt under solen | |
7 | Finland | Ann Christine Nyström | Playboy | |
8 | Portugal | Madalena Iglesias | Ele e ela | |
9 | Austria | Udo Jürgens | Merci chérie | |
10 | Sweden | Lill Lindfors & Svante Thuresson | Nygammal vals eller hipman svinaherde | |
11 | Spain | Raphael | Yo soy aquél | |
12 | Switzerland | Madeleine Pascal | Ne vois-tu pas? | |
13 | Monaco | Tereza | Bien plus fort | |
14 | Italy | Domenico Modugno | Dio come ti amo | |
15 | France | Dominique Walter | Chez nous | |
16 | Netherlands | Milly Scott | Fernando en Philippo | |
17 | Ireland | Dickie Rock | Come back to stay | |
18 | United Kingdom | Kenneth McKellar | A man without love |
"...Merci, merci, merci,
für die Stunden chérie, chérie, chérie,
Uns're Liebe war schön, so schön,
Merci chérie..."
final update 11th January
thanks to 7 voters:
POS | COUNTRY | PERFORMER(S) | TITLE | POINTS | FAVE | VOTERS | ||
---|---|---|---|---|---|---|---|---|
1 | Spain | Raphael | Yo soy aquél | 47 | 2 | 6 | ||
2 | Luxembourg | Michèle Torr | Ce soir je t'attendais | 45 | 1 | 6 | ||
3 | Norway | Åse Kleveland | Intet er nytt under solen | 41 | 1 | 5 | ||
4 | Sweden | Lill Lindfors & Svante Thuresson | Nygammal vals eller hipman svinaherde | 36 | 2 | 5 | ||
5 | Austria | Udo Jürgens | Merci chérie | 35 | 0 | 5 | ||
6 | Belgium | Tonia | Un peu de poivre, un peu de sel | 32 | 1 | 5 | ||
7 | Italy | Domenico Modugno | Dio come ti amo | 32 | 0 | 7 | ||
8 | Yugoslavia | Berta Ambroz | Brez besed | 24 | 0 | 4 | ||
9 | Portugal | Madalena Iglesias | Ele e ela | 20 | 0 | 5 | ||
10 | Netherlands | Milly Scott | Fernando en Philippo | 19 | 0 | 3 | ||
11 | Finland | Ann Christine Nyström | Playboy | 17 | 0 | 4 | ||
12 | Denmark | Ulla Pia | Stop, ja stop - ja stop, mens legen er go' | 12 | 0 | 2 | ||
13 | Ireland | Dickie Rock | Come back to stay | 11 | 0 | 2 | ||
14 | France | Dominique Walter | Chez nous | 10 | 0 | 1 | ||
15 | Switzerland | Madeleine Pascal | Ne vois-tu pas? | 9 | 0 | 3 | ||
16 | United Kingdom | Kenneth McKellar | A man without love | 7 | 0 | 2 | ||
17 | Monaco | Tereza | Bien plus fort | 5 | 0 | 3 | ||
18 | Germany | Margot Eskens | Die Zeiger der Uhr | 4 | 0 | 2 |
=highest climber, =going upwards, =same position as last time, =going downwards, =new entry