This is a chart of the Eurovision Song Contest 1964, which was held in Copengahen, in Tivoli Concert Hall. The presenter was Lotta Waever. The conductor was Kai Mortensen.
# | COUNTRY | PERFORMER(S) | TITLE | |
---|---|---|---|---|
1 | ![]() | Luxembourg | Hugues Aufray | Dès que le printemps revient |
2 | ![]() | Netherlands | Anneke Grönloh | Jij bent mijn leven |
3 | ![]() | Norway | Arne Bendiksen | Spiral |
4 | ![]() | Denmark | Bjørn Tidmand | Sangen om dig |
5 | ![]() | Finland | Lasse Mårtenson | Laiskotellen |
6 | ![]() | Austria | Udo Jürgens | Warum nur warum? |
7 | ![]() | France | Rachel | Le chant de Mallory |
8 | ![]() | United Kingdom | Matt Monro | I love the little things |
9 | ![]() | Germany | Nora Nova | Man gewöhnt sich so schnell an das schöne |
10 | ![]() | Monaco | Romuald | Où sont-elles passées? |
11 | ![]() | Portugal | Antonio Calvario | Oração |
12 | ![]() | Italy | Gigliola Cinquetti | Non ho l'età |
13 | ![]() | Yugoslavia | Sabahudin Kurt | Zivot je sklopio krug |
14 | ![]() | Switzerland | Anita Traversi | I miei pensieri |
15 | ![]() | Belgium | Robert Cogoi | Près de ma rivière |
16 | ![]() | Spain | Nelly, Tim & Tony | Caracola |
"...Non ho l'età,
Non ho l'età per amarti,
Non ho l'età per uscire sola con te..."
final update 29th December 2005
thanks to 11 voters:
POS | COUNTRY | PERFORMER(S) | TITLE | POINTS | FAVE | VOTERS | ||
---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | Italy | Gigliola Cinquetti | Non ho l'età | 109 | 6 | 10 |
2 | ![]() | ![]() | United Kingdom | Matt Monro | I love the little things | 82 | 2 | 10 |
3 | ![]() | ![]() | Monaco | Romuald | Où sont-elles passées? | 57 | 1 | 10 |
4 | ![]() | ![]() | Austria | Udo Jürgens | Warum nur warum? | 56 | 1 | 8 |
5 | ![]() | ![]() | France | Rachel | Le chant de Mallory | 53 | 1 | 9 |
6 | ![]() | ![]() | Luxembourg | Hugues Aufray | Dès que le printemps revient | 48 | 0 | 8 |
7 | ![]() | ![]() | Belgium | Robert Cogoi | Près de ma rivière | 39 | 0 | 6 |
8 | ![]() | ![]() | Spain | Nelly, Tim & Tony | Caracola | 38 | 0 | 9 |
9 | ![]() | ![]() | Finland | Lasse Mårtenson | Laiskotellen | 30 | 0 | 6 |
10 | ![]() | ![]() | Germany | Nora Nova | Man gewöhnt sich so schnell an das schöne | 25 | 0 | 7 |
11 | ![]() | ![]() | Netherlands | Anneke Grönloh | Jij bent mijn leven | 24 | 0 | 6 |
11 | ![]() | ![]() | Portugal | Antonio Calvario | Oração | 24 | 0 | 6 |
13 | ![]() | ![]() | Yugoslavia | Sabahudin Kurt | Zivot je sklopio krug | 16 | 0 | 3 |
14 | ![]() | ![]() | Denmark | Bjørn Tidmand | Sangen om dig | 15 | 0 | 5 |
15 | ![]() | ![]() | Switzerland | Anita Traversi | I miei pensieri | 12 | 0 | 3 |
16 | ![]() | ![]() | Norway | Arne Bendiksen | Spiral | 10 | 0 | 4 |
=highest climber,
=going upwards,
=same
position as last time,
=going downwards,
=new entry