This is a chart of the Eurovision Song Contest 1969, which was held in London, in Royal Festival Hall. The presenter was Katie Boyle. The conductor was Eric Robinson.
# | COUNTRY | PERFORMER(S) | TITLE | |
---|---|---|---|---|
1 | ![]() | United Kingdom | Bryan Johnson | Looking high, high, high |
2 | ![]() | Sweden | Siw Malmkvist | Alla andra får varann |
3 | ![]() | Luxembourg | Camillo Felgen | So laang we's du do bast |
4 | ![]() | Denmark | Katy Bødtger | Det var en yndig tid |
5 | ![]() | Belgium | Fud Leclerc | Mon amour pour toi |
6 | ![]() | Norway | Nora Brockstedt | Voi-voi |
7 | ![]() | Austria | Harry Winter | Du hast mich so fasziniert |
8 | ![]() | Monaco | François Deguelt | Ce soir-là |
9 | ![]() | Switzerland | Anita Traversi | Cielo e terra |
10 | ![]() | Netherlands | Rudi Carrell | Wat een geluk |
11 | ![]() | Germany | Wyn Hoop | Bonne nuit, ma chérie |
12 | ![]() | Italy | Renato Rascel | Romantica |
13 | ![]() | France | Jacqueline Boyer | Tom Pillibi |
"...il a d'la chance - Tom Pillibi,
et moi, je pense que je suis son amie
il est si riche, que je l'envie
il est si riche - sacré Tom Pillibi..."
final update 7th January 2006
thanks to 10 voters:
POS | COUNTRY | PERFORMER(S) | TITLE | POINTS | FAVE | VOTERS | ||
---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | France | Jacqueline Boyer | Tom Pillibi | 83 | 1 | 10 |
2 | ![]() | ![]() | Norway | Nora Brockstedt | Voi-voi | 74 | 3 | 10 |
3 | ![]() | ![]() | Italy | Renato Rascel | Romantica | 62 | 2 | 10 |
4 | ![]() | ![]() | United Kingdom | Bryan Johnson | Looking high, high, high | 57 | 2 | 8 |
5 | ![]() | ![]() | Germany | Wyn Hoop | Bonne nuit, ma chérie | 52 | 2 | 8 |
6 | ![]() | ![]() | Switzerland | Anita Traversi | Cielo e terra | 46 | 0 | 10 |
7 | ![]() | ![]() | Monaco | François Deguelt | Ce soir-là | 44 | 0 | 8 |
7 | ![]() | ![]() | Sweden | Siw Malmkvist | Alla andra får varann | 44 | 0 | 9 |
9 | ![]() | ![]() | Netherlands | Rudi Carrell | Wat een geluk | 42 | 0 | 7 |
10 | ![]() | ![]() | Denmark | Katy Bødtger | Det var en yndig tid | 39 | 0 | 7 |
11 | ![]() | ![]() | Belgium | Fud Leclerc | Mon amour pour toi | 15 | 0 | 6 |
12 | ![]() | ![]() | Austria | Harry Winter | Du hast mich so fasziniert | 14 | 0 | 5 |
13 | ![]() | ![]() | Luxembourg | Camillo Felgen | So laang we's du do bast | 8 | 0 | 3 |
=highest climber,
=going upwards,
=same
position as last time,
=going downwards,
=new entry