This is a chart of the Eurovision Song Contest 1957, which was held in Frankfurt am Main, in Grosser Sendesaal des Hessisches Rundfunk. The presenter was Anaïd Iplikjan. The conductor was Willy Berking.
# | COUNTRY | PERFORMER(S) | TITLE | |
---|---|---|---|---|
1 | Belgium | Bobbejaan Schoepen | Straatdeuntje | |
2 | Luxembourg | Danièle Dupré | Tant de peine | |
3 | United Kingdom | Patricia Bredin | All | |
4 | Italy | Nunzio Gallo | Corde della mia chitarra | |
5 | Austria | Bob Martin | Wohin, kleines Pony | |
6 | Netherlands | Corry Brokken | Net als toen | |
7 | Germany | Margot Hielscher | Telefon, Telefon | |
8 | France | Paule Desjardins | La belle amour | |
9 | Denmark | Birthe Wilke & Gustav Winckler | Skibet skal sejle i nat | |
10 | Switzerland | Lys Assia | L'enfant que j'étais |
"...wees nog eens lief, net als toen
vraag me nog eens om een zoen
breng me weer rozen, sta weer te blozen..."
final update 10th January 2006
thanks to 11 voters:
POS | COUNTRY | PERFORMER(S) | TITLE | POINTS | FAVE | VOTERS | ||
---|---|---|---|---|---|---|---|---|
1 | Denmark | Birthe Wilke & Gustav Winckler | Skibet skal sejle i nat | 103 | 4 | 11 | ||
2 | France | Paule Desjardins | La belle amour | 79 | 2 | 11 | ||
3 | Belgium | Bobbejaan Schoepen | Straatdeuntje | 78 | 2 | 11 | ||
4 | Netherlands | Corry Brokken | Net als toen | 76 | 1 | 11 | ||
5 | Austria | Bob Martin | Wohin, kleines Pony | 67 | 2 | 11 | ||
6 | Switzerland | Lys Assia | L'enfant que j'étais | 63 | 0 | 11 | ||
7 | Germany | Margot Hielscher | Telefon, Telefon | 56 | 0 | 11 | ||
8 | Italy | Nunzio Gallo | Corde della mia chitarra | 54 | 0 | 11 | ||
9 | Luxembourg | Danièle Dupré | Tant de peine | 41 | 0 | 11 | ||
10 | United Kingdom | Patricia Bredin | All | 21 | 0 | 11 |
=highest climber, =going upwards, =same position as last time, =going downwards, =new entry