This is the info page of the Eurovision Song Contest 2021. The contest will take place in Rotterdam, Netherlands. The dates for the semifinals are 18th and
20th May and for the final 22nd May. The venue will be Rotterdam Ahoy.
The hosts will be Chantal Janzen, Edsilia Rombley & Jan Smit (& Nikkie de Jager as online host).
# | | COUNTRY | FINAL | PERFORMER(S) | TITLE |
1 |  | Albania | 23.12 | Anxhela Peristeri | Karma |
| | | | Anxhela Peristeri | Karma |
| | | | Devis Xherahu | Peng |
| | | | Era Rusi | Zjarri im |
| | | | Evi Reçi | Tjerr |
| | | | Festina Mejzini | Kush je ti dashuri |
| | | | Florent Abrashi | Vajzë |
| | | | Giliola Haveriku | E lirë |
| | | | Gjergj Kaçinari | Më jep jetë |
| | | | Inis Neziri | Pendesë |
| | | | Kamela Islamaj | Kujtimet s'kanë formë |
| | | | Kastro Zizo | Vallja e jetës |
| | | | MIRUD | Nëse vdes |
| | | | Orgesa Zaimi | Valixhja e kujtimeve |
| | | | Rosela Gjylbegu | Vashëzo |
| | | | Sardi Strugaj | Ka me t'ba me kajt |
| | | | Viktor Tahiraj | Nënë |
| | | | Wendi Mancaku | Ves I shpirtit im |
| | | | Xhesika Polo | Më mbron |
| | | 21.12. | Agim Poshka | Vendi im |
| | | | Anxhela Peristeri | Karma |
| | | | Devis Xherahu | Peng |
| | | | Durim Morina (Mirudi) | Nëse vdes |
| | | | Enxhi Nasufi | Njësoj |
| | | | Era Rusi | Zjarri im |
| | | | Erik Lloshi | Jo |
| | | | Evi Reçi | Tjerr |
| | | | Fatos Shabani | Ty |
| | | | Festina Mejzini | Kush je ti dashuri |
| | | | Florent Abrashi | Vajzë |
| | | | Franc Koruni | E morën botën |
| | | | Giliola Haveriku | E lirë |
| | | | Gjergj Kaçinari | Më jep jetë |
| | | | Inis Neziri | Pendesë |
| | | | Kamela Islamaj | Ajo vajza |
| | | | Klevis Bega (Kastro Ziso) | Vallja e jetës |
| | | | Klint Çollaku | Do t'ia dal |
| | | | Orgesa Zaimi | Valixhja e kujtimeve |
| | | | Rosela Gjylbegu | Vashëzo |
| | | | Sardi Strugaj | Kam me t'ba me kajt |
| | | | Stefan Marena | Meteor |
| | | | Viktor Tahiraj | Nënë |
| | | | Wendi Mancaku | Si ajo |
| | | | Xhesika Polo | Më mbron |
2 |  | Australia | - | Montaigne | Technicolour |
3 |  | Austria | - | Vincent Bueno | Amen |
4 |  | Azerbaijan | - | Efendi | Mata Hari |
5 |  | Belgium | - | Hooverphonic | The wrong place |
6 |  | Bulgaria | - | Victoria | Growing up is getting old |
| | | | Victoria | Imaginary friend |
| | | | Victoria | Growing up is getting old |
| | | | Victoria | Dive into unknown |
| | | | Victoria | Phantom pain |
| | | | Victoria | The funeral song |
| | | | Victoria | Ugly cry |
7 |  | Croatia | 13.2. | Albina | Tick-Tock |
| | | | Nina Kraljić (Alkonost of Balkan) | Rijeka |
| | | | Eric | Reci mi |
| | | | Ella Orešković | Come this way |
| | | | Bernarda | Colors |
| | | | Sandi Cenov | Kriv |
| | | | ToMa | Ocean of love |
| | | | Filip Rudan | Blind |
| | | | Beta Sudar | Ma zamisli |
| | | | Cambi | Zaljubljen |
| | | | Ashley & Bojan | Share the love |
| | | | Brigita Vuco | Noci pijane |
| | | | Mia Negovetić | She's like a dream |
| | | | Albina | Tick-Tock |
| | | | Tony Cetinski & Kiki Rahimovski | Zapjevaj, sloboda je! |
8 |  | Cyprus | - | Elena Tsagrinou | El diablo |
9 |  | Czech Republic | - | Benny Cristo | omaga |
10 |  | Denmark | 6.3. | Fyr & Flamme | Øve os på hinanden |
| | | | Chief 1 & Thomas Buttenschøn | Højt over skyerne |
| | | | Nanna Olivia | Hvileløse hjerter |
| | | | The Cosmic Twins | Silver bullet |
| | | | Claudia Campagnol | Abracadabra |
| | | | Mike Tramp | Everything is alright |
| | | | Fyr & Flamme | Øve os på hinanden |
| | | | Emma Nicoline | Står lige her |
| | | | Jean Michel | Beautiful |
11 |  | Estonia | 6.3. | Uku Suviste | The lucky one |
| | | | Egert Milder | Free again |
| | | | Suured Tüdrukud | Heaven's not that far tonight |
| | | | Hans Nayna | One by one |
| | | | Ivo Linna, Robert Linna, Supernova | Ma olen siin |
| | | | Karl Killing | Kiss me |
| | | | Uku Suviste | The lucky one |
| | | | Sissi | Time |
| | | | Jüri Pootsmann | Magus melanhoolia |
| | | | Redel | Tartu |
| | | | Koit Toome | We could have been beautiful |
| | | | Andrei Zevakin & Pluuto | Wingman |
| | | | Kadri Voorand | Energy |
| | | 1st semi 18.2. | Tanja | Best night ever |
| | | | Hans Nayna | One by one |
| | | | Wiiralt | Tuuled |
| | | | Kéa | Hypnotized |
| | | | Andrei Zevakin & Pluuto | Wingman |
| | | | Karl Killing | Kiss me |
| | | | Nika Marula | Calm down |
| | | | Egert Milder | Free again |
| | | | Tuuli Rand | Üks öö |
| | | | Koit Toome | We could have been beautiful |
| | | | Kristin Kalnapenk | Find a way |
| | | | Ivo Linna, Robert Linna, Supernova | Ma olen siin |
| | | 2nd semi 20.2. | Sissi | Time |
| | | | Gram-Of-Fun | Lost in a dance |
| | | | Kadri Voorand | Energy |
| | | | Helen | Nii kõrgele |
| | | | Redel | Tartu |
| | | | Rahel | Sunday night |
| | | | Uku Haasma | Kaos |
| | | | Heleza | 6 |
| | | | Uku Suviste | The lucky one |
| | | | Alabama Watchdog | Alabama Watchdog |
| | | | Jüri Pootsmann | Magus melanhoolia |
| | | | Suured Tüdrukud | Heaven's not that far tonight |
12 |  | Finland | 20.2. | Blind Channel | Dark side |
| | | | Teflon Brothers X Pandora | I love you |
| | | | Aksel | Hurt |
| | | | Laura | Play |
| | | | Danny | Sinä päivänä kun kaikki rakastaa mua |
| | | | Oskr | Lie |
| | | | Blind Channel | Dark side |
| | | | Ilta | Kelle mä soitan |
13 |  | France | 30.1. | Barbara Pravi | Voilà |
| | | | Andriamad | Alléluia |
| | | | Juliette Moraine | Pourvu qu'on m'aime |
| | | | Céphaz | On a mangé le Soleil |
| | | | Casanova | Tutti |
| | | | Barbara Pravi | Voilà |
| | | | Amui | Maeva |
| | | | Philippine | Bah non |
| | | | Terence James | Je t'emmènerai danser |
| | | | LMK | Magique |
| | | | Pony X | Amour fou |
| | | | Ali | Paris me dit |
| | | | 21 Juin Le Duo | Peux-tu me dire? |
14 |  | Georgia | - | Tornike Kipiani | You |
15 |  | Germany | - | Jendrik | I don't feel hate |
16 |  | Greece | - | Stefania | Last dance |
17 |  | Iceland | - | Daði og Gagnamagnið | 10 years |
18 |  | Ireland | - | Lesley Roy | Maps |
19 |  | Israel | 25.1. | Eden Alene | Set me free |
| | | | Eden Alene | La la love |
| | | | Eden Alene | Set me free |
| | | | Eden Alene | Ue la la |
20 |  | Italy | 6.3. | Måneskin | Zitti e buoni |
| | | | Ghemon | Momento perfetto |
| | | | Gaia | Cuore amaro |
| | | | Irama | La genesi del tuo colore |
| | | | Gio Evan | Arnica |
| | | | Ermal Meta | Un milione di cose da dirti |
| | | | Fulminacci | Santa Marinella |
| | | | Francesco Renga | Quando trovo te |
| | | | Extraliscio feat. Davide Toffolo | Bianca luce nera |
| | | | Colapesce & Dimartino | Musica leggerissima |
| | | | Malika Ayane | Ti piaci così |
| | | | Francesca Michielin & Fedez | Chiamami per nome |
| | | | Willie Peyote | Mai dire mai (la iocura) |
| | | | Orietta Berti | Quando ti sei innamorato |
| | | | Arisa | Potevi fare di più |
| | | | Bugo | E invece sì |
| | | | Måneskin | Zitti e buoni |
| | | | Madame | Voce |
| | | | La Rappresentante di Lista | Amare |
| | | | Annalisa | Dieci |
| | | | Coma_Cose | Fiamme negli occhi |
| | | | Lo Stato Sociale | Combat pop |
| | | | Random | Torno a te |
| | | | Max Gazzè | Il farmacista |
| | | | Noemi | Glicine |
| | | | Fasma | Parlami |
| | | | Aiello | Ora |
21 |  | Latvia | - | Samanta Tīna | The moon is rising |
22 |  | Lithuania | 6.2. | The Roop | Discoteque |
| | | | The Roop | Discoteque |
| | | | Gebrasy | Where'd you wanna go? |
| | | | Martyna Jezepčikaitė | Thank you very much |
| | | | Evita Cololo | Be paslapčių |
| | | | Voldemars Petersons | I never fall for you again |
| | | | Titas & Benas | No |
| | | semifinal 30.1. | Voldemars Petersons | I never fall for you again |
| | | | Titas & Benas | No |
| | | | Martyna Jezepčikaitė | Thank you very much |
| | | | Milita Daikeryte | Shadows |
| | | | Be U | Love yourself |
| | | | Gebrasy | Where'd you wanna go? |
| | | | Gabrielius Vagelis | My guy |
| | | | Evita Cololo | Be paslapčių |
| | | | Norbertas | Man in need |
| | | | Aistė Brokenleg | Home |
| | | 1st heat 16.1. | Black Spikes & Indrė Launikonytė | Don't tell me |
| | | | Thomukas 1 | Wish |
| | | | Be U | Love yourself |
| | | | Voldemars Petersons | I never fall for you again |
| | | | Martyna Jezepčikaitė | Thank you very much |
| | | | Donata Virbilaitė | The way I am |
| | | | Twosome | I love my bear |
| | | | Milita Daikerytė | Shadows |
| | | | Aldegunda | Sit down |
| | | | Titas & Benas | No |
| | | 2nd heat 23.1. | UnoBand | Eisiu |
| | | | Cosmic Bride | Solitary star |
| | | | Rapolas | Degam |
| | | | Sunday Afternoon | Open |
| | | | Aistė Brokenleg | Home |
| | | | Norbertas | Man in need |
| | | | Gabrielė Goštautaitė | Freedom |
| | | | Gebrasy | Where'd you wanna go? |
| | | | Evita Cololo | Be paslapčių |
| | | | Gabrielius Vagelis | My guy |
23 |  | Malta | - | Destiny | Je me casse |
24 |  | Moldova | - | Natalia Gordienko | Sugar |
25 |  | Netherlands | - | Jeangu Macrooy | Birth of a new age |
26 |  | North Macedonia | - | Vasil | Here I stand |
27 |  | Norway | 20.2. | TIX | Fallen angel |
| | | | Atle Petterson | World on fire |
| | | | Raylee | Hero |
| | | | Stavangerkameratene | Who I am |
| | | | KiiM | My lonely voice |
| | | | Blåsemafian feat. Hazel | Let loose |
| | | | Emmy | Witch woods |
| | | | TIX | Fallen angel |
| | | | Kaja Rode | Feel again |
| | | | Rein Alexander | Eyes wide open |
| | | | IMERIKA | I can't escape |
| | | | KEiiNO | Monument |
| | | | Jorn | Faith bloody faith |
| | | 1st semi 16.1. | Stina Talling | Elevate |
| | | | Beady Belle | Playing with fire |
| | | | Jorn | Faith bloody faith |
| | | | Blåsemafian feat. Hazel | Let loose |
| | | 2nd semi 23.1. | Ketil Stokkan | My life is OK |
| | | | Daniel Owen | Psycho |
| | | | Raylee | Hero |
| | | | Maria Solheim | Nordlyset |
| | | 3rd semi 30.1. | Dinaye | Own yourself |
| | | | Big Daddy Karsten | Smile |
| | | | Emmy | Witch woods |
| | | | Ole Hartz | Vi er Norge |
| | | 4th semi 6.2. | KiiM | My lonely voice |
| | | | Landeveiens Helter | Alt det der |
| | | | Marianne Pentha & Mikkel Gaup | Pages |
| | | | Royane | Circus |
| | | 5th semi 13.2. | Ane.Fin | Walking in my sleep |
| | | | TuVeia | Bli med meg på gar'n |
| | | | IMERIKA | I can't escape |
| | | | RIVER | Coming home |
28 |  | Poland | - | RAFAŁ | The ride |
29 |  | Portugal | 6.3. | The Black Mamba | Love is on my side |
| | | | Karetus & Romeu Bairos | Saudade |
| | | | Joana Alegre | Joana do mar |
| | | | Fábia Maia | Dia lindo" |
| | | | Valéria | Na mais profunda saudade |
| | | | Carolina Deslandes | Por um triz |
| | | | NEEV | Dancing in the stars |
| | | | Pedro Gonçalves | Não vou ficar |
| | | | Sara Afonso | Contramão |
| | | | Eu.Clides | Volte-face |
| | | | The Black Mamba | Love is on my side |
| | | 1st semi 20.2. | The Black Mamba | Love is on my side |
| | | | Valéria | Na mais profunda saudade |
| | | | Mema | Claro como água |
| | | | Nadine | Cheguei aqui |
| | | | Miguel Marôco | Girassol |
| | | | Fábia Maia | Dia lindo" |
| | | | Irma | Livros |
| | | | Karetus & Romeu Bairos | Saudade |
| | | | Sara Afonso | Contramão |
| | | | IAN | Mundo |
| | | 2nd semi 27.2. | Da Chick | I got music |
| | | | Tainá | Jasmim |
| | | | Ariana | Mundo melhor |
| | | | Eu.Clides | Volte-face |
| | | | Joana Alegre | Joana do mar |
| | | | Pedro Gonçalves | Não vou ficar |
| | | | Ana Tereza | Com um abraço |
| | | | Carolina Deslandes | Por um triz |
| | | | Graciela | A vida sem acontecer |
| | | | NEEV | Dancing in the stars |
30 |  | Romania | - | Roxen | Amnesia |
31 |  | Russia | 8.3. | Manizha | Russian woman |
| | | | Therr Maitz | Future is bright |
| | | | #2Machi | Bitter words |
| | | | Manizha | Russian woman |
32 |  | San Marino | - | Senhit | Adrenalina |
33 |  | Serbia | - | Hurricane | Loco loco |
34 |  | Slovenia | - | Ana Soklič | Amen |
35 |  | Spain | 20.2. | Blas Cantó | Voy a quedarme |
| | | | Blas Cantó | Voy a quedarme |
| | | | Blas Cantó | Memoria |
36 |  | Sweden | 13.3. | Tusse | Voices |
| | | | Danny Saucedo | Dandi dansa |
| | | | Klara Hammarström | Beat of broken hearts |
| | | | Anton Ewald | New religion |
| | | | The Mamas | In the middle |
| | | | Paul Rey | The missing piece |
| | | | Charlotte Perrelli | Still young |
| | | | Tusse | Voices |
| | | | Alvaro Estrella | Baila baila |
| | | | Clara Klingenström | Behöver inte dig idag |
| | | | Eric Saade | Every minute |
| | | | Dotter | Little tot |
| | | | Arvingarna | Tänker inte alls gå hem |
| | | 2nd chance 6.3. | Alvaro Estrella | Baila baila |
| | | | Lillasyster | Pretender |
| | | | Frida Green | The silence |
| | | | Paul Rey | The missing piece |
| | | | Eva Rydberg & Ewa Roos | Rena rama ding dong |
| | | | Clara Klingenström | Behöver inte dig idag |
| | | | Klara Hammarström | Beat of broken hearts |
| | | | Efraim Leo | Best of me |
| | | 1st semi 6.2. | Kadiatou | One touch |
| | | | Lillasyster | Pretender |
| | | | Jessica Andersson | Horizon |
| | | | Paul Rey | The missing piece |
| | | | Arvingarna | Tänker inte alls gå hem |
| | | | Nathalie Brydolf | Fingerprints |
| | | | Danny Saucedo | Dandi dansa |
| | | 2nd semi 13.2. | Anton Ewald | New religion |
| | | | Julia Alfrida | Rich |
| | | | WAHL feat. SAMI | 90-talet |
| | | | Frida Green | The silence |
| | | | Eva Rydberg & Ewa Roos | Rena rama ding dong |
| | | | Patrik Jean | Tears run dry |
| | | | Dotter | Little tot |
| | | 3rd semi 20.2. | Charlotte Perrelli | Still young |
| | | | Emil Assergård | Om allting skiter sig |
| | | | Klara Hammarström | Beat of broken hearts |
| | | | Mustasch | Contagious |
| | | | Elisa | Den du är |
| | | | Alvaro Estrella | Baila baila |
| | | | Tusse | Voices |
| | | 4th semi 27.2. | Tess Merkel | Good life |
| | | | Lovad | Allting är precis likadant |
| | | | Efraim Leo | Best of me |
| | | | The Mamas | In the middle |
| | | | Sannex | All inclusive |
| | | | Clara Klingenström | Behöver inte dig idag |
| | | | Eric Saade | Every minute |
37 |  | Switzerland | - | Gjon's Tears | Tout l'univers |
38 |  | Ukraine | - | Go_A | Shum |
39 |  | United Kingdom | - | James Newman | Embers |
Other active EBU members are: Algeria, Egypt, Jordan, Lebanon, Libya, Tunisia & Vatican State
 |  |  |  |
Albania: Anxhela Peristeri | Australia: Montaigne | Austria: Vincent Bueno | Azerbaijan: Efendi |
 |  |  |  |
Belarus: - | Belgium: Hooverphonic | Bulgaria: VICTORIA | Croatia: Albina |
 |  |  |  |
Cyprus: Elena Tsagrinou | Czech Republic: Benny Cristo | Denmark: Fyr & Flamme | Estonia: Uku Suviste |
 |  |  |  |
Finland: Blind Channel | France: Barbara Pravi | Georgia: Tornike Kipiani | Germany Jendrik |
 |  |  |  |
Greece: Stefania | Iceland: Daði og Gagnamagnið | Ireland: Lesley Roy | Israel: Eden Alene |
 |  |  |  |
Italy: Måneskin | Latvia: Samanta Tīna | Lithuania: The Roop | Malta: Destiny |
 |  |  |  |
Moldova: Natalia Gordienko | Netherlands: Jeangu Macrooy | North Macedonia: Vasil | Norway: TIX |
 |  |  |  |
Poland: RAFAŁ | Portugal: The Black Mamba | Romania: Roxen | Russia: Manizha |
 |  |  |  |
San Marino: Senhit | Serbia: Hurricane | Slovenia: Ana Soklič | Spain: Blas Cantó |
 |  |  |  |
Sweden: Tusse | Switzerland: Gjon's Tears | Ukraine: Go_A | United Kingdom: James Newman |
ESCSTATS.COM is in no way officially connected to or endorsed by the Eurovision Song Contest organisation.