| Entries | 13 in total | in 18 contests (incl. semifinals) |
|---|---|---|
| Eurovision wins | - | - |
| 2nd places | - | - |
| 3rd places | - | - |
| Best placing, finals | 6th | 2018: Mikolas Josef - Lie to me |
| Best placing, incl. semifinals | 2nd | 2019 1st semifinal: Lake Malawi - Friend of a friend |
| Best points, finals | 281 | 2018: Mikolas Josef - Lie to me |
| Best points, incl. semifinals | 281 | 2018 final: Mikolas Josef - Lie to me |
| Average placing, finals (2007-2025) | 14,80 / 31st ![]() | 5 contests |
| Average placing, incl. semifinals (2007-2025) | 12,44 / 38th ![]() | 13 entries in 18 contests |
| Average points (2007-2015) | 10,8 / 48th | 4 entries in 4 contests |
| Average points (2007-2017*) | 20,7 / 47th | 6 entries in 7 contests |
| Qualifying percentage | 38,5% / 33rd ![]() | 5/13 entries |
| Worst placing | 28th | 2007 semifinal: Kabát - Mála dáma |
| Last places | twice | 2007 semifinal: Kabát - Mála dáma |
| 2009 1st semifinal: Gipsy.cz - Aven romale | ||
| Nil points | once | 2009 1st semifinal: Gipsy.cz - Aven romale |
| EBU member | CT, Česká Televize | |
| National final | ESCZ |
* = points of ESC 2016 & 2017 are included in the statistics as unofficial combined results (so NOT as separate official jury and televoting points)

![]() | ![]() | ![]() |
| 2007: Kabát | 2008: Tereza Kerndlová | 2015: Marta Jandová & Václav Noid Bárta |
| YEAR | PERFORMER(S) | TITLE | PLACING | POINTS |
|---|---|---|---|---|
| 2007s | Kabát | Mála dáma | 28th | 1 |
| 2007f | - | - | - | - |
| 2008s2 | Tereza Kerndlová | Have some fun | 18th | 9 |
| 2008f | - | - | - | - |
| 2009s1 | Gipsy.cz | Aven romale | 18th | 0 |
| 2009f | - | - | - | - |
| 2010 | - | - | - | - |
| 2011 | - | - | - | - |
| 2012 | - | - | - | - |
| 2013 | - | - | - | - |
| 2014 | - | - | - | - |
| 2015s2 | Marta Jandová & Václav Noid Bárta | Hope never dies | 13th | 33 |
| 2015f | - | - | - | - |
| 2016s1 | Gabriela Gunčiková | I stand | 9th | 161 |
| 2016f | Gabriela Gunčiková | I stand | 25th | 41 |
| 2017s1 | Martina Bárta | My turn | 13th | 83 |
| 2017f | - | - | - | - |
| 2018s1 | Mikolas Josef | Lie to me | 3rd | 232 |
| 2018f | Mikolas Josef | Lie to me | 6th | 281 |
| 2019s1 | Lake Malawi | Friend of a friend | 2nd | 242 |
| 2019f | Lake Malawi | Friend of a friend | 11th | 157 |
| 2020 | Benny Cristo | Kemama | - | - |
| 2021s2 | Benny Cristo | omaga | 15th | 23 |
| 2021f | - | - | - | - |
| 2022s2 | We Are Domi | Lights off | 4th | 227 |
| 2022f | We Are Domi | Lights off | 22nd | 38 |
| 2023s1 | Vesna | My sister's crown | 4th | 110 |
| 2023f | Vesna | My sister's crown | 10th | 129 |
| 2024s2 | Aiko | Pedestal | 11th | 38 |
| 2024f | - | - | - | - |
| 2025s2 | ADONXS | Kiss kiss goodbye | 12th | 29 |
| 2025f | - | - | - | - |

(Czech Republic has given points 12 times 2007-2017*)
| POS | COUNTRY | POINTS* | CONTESTS | AVERAGE | notes |
|---|---|---|---|---|---|
| 1 | Azerbaijan | 70 | 8 | 8,8 | |
| 2 | Armenia | 60 | 9 | 6,7 | |
| 3 | Ukraine | 37 | 6 | 6,2 | |
| 4 | Bulgaria | 35 | 6 | 5,8 | |
| 5 | Serbia | 29 | 5 | 5,8 | |
| 6 | Russia | 31 | 6 | 5,2 | |
| 7 | Sweden | 49 | 10 | 4,9 | |
| 8 | Hungary | 33 | 7 | 4,7 | |
| 9 | FYR Macedonia | 18 | 4 | 4,5 | |
| 10 | Portugal | 35 | 8 | 4,4 | |
| ( 40 | Germany | 0 | 6 | 0,0 ) | neighbour |
| ( 40 | Romania | 0 | 6 | 0,0 ) | |
| ( 40 | Spain | 0 | 6 | 0,0 ) |
* = points of ESC 2016 & 2017 are included in the statistics as unofficial combined results (so NOT as separate official jury and televoting points)

(Czech Republic has participated 7 times 2007-2017*)
| POS | COUNTRY | POINTS* | CONTESTS | AVERAGE | notes |
|---|---|---|---|---|---|
| 1 | Spain | 11 | 4 | 2,8 | |
| 2 | Croatia | 10 | 4 | 2,5 | |
| 3 | Austria | 7 | 3 | 2,3 | neighbour |
| 4 | Israel | 8 | 4 | 2,0 | |
| 4 | Poland | 8 | 4 | 2,0 | neighbour |
| 4 | San Marino | 6 | 3 | 2,0 | |
| 7 | Bosnia & Herzegovina | 7 | 4 | 1,8 | |
| 7 | Moldova | 7 | 4 | 1,8 | |
| 9 | Portugal | 8 | 5 | 1,6 | |
| 10 | Hungary | 6 | 4 | 1,5 | |
| 10 | Slovenia | 6 | 4 | 1,5 | |
| ( 31 | Switzerland | 0 | 5 | 0,0 ) | |
| ( 31 | United Kingdom | 0 | 6 | 0,0 ) |
* = points of ESC 2016 & 2017 are included in the statistics as unofficial combined results (so NOT as separate official jury and televoting points)

final update 28th August 2016
thanks to 72 voters:
| POS | YEAR | PERFORMER(S) | TITLE | POINTS | FAVE |
|---|---|---|---|---|---|
| 1 | 2015 | Marta Jandová & Václav Noid Bárta | Hope never dies | 302 | 33 |
| 2 | 2016 | Gabriela Gunčiková | I stand | 296 | 29 |
| 3 | 2008 | Tereza Kerndlová | Have some fun | 197 | 4 |
| 4 | 2007 | Kabát | Mála dáma | 168 | 4 |
| 5 | 2009 | Gipsy.cz | Aven romale | 117 | 2 |
