This is the national jury score 2022. The votes (received 21st March - 15th April 2022) are counted from the Pre-chart of the Eurovision Song Contest 2022. The votes in Pre-chart are divited to national juries. The points are presented in ESC style: 12, 10, 8, 7, 6, 5, 4, 3, 2 points and 1 point. The possible vote for own country is removed.
updated 18th April 2022*
COUNTRY | VOTERS* | 12 | 10 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
---|---|---|---|---|---|---|---|---|---|---|---|
ALB, ALBANIA | 1/5 | AUT | HRV | ARM | GRC | - | - | - | - | - | - |
ARM, ARMENIA | 1/2 | SVN | AUT | ALB | - | - | - | - | - | - | - |
AUT, AUSTRIA | 8/13 | LVA | ARM | MDA | NOR | SVN | UKR | GRC | ALB | HRV | LTU |
BGR, BULGARIA | 1/3 | GRC | ALB | UKR | - | - | - | - | - | - | - |
HRV, CROATIA | 5/10 | NLD | ALB | NOR | LTU | UKR | AUT | GRC | PRT | ISL | SVN |
COUNTRY | VOTERS* | 12 | 10 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
DNK, DENMARK | 9/16 | NLD | LTU | ISL | NOR | AUT | ARM | UKR | HRV | PRT | CHE |
GRC, GREECE | 45/67 | NLD | AUT | PRT | ARM | ALB | UKR | NOR | SVN | HRV | LTU |
ISL, ICELAND | 1/2 | NLD | UKR | CHE | - | - | - | - | - | - | - |
LVA, LATVIA | 3/4 | LTU | NLD | UKR | PRT | GRC | SVN | CHE | - | - | - |
LTU, LITHUANIA | 2/2 | UKR | NLD | NOR | PRT | DNK | LVA | - | - | - | - |
COUNTRY | VOTERS* | 12 | 10 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
MDA, MOLDOVA | 1/3 | LVA | NOR | - | - | - | - | - | - | - | - |
NLD, NETHERLANDS | 23/38 | MDA | NOR | ISL | LTU | CHE | PRT | ARM | AUT | UKR | SVN |
NOR, NORWAY | 20/32 | NLD | ISL | GRC | UKR | AUT | LTU | ARM | ALB | MDA | PRT |
PRT, PORTUGAL | 20/28 | NLD | ALB | ISL | UKR | GRC | LTU | CHE | NOR | AUT | HRV |
SVN, SLOVENIA | 8/10 | LTU | UKR | ALB | HRV | ARM | NLD | GRC | NOR | LVA | CHE |
COUNTRY | VOTERS* | 12 | 10 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
CHE, SWITZERLAND | 2/5 | GRC | NLD | ALB | PRT | - | - | - | - | - | - |
UKR, UKRAINE | 2/2 | LTU | PRT | NLD | ARM | GRC | ISL | ALB | - | - | - |
FRA, FRANCE | 19/31 | NLD | PRT | ALB | AUT | ARM | UKR | LTU | NOR | GRC | HRV |
ITA, ITALY | 7/10 | UKR | NOR | ALB | NLD | PRT | GRC | AUT | ISL | MDA | DNK |
COUNTRY | VOTERS* | 12 | 10 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
* = active voters 21.3.-15.4. / total amount of voters 16.12.-15.4.
POS | COUNTRY | PERFORMER(S) | TITLE | POINTS | 12 points | |
---|---|---|---|---|---|---|
1 | Netherlands | S10 | De diepte | 134 | 7 | |
2 | Ukraine | Kalush Orchestra | Stefania | 101 | 2 | |
3 | Albania | Ronela Hajati | Sekret | 86 | 0 | |
4 | Greece | Amanda Tenfjord | Die together | 76 | 2 | |
5 | Lithuania | Monika Liu | Sentimentai | 76 | 3 | |
6 | Norway | Subwoolfer | Give that wolf a banana | 73 | 0 | |
7 | Portugal | MARO | Saudade, saudade | 66 | 0 | |
8 | Austria | LUM!X feat. Pia Maria | Halo | 65 | 1 | |
9 | Armenia | Rosa Linn | Snap | 57 | 0 | |
10 | Iceland | Sigga, Beta & Elín | Međ hćkkandi sól | 44 | 0 | |
11 | Latvia | Citi Zēni | Eat your salad | 31 | 2 | |
12 | Slovenia | LPS | Disko | 28 | 1 | |
13 | Croatia | Mia Dimšić | Guilty pleasure | 26 | 0 | |
14 | Switzerland | Marius Bear | Boys do cry | 24 | 0 | |
15 | Moldova | Zdob şi Zdub & Fraţii Advahov | Trenuleţul | 24 | 1 | |
16 | Denmark | Reddi | The show | 7 | 0 | |
17 | Bulgaria | Intelligent Music Project | Intention | 0 | 0 |
If there's a tie, the country that received points from the greater number of countries wins. If there is still a tie, the second tie-breaker is to count the number of countries who assigned twelve points to each entry in the tie. Tie-breaks continue with ten points, eight points, and so on until the tie is resolved.
updated 22nd April 2022
COUNTRY | VOTERS* | 12 | 10 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
---|---|---|---|---|---|---|---|---|---|---|---|
AUS, AUSTRALIA | 4/8 | AZE | CYP | IRL | SWE | MLT | BEL | - | - | - | - |
AZE, AZERBAIJAN | 2/3 | SWE | CZE | SRB | AUS | ROU | CYP | MKD | - | - | - |
BEL, BELGIUM | 16/21 | SWE | FIN | EST | CZE | AUS | CYP | SRB | POL | SMR | MNE |
CYP, CYPRUS | 12/16 | BEL | SWE | FIN | EST | AZE | POL | CZE | AUS | GEO | MNE |
CZE, CZECH REPUBLIC | 3/6 | POL | FIN | SWE | SMR | ISR | SRB | CYP | - | - | - |
COUNTRY | VOTERS* | 12 | 10 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
EST, ESTONIA | 3/4 | CYP | SWE | SRB | FIN | ROU | IRL | AZE | SMR | AUS | - |
FIN, FINLAND | 26/37 | EST | POL | CYP | SWE | CZE | AUS | AZE | BEL | SRB | MNE |
GEO, GEORGIA | 0/0 | - | - | - | - | - | - | - | - | - | - |
IRL, IRELAND | 10/13 | SWE | CYP | FIN | CZE | POL | AUS | MNE | SMR | MLT | ISR |
ISR, ISRAEL | 9/13 | SWE | POL | CYP | EST | SRB | CZE | FIN | AUS | ROU | BEL |
COUNTRY | VOTERS* | 12 | 10 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
MLT, MALTA | 3/3 | SWE | CZE | SRB | ROU | POL | CYP | BEL | ISR | EST | - |
MNE, MONTENEGRO | 1/5 | CYP | SRB | MKD | - | - | - | - | - | - | - |
MKD, NORTH MACEDONIA | 6/11 | IRL | CZE | AUS | GEO | AZE | FIN | MNE | SWE | SMR | MLT |
POL, POLAND | 21/43 | SWE | CYP | CZE | EST | SRB | ROU | FIN | AUS | IRL | SMR |
ROU, ROMANIA | 6/16 | CYP | EST | SWE | CZE | FIN | IRL | SRB | BEL | AUS | MNE |
COUNTRY | VOTERS* | 12 | 10 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
SMR, SAN MARINO | 0/0 | - | - | - | - | - | |||||
SRB, SERBIA | 15/22 | CYP | SWE | MNE | CZE | POL | AZE | EST | FIN | GEO | SMR |
SWE, SWEDEN | 15/23 | POL | EST | CYP | SRB | MNE | FIN | ROU | AUS | IRL | BEL |
DEU, GERMANY | 35/54 | EST | CZE | SRB | POL | SWE | FIN | CYP | AUS | SMR | BEL |
ESP, SPAIN | 36/65 | SWE | POL | CYP | ROU | CZE | AUS | EST | GEO | ISR | SMR |
GBR, UNITED KINGDOM | 64/111 | SWE | POL | CZE | IRL | EST | FIN | SRB | BEL | MLT | GEO |
COUNTRY | VOTERS* | 12 | 10 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
* = active voters 15.3.-16.4. / total amount of voters 25.1.-16.4.
POS | COUNTRY | PERFORMER(S) | TITLE | POINTS | 12 points | |
---|---|---|---|---|---|---|
1 | Sweden | Cornelia Jakobs | Hold me closer | 165 | 8 | |
2 | Cyprus | Andromache | Ela | 133 | 4 | |
3 | Czech Republic | We Are Domi | Lights off | 105 | 0 | |
4 | Poland | Ochman | River | 97 | 2 | |
5 | Estonia | Stefan | Hope | 89 | 2 | |
7 | Finland | The Rasmus | Jezebel | 80 | 0 | |
6 | Serbia | Konstrakta | In corpore sano | 80 | 0 | |
8 | Australia | Sheldon Riley | Not the same | 55 | 0 | |
9 | Ireland | Brooke | That's rich | 41 | 1 | |
10 | Romania | WRS | Llámame | 37 | 0 | |
11 | Azerbaijan | Nadir Rustamli | Fade to black | 37 | 1 | |
12 | Belgium | Jérémie Makiese | Miss you | 33 | 1 | |
13 | Montenegro | Vladana | Breathe | 26 | 0 | |
14 | San Marino | Achille Lauro | Stripper | 22 | 0 | |
15 | Georgia | Circus Mircus | Lock me in | 15 | 0 | |
16 | Israel | Michael Ben David | I.M | 12 | 0 | |
17 | North Macedonia | Andrea | Circles | 12 | 0 | |
18 | Malta | Emma Muscat | I am what I am | 11 | 0 |
The points from Israel are corrected 23rd April and that affects that Romania passed to the final instead of Azerbaijan.
If there's a tie, the country that received points from the greater number of countries wins. If there is still a tie, the second tie-breaker is to count the number of countries who assigned twelve points to each entry in the tie. Tie-breaks continue with ten points, eight points, and so on until the tie is resolved.
updated 30th April 2022
COUNTRY | VOTERS* | 12 | 10 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
---|---|---|---|---|---|---|---|---|---|---|---|
ALB, ALBANIA | 1/5 | ESP | AUT | ROU | ARM | GRC | SWE | CYP | - | - | - |
ARM, ARMENIA | 1/2 | ESP | POL | CYP | ITA | FRA | ROU | AUT | ALB | - | - |
AUS, AUSTRALIA | 4/8 | NOR | ESP | ARM | AUT | ISL | CYP | UKR | SWE | GRC | NLD |
AUT, AUSTRIA | 9/14 | ESP | GBR | CYP | ARM | DEU | EST | NOR | POL | UKR | GRC |
AZE, AZERBAIJAN | 3/4 | AUS | SWE | PRT | GRC | UKR | ARM | FRA | SRB | CYP | CZE |
COUNTRY | VOTERS* | 12 | 10 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
BEL, BELGIUM | 18/22 | ITA | NLD | ESP | FRA | SWE | GBR | FIN | NOR | ARM | GRC |
BGR, BULGARIA | 1/3 | ESP | CYP | GRC | AUS | SRB | ROU | ALB | UKR | CZE | GBR |
HRV, CROATIA | 7/12 | SRB | ESP | SWE | ITA | ALB | ROU | NOR | POL | UKR | NLD |
CYP, CYPRUS | 12/16 | GRC | ITA | GBR | ESP | SWE | FIN | EST | FRA | NLD | ALB |
CZE, CZECH REPUBLIC | 3/6 | ESP | UKR | POL | FIN | ISL | SWE | SRB | GRC | LTU | GBR |
COUNTRY | VOTERS* | 12 | 10 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
DNK, DENMARK | 11/16 | SWE | NLD | ITA | ESP | EST | LTU | GBR | POL | ISL | AUT |
EST, ESTONIA | 4/5 | ESP | ALB | CYP | NOR | SWE | ISL | NLD | FRA | AUT | POL |
FIN, FINLAND | 26/37 | ITA | FRA | GBR | ESP | EST | POL | ALB | CYP | SWE | AUT |
FRA, FRANCE | 21/33 | SWE | ESP | GBR | PRT | NLD | EST | AUT | SRB | POL | ITA |
DEU, GERMANY | 36/55 | ITA | GBR | FRA | NLD | EST | UKR | GRC | POL | CZE | ARM |
COUNTRY | VOTERS* | 12 | 10 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
GEO, GEORGIA | 0/0 | - | - | - | - | - | - | - | - | - | - |
GRC, GREECE | 47/67 | NLD | ITA | CYP | GBR | POL | SWE | ESP | FIN | SRB | FRA |
ISL, ICELAND | 1/2 | ITA | NLD | UKR | FRA | AUS | CZE | GBR | FIN | - | - |
IRL, IRELAND | 10/13 | ESP | ITA | SWE | FRA | NLD | GBR | AUT | UKR | ISL | NOR |
ISR, ISRAEL | 9/13 | ITA | SWE | GBR | ESP | POL | UKR | EST | CYP | SRB | ISL |
COUNTRY | VOTERS* | 12 | 10 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
ITA, ITALY | 8/11 | ESP | GBR | UKR | FRA | NLD | SWE | POL | NOR | ALB | SRB |
LVA, LATVIA | 4/5 | ESP | EST | LTU | FRA | NOR | GBR | UKR | SWE | FIN | NLD |
LTU, LITHUANIA | 2/2 | UKR | NLD | POL | NOR | PRT | DEU | FRA | ITA | AUS | - |
MLT, MALTA | 3/3 | SWE | NLD | CZE | AUT | ALB | SRB | GRC | ITA | ROU | POL |
MDA, MOLDOVA | 1/3 | ROU | ESP | FIN | SRB | CZE | ITA | EST | UKR | - | - |
COUNTRY | VOTERS* | 12 | 10 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
MNE, MONTENEGRO | 1/5 | CYP | SRB | ESP | GBR | ITA | ALB | FRA | GRC | - | - |
NLD, NETHERLANDS | 26/41 | ITA | GBR | POL | ESP | SWE | EST | FRA | NOR | LTU | ISL |
MKD, NORTH MACEDONIA | 8/13 | ALB | ISL | IRL | DEU | ARM | CZE | AUS | FIN | AUT | EST |
NOR, NORWAY | 20/32 | SWE | GBR | POL | NLD | ITA | FRA | ISL | GRC | EST | UKR |
POL, POLAND | 21/43 | ITA | AUT | SWE | CYP | ESP | PRT | FRA | CZE | NLD | GBR |
COUNTRY | VOTERS* | 12 | 10 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
PRT, PORTUGAL | 23/31 | SWE | ITA | ESP | NLD | CYP | FRA | ALB | ISL | SRB | POL |
ROU, ROMANIA | 6/16 | ESP | ALB | UKR | CYP | EST | AUT | SWE | NOR | CZE | FIN |
SMR, SAN MARINO | 0/0 | - | - | - | - | - | - | - | - | - | - |
SRB, SERBIA | 16/23 | ITA | ESP | POL | GBR | FRA | SWE | NOR | CYP | CZE | NLD |
SVN, SLOVENIA | 8/10 | SWE | FRA | GBR | ITA | POL | SRB | ESP | LTU | UKR | ALB |
COUNTRY | VOTERS* | 12 | 10 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
ESP, SPAIN | 40/69 | PRT | SWE | AUS | NLD | ITA | CYP | POL | ROU | GBR | ALB |
SWE, SWEDEN | 17/24 | ITA | ESP | FRA | NLD | GBR | UKR | AUT | POL | CYP | PRT |
CHE, SWITZERLAND | 4/7 | ESP | GRC | CYP | EST | NLD | ALB | SWE | AUS | PRT | ITA |
UKR, UKRAINE | 2/2 | LTU | PRT | SRB | ESP | POL | NLD | ARM | CZE | GRC | SWE |
GBR, UNITED KINGDOM | 65/112 | SWE | NLD | ITA | ESP | POL | NOR | CZE | FRA | GRC | UKR |
COUNTRY | VOTERS* | 12 | 10 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
* = active voters 15.3.-22.4. / total amount of voters 25.1.-22.4.
POS | COUNTRY | PERFORMER(S) | TITLE | POINTS | 12 points | |
---|---|---|---|---|---|---|
1 | Spain | Chanel | SloMo | 279 | 11 | |
2 | Italy | Mahmood & Blanco | Brividi | 216 | 9 | |
3 | Sweden | Cornelia Jakobs | Hold me closer | 204 | 6 | |
4 | Netherlands | S10 | De diepte | 148 | 1 | |
5 | United Kingdom | Sam Ryder | Space man | 145 | 0 | |
6 | France | Alvan & Ahez | Fulenn | 123 | 0 | |
7 | Poland | Ochman | River | 113 | 0 | |
8 | Cyprus | Andromache | Ela | 109 | 1 | |
9 | Ukraine | Kalush Orchestra | Stefania | 92 | 1 | |
10 | Albania | Ronela Hajati | Sekret | 74 | 1 | |
11 | Estonia | Stefan | Hope | 71 | 0 | |
12 | Serbia | Konstrakta | In corpore sano | 70 | 1 | |
13 | Greece | Amanda Tenfjord | Die together | 68 | 1 | |
14 | Norway | Subwoolfer | Give that wolf a banana | 62 | 1 | |
15 | Austria | LUM!X feat. Pia Maria | Halo | 61 | 0 | |
16 | Portugal | MARO | Saudade, saudade | 51 | 1 | |
17 | Czech Republic | We Are Domi | Lights off | 43 | 0 | |
18 | Australia | Sheldon Riley | Not the same | 42 | 1 | |
19 | Iceland | Sigga, Beta & Elín | Međ hćkkandi sól | 40 | 0 | |
20 | Armenia | Rosa Linn | Snap | 40 | 0 | |
21 | Romania | WRS | Llámame | 40 | 1 | |
22 | Finland | The Rasmus | Jezebel | 36 | 0 | |
23 | Lithuania | Monika Liu | Sentimentai | 32 | 0 | |
24 | Germany | Malik Harris | Rockstars | 18 | 0 | |
25 | Ireland | Brooke | That's rich | 8 | 0 |
If there's a tie, the country that received points from the greater number of countries wins. If there is still a tie, the second tie-breaker is to count the number of countries who assigned twelve points to each entry in the tie. Tie-breaks continue with ten points, eight points, and so on until the tie is resolved.