This is the national jury score 2021. The votes (received 15th March - 16th April 2021) are counted from the Pre-chart of the Eurovision Song Contest 2021. The votes in Pre-chart are divited to national juries. The points are presented in ESC style: 12, 10, 8, 7, 6, 5, 4, 3, 2 points and 1 point. The possible vote for own country is removed.
updated 18th April 2021*
COUNTRY | VOTERS* | 12 | 10 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
---|---|---|---|---|---|---|---|---|---|---|---|
AUS, AUSTRALIA | 9/9 | UKR | LTU | CYP | HRV | AZE | RUS | ROU | ISR | MLT | SWE |
AZE, AZERBAIJAN | 2/2 | IRL | CYP | RUS | ROU | UKR | NOR | AUS | ISR | LTU | - |
BEL, BELGIUM | 10/14 | MLT | LTU | CYP | HRV | SWE | IRL | AUS | ROU | AZE | RUS |
HRV, CROATIA | 7/9 | LTU | CYP | UKR | SVN | BEL | NOR | MLT | SWE | AZE | ROU |
CYP, CYPRUS | 9/16 | MLT | SWE | ROU | LTU | NOR | HRV | ISR | UKR | AZE | IRL |
COUNTRY | VOTERS* | 12 | 10 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
IRL, IRELAND | 1/4 | LTU | RUS | UKR | BEL | CYP | - | - | - | - | - |
ISR, ISRAEL | 11/14 | AZE | CYP | UKR | ROU | BEL | MLT | SWE | RUS | AUS | LTU |
LTU, LITHUANIA | 4/6 | ROU | RUS | AUS | BEL | SWE | CYP | NOR | HRV | IRL | - |
MLT, MALTA | 5/5 | HRV | IRL | CYP | AZE | SWE | ISR | ROU | LTU | BEL | UKR |
MKD, NORTH MACEDONIA | 4/5 | HRV | BEL | ISR | IRL | AZE | CYP | AUS | RUS | - | - |
COUNTRY | VOTERS* | 12 | 10 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
NOR, NORWAY | 15/23 | MLT | CYP | SWE | AZE | IRL | LTU | ISR | HRV | ROU | RUS |
ROU, ROMANIA | 4/6 | MLT | ISR | SWE | RUS | BEL | LTU | UKR | IRL | AZE | AUS |
RUS, RUSSIA | 13/15 | MLT | LTU | HRV | CYP | SWE | UKR | SVN | AUS | BEL | ROU |
SVN, SLOVENIA | 9/16 | HRV | LTU | UKR | AZE | CYP | IRL | SWE | ROU | BEL | NOR |
SWE, SWEDEN | 8/12 | MLT | LTU | IRL | HRV | CYP | MKD | AZE | NOR | ROU | UKR |
COUNTRY | VOTERS* | 12 | 10 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
UKR, UKRAINE | 5/7 | LTU | AZE | AUS | SVN | ISR | RUS | HRV | CYP | ROU | MLT |
DEU, GERMANY | 33/53 | LTU | MLT | UKR | BEL | HRV | AZE | CYP | AUS | SVN | NOR |
ITA, ITALY | 6/9 | CYP | UKR | LTU | BEL | MLT | IRL | AZE | ROU | SVN | SWE |
NLD, NETHERLANDS | 16/20 | LTU | ISR | MLT | BEL | CYP | HRV | AZE | UKR | IRL | ROU |
COUNTRY | VOTERS* | 12 | 10 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
* = active voters 15.3.-16.4. / total amount of voters 25.1.-16.4.
POS | COUNTRY | PERFORMER(S) | TITLE | POINTS | 12 points | |
---|---|---|---|---|---|---|
1 | Lithuania | The Roop | Discoteque | 141 | 5 | |
2 | Cyprus | Elena Tsagrinou | El diablo | 124 | 1 | |
3 | Malta | Destiny | Je me casse | 108 | 6 | |
4 | Croatia | Albina | Tick-Tock | 91 | 3 | |
5 | Ukraine | Go_A | Shum | 85 | 1 | |
6 | Azerbaijan | Efendi | Mata Hari | 80 | 1 | |
7 | Belgium | Hooverphonic | The wrong place | 69 | 0 | |
8 | Ireland | Lesley Roy | Maps | 66 | 1 | |
9 | Sweden | Tusse | Voices | 63 | 0 | |
10 | Romania | Roxen | Amnesia | 60 | 1 | |
11 | Russia | Manizha | Russian woman | 53 | 0 | |
12 | Israel | Eden Alene | Set me free | 53 | 0 | |
13 | Australia | Montaigne | Technicolour | 37 | 0 | |
14 | Norway | TIX | Fallen angel | 25 | 0 | |
15 | Slovenia | Ana Soklič | Amen | 22 | 0 | |
16 | North Macedonia | Vasil | Here I stand | 5 | 0 |
If there's a tie, the country that received points from the greater number of countries wins. If there is still a tie, the second tie-breaker is to count the number of countries who assigned twelve points to each entry in the tie. Tie-breaks continue with ten points, eight points, and so on until the tie is resolved.
updated 16th April 2021
COUNTRY | VOTERS* | 12 | 10 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
---|---|---|---|---|---|---|---|---|---|---|---|
ALB, ALBANIA | 1/3 | SMR | FIN | - | - | - | - | - | - | - | - |
AUT, AUSTRIA | 5/9 | FIN | SMR | GEO | GRC | DNK | CHE | BGR | ALB | MDA | LVA |
BGR, BULGARIA | 6/7 | GRC | CZE | SMR | CHE | SRB | ALB | GEO | EST | DNK | ISL |
CZE, CZECH REPUBLIC | 2/6 | CHE | POL | BGR | AUT | FIN | ALB | LVA | ISL | - | - |
DNK, DENMARK | 9/13 | CHE | SMR | GRC | BGR | MDA | PRT | AUT | SRB | ISL | EST |
COUNTRY | VOTERS* | 12 | 10 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
EST, ESTONIA | 4/4 | ISL | FIN | CZE | SMR | GRC | DNK | AUT | CHE | - | - |
FIN, FINLAND | 37/52 | CHE | SMR | GRC | DNK | ISL | ALB | AUT | BGR | PRT | MDA |
GEO, GEORGIA | 3/3 | CHE | BGR | FIN | ISL | SRB | MDA | LVA | - | - | |
GRC, GREECE | 46/61 | CHE | SMR | FIN | MDA | BGR | ISL | ALB | POL | EST | SRB |
ISL, ICELAND | 1/1 | SMR | CHE | - | - | - | - | - | - | - | - |
COUNTRY | VOTERS* | 12 | 10 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
LVA, LATVIA | 2/2 | GRC | FIN | ISL | PRT | BGR | SMR | ALB | CHE | MDA | EST |
MDA, MOLDOVA | 0/0 | - | - | - | - | - | - | - | - | - | - |
POL, POLAND | 19/28 | SMR | CHE | FIN | CZE | ISL | MDA | BGR | ALB | GEO | DNK |
PRT, PORTUGAL | 19/21 | CHE | SMR | ISL | BGR | GRC | FIN | ALB | MDA | AUT | SRB |
SMR, SAN MARINO | 0/0 | - | - | - | - | - | - | - | - | - | - |
COUNTRY | VOTERS* | 12 | 10 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
SRB, SERBIA | 14/22 | SMR | CHE | ISL | GRC | MDA | PRT | FIN | ALB | BGR | CZE |
CHE, SWITZERLAND | 4/4 | ISL | GRC | SMR | SRB | BGR | MDA | DNK | GEO | FIN | EST |
FRA, FRANCE | 21/33 | CHE | ISL | FIN | SMR | GRC | ALB | BGR | CZE | PRT | AUT |
ESP, SPAIN | 34/47 | CHE | SMR | GRC | ISL | FIN | EST | ALB | LVA | BGR | GEO |
GBR, UNITED KINGDOM | 46/54 | CHE | SMR | FIN | GRC | MDA | ISL | ISL | DNK | CZE | GEO |
COUNTRY | VOTERS* | 12 | 10 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
* = active voters 15.3.-16.4. / total amount of voters 25.1.-16.4.
POS | COUNTRY | PERFORMER(S) | TITLE | POINTS | 12 points | |
---|---|---|---|---|---|---|
1 | Switzerland | Gjon's Tears | Tout l'univers | 164 | 9 | |
2 | San Marino | Senhit | Adrenalina | 153 | 4 | |
3 | Finland | Blind Channel | Dark side | 105 | 1 | |
4 | Iceland | Dađi & Gagnamagniđ | 10 years | 99 | 2 | |
5 | Greece | Stefania | Last dance | 97 | 2 | |
6 | Bulgaria | Victoria | Growing up is getting old | 74 | 0 | |
7 | Moldova | Natalia Gordienko | Sugar | 48 | 0 | |
8 | Albania | Anxhela Peristeri | Karma | 45 | 0 | |
9 | Czech Republic | Benny Cristo | omaga | 31 | 0 | |
10 | Denmark | Fyr & Flamme | Űve os pć hinanden | 28 | 0 | |
11 | Serbia | Hurricane | Loco loco | 24 | 0 | |
12 | Austria | Vincent Bueno | Amen | 22 | 0 | |
13 | Portugal | The Black Mamba | Love is on my side | 21 | 0 | |
14 | Georgia | Tornike Kipiani | You | 19 | 0 | |
15 | Estonia | Uku Suviste | The lucky one | 13 | 0 | |
16 | Poland | RAFAŁ | The ride | 13 | 0 | |
17 | Latvia | Samanta Tīna | The moon is rising | 12 | 0 |
If there's a tie, the country that received points from the greater number of countries wins. If there is still a tie, the second tie-breaker is to count the number of countries who assigned twelve points to each entry in the tie. Tie-breaks continue with ten points, eight points, and so on until the tie is resolved.
updated 29th April 2021
COUNTRY | VOTERS* | 12 | 10 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
---|---|---|---|---|---|---|---|---|---|---|---|
ALB, ALBANIA | 1/4 | SMR | CYP | MLT | AZE | BEL | ROU | FIN | CHE | - | - |
AUS, AUSTRALIA | 9/9 | CHE | UKR | LTU | DNK | GBR | CYP | HRV | AZE | GRC | ISL |
AUT, AUSTRIA | 5/9 | FRA | ITA | DEU | FIN | LTU | AZE | NLD | SMR | HRV | CYP |
AZE, AZERBAIJAN | 2/2 | IRL | CYP | CHE | FRA | ROU | UKR | SMR | LTU | ISL | - |
BEL, BELGIUM | 10/14 | FRA | MLT | LTU | SMR | CHE | CYP | HRV | ALB | DNK | FIN |
COUNTRY | VOTERS* | 12 | 10 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
BGR, BULGARIA | 6/7 | GRC | AZE | CZE | SMR | CHE | ALB | IRL | ITA | MLT | HRV |
CHE, SWITZERLAND | 4/4 | MLT | LTU | ISL | GRC | CYP | SMR | SWE | FRA | UKR | HRV |
CYP, CYPRUS | 9/16 | CHE | GRC | ITA | SMR | MLT | BGR | SWE | ROU | FRA | LTU |
CZE, CZECH REPUBLIC | 2/6 | CHE | SWE | NLD | BEL | ITA | BGR | FRA | FIN | ALB | ISL |
DEU, GERMANY | 33/53 | FRA | LTU | SMR | CHE | MLT | UKR | BEL | HRV | DNK | GRC |
COUNTRY | VOTERS* | 12 | 10 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
DNK, DENMARK | 9/13 | FRA | CHE | SWE | MLT | SMR | GRC | UKR | BGR | CYP | LTU |
ESP, SPAIN | 34/47 | FRA | CHE | LTU | MLT | CYP | SMR | GRC | SWE | AZE | UKR |
EST, ESTONIA | 4/4 | LTU | ISL | AZE | HRV | IRL | FIN | CZE | ITA | NLD | SWE |
FIN, FINLAND | 37/52 | CHE | FRA | SMR | LTU | GRC | DNK | HRV | GBR | ISL | SWE |
FRA, FRANCE | 21/33 | CHE | ISL | LTU | MLT | BEL | SWE | FIN | ROU | SMR | UKR |
COUNTRY | VOTERS* | 12 | 10 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
GBR, UNITED KINGDOM | 46/54 | MLT | CYP | CHE | LTU | FRA | SMR | FIN | ITA | IRL | GRC |
GEO, GEORGIA | 3/3 | AZE | CHE | FRA | SWE | UKR | BGR | FIN | CYP | MLT | LTU |
GRC, GREECE | 46/61 | CYP | MLT | LTU | CHE | FRA | ROU | ITA | SMR | FIN | MDA |
HRV, CROATIA | 7/9 | FRA | LTU | CYP | MDA | ITA | UKR | CHE | GRC | BEL | ISL |
IRL, IRELAND | 1/4 | LTU | FRA | DEU | UKR | DNK | BEL | GBR | CYP | - | - |
COUNTRY | VOTERS* | 12 | 10 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
ISL, ICELAND | 1/1 | CYP | SWE | MLT | IRL | GBR | NLD | SMR | CHE | - | - |
ISR, ISRAEL | 11/14 | CHE | FRA | FIN | SMR | AZE | CYP | UKR | ROU | DNK | BEL |
ITA, ITALY | 6/9 | SMR | CYP | UKR | LTU | ISL | BEL | FRA | FIN | MLT | GBR |
LTU, LITHUANIA | 4/6 | ROU | ALB | DEU | NLD | BEL | SWE | FRA | CYP | FIN | HRV |
LVA, LATVIA | 2/2 | GRC | LTU | FIN | ISL | SWE | FRA | BEL | BGR | SMR | CYP |
COUNTRY | VOTERS* | 12 | 10 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
MDA, MOLDOVA | 0/0 | - | - | - | - | - | - | - | - | - | - |
MKD, NORTH MACEDONIA | 4/5 | ALB | DNK | HRV | CZE | CHE | FRA | BGR | BEL | IRL | AZE |
MLT, MALTA | 5/5 | CHE | GRC | HRV | SMR | BGR | IRL | CYP | AZE | SWE | ROU |
NLD, NETHERLANDS | 16/20 | CHE | FRA | ISL | SMR | LTU | MLT | BEL | BGR | DNK | GBR |
NOR, NORWAY | 15/23 | SMR | MLT | CYP | SWE | FIN | BGR | ITA | CHE | GBR | AZE |
COUNTRY | VOTERS* | 12 | 10 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
POL, POLAND | 19/28 | LTU | UKR | SMR | CHE | FIN | FRA | ITA | CZE | BEL | ISL |
PRT, PORTUGAL | 19/21 | FRA | LTU | CHE | MLT | BEL | CYP | SMR | UKR | ISL | SWE |
ROU, ROMANIA | 4/6 | CHE | MLT | FRA | SWE | SMR | FIN | ITA | BEL | LTU | BGR |
RUS, RUSSIA | 13/15 | FIN | MLT | LTU | SMR | HRV | ITA | CYP | SWE | UKR | ISL |
SMR, SAN MARINO | 0/0 | - | - | - | - | - | - | - | - | - | - |
COUNTRY | VOTERS* | 12 | 10 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
SRB, SERBIA | 14/22 | FRA | HRV | LTU | SMR | CHE | SWE | ISL | UKR | ISL | ITA |
SVN, SLOVENIA | 9/16 | HRV | LTU | CHE | FIN | BGR | UKR | AZE | CYP | IRL | GRC |
SWE, SWEDEN | 8/12 | CHE | MLT | ALB | LTU | FRA | SMR | IRL | GRC | FIN | ISL |
UKR, UKRAINE | 5/7 | GRC | SMR | LTU | ALB | CHE | ISL | FIN | HRV | FRA | CYP |
COUNTRY | VOTERS* | 12 | 10 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
* = active voters 15.3.-16.4. / total amount of voters 25.1.-16.4.
POS | COUNTRY | PERFORMER(S) | TITLE | POINTS | 12 points | |
---|---|---|---|---|---|---|
1 | Switzerland | Gjon's Tears | Tout l'univers | 246 | 10 | |
2 | France | Barbara Pravi | Voilà | 211 | 7 | |
3 | Lithuania | The Roop | Discoteque | 208 | 3 | |
4 | San Marino | Senhit | Adrenalina | 180 | 3 | |
5 | Malta | Destiny | Je me casse | 151 | 2 | |
6 | Cyprus | Elena Tsagrinou | El diablo | 137 | 2 | |
7 | Finland | Blind Channel | Dark side | 97 | 1 | |
8 | Sweden | Tusse | Voices | 89 | 0 | |
9 | Greece | Stefania | Last dance | 89 | 3 | |
10 | Ukraine | Go_A | Shum | 81 | 0 | |
11 | Croatia | Albina | Tick-Tock | 74 | 1 | |
12 | Iceland | Dađi & Gagnamagniđ | 10 years | 68 | 0 | |
13 | Belgium | Hooverphonic | The wrong place | 64 | 0 | |
14 | Azerbaijan | Efendi | Mata Hari | 62 | 1 | |
15 | Italy | Mćneskin | Zitti e buoni | 61 | 0 | |
16 | Ireland | Lesley Roy | Maps | 48 | 1 | |
17 | Albania | Anxhela Peristeri | Karma | 47 | 1 | |
18 | Bulgaria | Victoria | Growing up is getting old | 46 | 0 | |
19 | Romania | Roxen | Amnesia | 38 | 1 | |
20 | Denmark | Fyr & Flamme | Űve os pć hinanden | 36 | 0 | |
21 | Netherlands | Jeangu Macrooy | Birth of a new age | 26 | 0 | |
22 | Germany | Jendrik | I don't feel hate | 24 | 0 | |
23 | United Kingdom | James Newman | Embers | 23 | 0 | |
24 | Czech Republic | Benny Cristo | omaga | 22 | 0 | |
25 | Moldova | Natalia Gordienko | Sugar | 8 | 0 | |
26 | Spain | Blas Cantó | Voy a quedarme | 0 | 0 |
If there's a tie, the country that received points from the greater number of countries wins. If there is still a tie, the second tie-breaker is to count the number of countries who assigned twelve points to each entry in the tie. Tie-breaks continue with ten points, eight points, and so on until the tie is resolved.