This is the national jury score 2018. The votes (received 13th March - 14th April) are counted from the Pre-chart of the Eurovision Song Contest 2018. The votes in Pre-chart are divited to national juries. The points are presented in ESC style: 12, 10, 8, 7, 6, 5, 4, 3, 2 points and 1 point. The possible vote for own country is removed.
updated 17th April 2018
COUNTRY | VOTERS* | 12 | 10 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
---|---|---|---|---|---|---|---|---|---|---|---|
ALB, ALBANIA | 3 | CZE | BGR | MKD | AUT | CYP | BEL | EST | BLR | ARM | LTU |
ARM, ARMENIA | 4 | BGR | ISR | GRC | CZE | EST | BLR | BEL | CYP | AUT | AZE |
AUT, AUSTRIA | 10 | ISR | CZE | BEL | FIN | MKD | CYP | GRC | EST | IRL | ISL |
AZE, AZERBAIJAN | 5 | ISR | BGR | MKD | BEL | EST | FIN | CZE | IRL | CYP | ARM |
BLR, BELARUS | 7 | BGR | ISR | GRC | EST | CHE | CZE | BEL | MKD | LTU | CYP |
BEL, BELGIUM | 31 | ISR | AUT | CYP | CZE | GRC | BGR | EST | BLR | FIN | LTU |
BGR, BULGARIA | 17 | GRC | AUT | CYP | BLR | CZE | ISR | EST | MKD | FIN | ARM |
COUNTRY | VOTERS* | 12 | 10 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
HRV, CROATIA | 12 | ISR | CZE | BEL | GRC | FIN | AUT | CYP | BGR | EST | MKD |
CYP, CYPRUS | 28 | GRC | ISR | BGR | EST | BEL | CZE | FIN | BLR | ARM | IRL |
CZE, CZECH REPUBLIC | 5 | ISR | BGR | GRC | FIN | BEL | CYP | IRL | ALB | CHE | ARM |
EST, ESTONIA | 10 | FIN | AUT | ISR | CZE | CYP | BGR | IRL | GRC | BEL | ISL |
FIN, FINLAND | 60 | GRC | ISR | BEL | BLR | EST | BGR | CYP | AUT | CZE | LTU |
MKD, FYR MACEDONIA | 10 | CYP | ALB | BEL | EST | GRC | BGR | HRV | ISR | BLR | FIN |
GRC, GREECE | 144 | CYP | ISR | BGR | BEL | CZE | EST | FIN | BLR | ARM | AUT |
COUNTRY | VOTERS* | 12 | 10 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
ISL, ICELAND | 2 | GRC | ISR | EST | BEL | AUT | FIN | HRV | - | - | - |
IRL, IRELAND | 8 | MKD | ISR | EST | FIN | BEL | LTU | CZE | CYP | HRV | BGR |
ISR, ISRAEL | 48 | BEL | GRC | AUT | CZE | BGR | FIN | CYP | MKD | BLR | EST |
LTU, LITHUANIA | 15 | BEL | FIN | ISR | BLR | CZE | BGR | CHE | HRV | GRC | CYP |
CHE, SWITZERLAND | 8 | GRC | ISR | FIN | CZE | CYP | EST | BLR | MKD | BEL | IRL |
POR, PORTUGAL | 12 | BEL | EST | GRC | ISR | BGR | FIN | CYP | CZE | AUT | LTU |
ESP, SPAIN | 59 | GRC | ISR | CYP | BEL | CZE | FIN | MKD | EST | BGR | AUT |
GBR, UNITED KINGDOM | 81 | ISR | FIN | CYP | BEL | GRC | CZE | EST | BGR | AUT | BLR |
COUNTRY | VOTERS* | 12 | 10 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
* = active voters 13.3.-14.4.
POS | COUNTRY | PERFORMER(S) | TITLE | POINTS | 12 points | |
---|---|---|---|---|---|---|
1 | Israel | Netta Barzilai | Toy | 193 | 6 | |
2 | Greece | Yianna Terzi | Oneiro mou | 148 | 6 | |
3 | Belgium | Sennek | A matter of time | 138 | 3 | |
4 | Czech Republic | Mikolas Josef | Lie to me | 119 | 1 | |
5 | Bulgaria | Equinox | Bones | 116 | 2 | |
6 | Cyprus | Eleni Foureira | Fuego | 110 | 2 | |
7 | Finland | Saara Aalto | Monsters | 105 | 1 | |
8 | Estonia | Elina Netšajeva | La forza | 100 | 0 | |
9 | Austria | Cesár Sampson | Nobody but you | 67 | 0 | |
10 | FYR Macedonia | Eye Cue | Lost and found | 51 | 1 | |
11 | Belarus | Alekseev | Forever | 47 | 0 | |
12 | Ireland | Ryan O'Shaughnessy | Together | 15 | 0 | |
13 | Croatia | Franka Batelić | Crazy | 13 | 0 | |
14 | Albania | Eugent Bushpepa | Mall | 13 | 0 | |
15 | Switzerland | Zibbz | Stones | 12 | 0 | |
16 | Lithuania | Ieva Zasimauskaitė | When we're old | 11 | 0 | |
17 | Armenia | Sevak Khanagyan | Qami | 9 | 0 | |
18 | Iceland | Ari Ólafsson | Our choice | 2 | 0 | |
19 | Azerbaijan | Aisel Mammadova | X my heart | 1 | 0 |
If there's a tie, the country that received points from the greater number of countries wins. If there is still a tie, the second tie-breaker is to count the number of countries who assigned twelve points to each entry in the tie. Tie-breaks continue with ten points, eight points, and so on until the tie is resolved.
updated 21st April 2018
COUNTRY | VOTERS* | 12 | 10 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
---|---|---|---|---|---|---|---|---|---|---|---|
AUS, AUSTRALIA | 12 | LVA | HUN | DNK | NOR | RUS | MDA | ROU | UKR | SRB | POL |
DNK, DENMARK | 19 | AUS | NOR | SWE | NLD | MDA | SRB | UKR | MLT | SMR | HUN |
GEO, GEORGIA | 2 | AUS | SWE | - | - | - | - | - | - | - | - |
HUN, HUNGARY | 13 | UKR | DNK | SWE | SVN | AUS | NLD | GEO | MDA | SRB | LVA |
LVA, LATVIA | 2 | UKR | ROU | POL | SMR | HUN | SVN | - | - | - | - |
MLT, MALTA | 3 | DNK | AUS | POL | MDA | SWE | NLD | SMR | - | - | - |
MDA, MOLDOVA | 1 | UKR | ROU | - | - | - | - | - | - | - | - |
COUNTRY | VOTERS* | 12 | 10 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
MNE, MONTENEGRO | 4 | SRB | RUS | SVN | DNK | LVA | HUN | POL | - | - | - |
NLD, NETHERLANDS | 35 | SWE | DNK | AUS | POL | MDA | ROU | UKR | MNE | SRB | NOR |
NOR, NORWAY | 37 | AUS | DNK | NLD | SWE | POL | UKR | ROU | SVN | SRB | MNE |
POL, POLAND | 51 | AUS | SWE | DNK | HUN | UKR | NLD | NOR | LVA | SVN | SMR |
ROU, ROMANIA | 7 | HUN | AUS | SVN | UKR | SWE | LVA | MNE | DNK | MLT | POL |
RUS, RUSSIA | 25 | DNK | HUN | SWE | NLD | UKR | NOR | SVN | POL | SRB | MNE |
SMR, SAN MARINO | 0 | - | - | - | - | - | - | - | - | - | - |
SRB, SERBIA | 18 | DNK | HUN | SWE | AUS | NOR | SVN | MDA | GEO | NLD | RUS |
COUNTRY | VOTERS* | 12 | 10 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
SVN, SLOVENIA | 20 | DNK | AUS | SWE | SRB | LVA | UKR | ROU | MNE | NOR | NLD |
SWE, SWEDEN | 34 | AUS | DNK | NOR | NLD | MNE | UKR | POL | SRB | MDA | MLT |
UKR, UKRAINE | 12 | DNK | LVA | HUN | SVN | NOR | RUS | SRB | SWE | POL | NLD |
FRA, FRANCE | 41 | DNK | SWE | AUS | UKR | HUN | MLT | POL | MDA | SRB | MNE |
DEU, GERMANY | 64 | SMR | DNK | AUS | SVN | SWE | NOR | SRB | MNE | NLD | MLT |
ITA, ITALY | 12 | DNK | SRB | LVA | SWE | UKR | SMR | GEO | AUS | SVN | NLD |
COUNTRY | VOTERS* | 12 | 10 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
* = active voters 13.3.-14.4.
POS | COUNTRY | PERFORMER(S) | TITLE | POINTS | 12 points | |
---|---|---|---|---|---|---|
1 | Denmark | Rasmussen | Higher ground | 160 | 7 | |
2 | Australia | Jessica Mauboy | We got love | 130 | 5 | |
3 | Sweden | Benjamin Ingrosso | Dance you off | 117 | 1 | |
4 | Ukraine | Melovin | Under the ladder | 94 | 3 | |
5 | Hungary | AWS | Viszlát nyár | 75 | 1 | |
6 | Slovenia | Lea Sirk | Hvala, ne! | 58 | 0 | |
7 | Serbia | Sanja Ilić & Balkanika | Nova deca | 57 | 1 | |
8 | Norway | Alexander Rybak | That's how you write a song | 54 | 0 | |
9 | Netherlands | Waylon | Outlaw in 'em | 51 | 0 | |
10 | Latvia | Laura Rizzotto | Funny girl | 51 | 1 | |
11 | Poland | Gromee feat. Lukas Meijer | Light me up | 48 | 0 | |
12 | Romania | The Humans | Goodbye | 37 | 0 | |
13 | Moldova | DoReDoS | My lucky day | 36 | 0 | |
14 | San Marino | Jessika feat. Jenifer Brening | Who we are | 31 | 1 | |
15 | Montenegro | Vanja Radovanović | Inje | 22 | 0 | |
16 | Russia | Julia Samoylova | I won't break | 22 | 0 | |
17 | Malta | Christabelle | Taboo | 12 | 0 | |
18 | Georgia | Iriao | For you | 11 | 0 |
If there's a tie, the country that received points from the greater number of countries wins. If there is still a tie, the second tie-breaker is to count the number of countries who assigned twelve points to each entry in the tie. Tie-breaks continue with ten points, eight points, and so on until the tie is resolved.
updated 1st May 2018
COUNTRY | VOTERS* | 12 | 10 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
---|---|---|---|---|---|---|---|---|---|---|---|
ALB, ALBANIA | 3 | FRA | DNK | CZE | BGR | MKD | ITA | DEU | CYP | AUT | BEL |
ARM, ARMENIA | 4 | BGR | ISR | FRA | UKR | GRC | PRT | CZE | NOR | EST | SWE |
AUS, AUSTRALIA | 12 | ISR | GRC | BEL | LVA | MKD | CYP | EST | ITA | FIN | BGR |
AUT, AUSTRIA | 10 | ISR | CZE | ITA | BEL | FIN | DEU | AUS | MKD | CYP | FRA |
AZE, AZERBAIJAN | 5 | FRA | ISR | ITA | BGR | MKD | BEL | EST | AUS | FIN | DEU |
BLR, BELARUS | 7 | BGR | FRA | ISR | GRC | EST | SWE | CZE | BEL | MKD | ESP |
BEL, BELGIUM | 31 | ISR | FRA | ITA | AUT | CYP | CZE | GRC | BGR | AUS | SVN |
BGR, BULGARIA | 17 | FRA | GRC | AUT | CYP | CZE | UKR | ISR | NOR | DNK | EST |
HRV, CROATIA | 12 | ISR | FRA | CZE | BEL | GRC | FIN | AUT | GBR | DNK | SRB |
CYP, CYPRUS | 28 | GRC | ISR | FRA | BGR | EST | NOR | BEL | CZE | FIN | DEU |
COUNTRY | VOTERS* | 12 | 10 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
CZE, CZECH REPUBLIC | 5 | ISR | UKR | BGR | FRA | HUN | ITA | GRC | FIN | BEL | CYP |
DNK, DENMARK | 19 | FRA | GRC | AUT | FIN | ISR | EST | CYP | AUS | DEU | NOR |
EST, ESTONIA | 10 | DNK | AUS | FIN | AUT | ISR | NLD | FRA | CZE | SWE | ITA |
FIN, FINLAND | 60 | GRC | FRA | ISR | BEL | DNK | EST | BGR | ITA | CYP | AUT |
FRA, FRANCE | 41 | FIN | ISR | GRC | MKD | ITA | BEL | AUT | DNK | BGR | PRT |
MKD, FYR MACEDONIA | 10 | CYP | FRA | BEL | EST | GRC | BGR | ITA | ISR | FIN | CZE |
GEO, GEORGIA | 2 | FRA | ISR | FIN | EST | DEU | ESP | AUS | PRT | CZE | BEL |
DEU, GERMANY | 64 | FRA | ISR | GRC | CYP | CZE | BEL | FIN | BGR | ITA | AUT |
GRC, GREECE | 144 | CYP | ISR | BGR | BEL | CZE | FRA | EST | ITA | FIN | DNK |
HUN, HUNGARY | 13 | UKR | ISR | GRC | BEL | CYP | DEU | DNK | CZE | EST | BGR |
COUNTRY | VOTERS* | 12 | 10 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
ISL, ICELAND | 2 | FRA | GRC | UKR | DNK | SWE | ISR | NOR | EST | GBR | BEL |
IRL, IRELAND | 8 | MKD | AUS | ISR | EST | FIN | BEL | FRA | SVN | DEU | CZE |
ISR, ISRAEL | 48 | BEL | GRC | AUT | CZE | FRA | BGR | FIN | CYP | DNK | SWE |
ITA, ITALY | 12 | FRA | EST | GRC | ESP | ISR | BEL | AUT | CYP | CZE | GBR |
LVA, LATVIA | 2 | UKR | ISR | BGR | FRA | MKD | CZE | ITA | FIN | AUT | HUN |
LTU, LITHUANIA | 15 | UKR | FRA | BEL | FIN | PRT | SWE | ISR | NOR | DEU | CZE |
MLT, MALTA | 3 | DNK | FIN | CYP | AUS | GRC | CZE | ISR | FRA | SWE | DEU |
MDA, MOLDOVA | 1 | EST | ITA | BGR | UKR | GRC | MKD | BEL | CYP | - | - |
MNE, MONTENEGRO | 4 | SRB | BGR | MKD | SVN | CYP | ISR | EST | GRC | DNK | LVA |
NLD, NETHERLANDS | 35 | BEL | FRA | ISR | CZE | EST | GRC | SWE | BGR | AUT | DNK |
NOR, NORWAY | 37 | AUS | BGR | DNK | ISR | FRA | FIN | CZE | EST | BEL | NLD |
COUNTRY | VOTERS* | 12 | 10 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
POL, POLAND | 51 | ISR | FRA | CZE | BEL | FIN | CYP | GRC | EST | AUT | BGR |
POR, PORTUGAL | 49 | FRA | BEL | ITA | EST | GRC | ESP | CYP | BGR | FIN | DEU |
ROU, ROMANIA | 7 | CZE | HUN | ISR | EST | GRC | FRA | BGR | CYP | MKD | DEU |
RUS, RUSSIA | 25 | ISR | GRC | DNK | CZE | BGR | FRA | CYP | HUN | BEL | MKD |
SMR, SAN MARINO | 0 | - | - | - | - | - | - | - | - | - | - |
SRB, SERBIA | 18 | BGR | ISR | BEL | GRC | FRA | DNK | MKD | EST | FIN | ESP |
SVN, SLOVENIA | 20 | GRC | CZE | BGR | FRA | ISR | DNK | BEL | MKD | AUS | DEU |
ESP, SPAIN | 59 | FRA | GRC | ISR | CYP | ITA | BEL | PRT | CZE | FIN | MKD |
SWE, SWEDEN | 34 | ISR | FIN | AUS | BGR | DNK | GRC | FRA | CZE | CYP | EST |
CHE, SWITZERLAND | 8 | GRC | ISR | FIN | FRA | CZE | CYP | SWE | ITA | AUS | DNK |
UKR, UKRAINE | 12 | FRA | BEL | GRC | CYP | EST | BGR | ISR | FIN | CZE | ITA |
GBR, UNITED KINGDOM | 81 | ISR | FIN | FRA | CYP | BEL | GRC | CZE | EST | BGR | PRT |
COUNTRY | VOTERS* | 12 | 10 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
* = active voters 13.3.-14.4.
POS | COUNTRY | PERFORMER(S) | TITLE | POINTS | 12 points | |
---|---|---|---|---|---|---|
1 | Israel | Netta Barzilai | Toy | 326 | 9 | |
2 | France | Madame Monsieur | Mercy | 313 | 11 | |
3 | Greece | Yianna Terzi | Oneiro mou | 244 | 4 | |
4 | Belgium | Sennek | A matter of time | 178 | 2 | |
5 | Bulgaria | Equinox | Bones | 172 | 3 | |
6 | Czech Republic | Mikolas Josef | Lie to me | 156 | 1 | |
7 | Finland | Saara Aalto | Monsters | 141 | 1 | |
8 | Cyprus | Eleni Foureira | Fuego | 134 | 2 | |
9 | Estonia | Elina Netšajeva | La forza | 128 | 1 | |
10 | Denmark | Rasmussen | Higher ground | 97 | 2 | |
11 | Italy | Ermal Meta & Fabrizio Moro | Non mi avete fatto niente | 88 | 0 | |
12 | Ukraine | Melovin | Under the ladder | 73 | 3 | |
13 | FYR Macedonia | Eye Cue | Lost and found | 72 | 1 | |
14 | Australia | Jessica Mauboy | We got love | 67 | 1 | |
15 | Austria | Cesár Sampson | Nobody but you | 60 | 0 | |
16 | Germany | Michael Schulte | You let me walk alone | 32 | 0 | |
17 | Sweden | Benjamin Ingrosso | Dance you off | 30 | 0 | |
18 | Portugal | Cláudia Pascoal | O jardim | 20 | 0 | |
19 | Hungary | AWS | Viszlát nyár | 20 | 0 | |
20 | Norway | Alexander Rybak | That's how you write a song | 19 | 0 | |
21 | Spain | Alfred & Amaia | Tu canción | 19 | 0 | |
22 | Serbia | Sanja Ilić & Balkanika | Nova deca | 13 | 1 | |
23 | Slovenia | Lea Sirk | Hvala, ne! | 11 | 0 | |
24 | Latvia | Laura Rizzotto | Funny girl | 8 | 0 | |
25 | United Kingdom | SuRie | Storm | 6 | 0 | |
26 | Netherlands | Waylon | Outlaw in 'em | 6 | 0 |
If there's a tie, the country that received points from the greater number of countries wins. If there is still a tie, the second tie-breaker is to count the number of countries who assigned twelve points to each entry in the tie. Tie-breaks continue with ten points, eight points, and so on until the tie is resolved.