This is the national jury score 2016. The votes (received 21st March - 19th April (semis: 21st March - 8th April)) are counted from the Pre-chart of the Eurovision Song Contest 2016. The votes in Pre-chart are divited to national juries. The points are presented in ESC style: 12, 10, 8, 7, 6, 5, 4, 3, 2 points and 1 point. The possible vote for own country is removed.
updated 13th April 2016
COUNTRY | VOTERS* | 12 | 10 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
---|---|---|---|---|---|---|---|---|---|---|---|
ARM, ARMENIA | 5 | GRC | RUS | CYP | SMR | HUN | MNE | BIH | MLT | CZE | AUT |
AUT, AUSTRIA | 11 | AZE | MNE | CYP | HRV | MDA | NLD | ARM | SMR | MLT | CZE |
AZE, AZERBAIJAN | 4 | HRV | RUS | CZE | EST | CYP | HUN | ARM | BIH | NLD | ISL |
BIH, BOSNIA & HERZEGOVINA | 7 | HRV | CYP | RUS | CZE | ARM | FIN | EST | MNE | GRC | NLD |
CYP, CYPRUS | 13 | GRC | RUS | HUN | CZE | ARM | HRV | NLD | SMR | AUT | AZE |
CZE, CZECH REPUBLIC | 16 | HRV | EST | CYP | HUN | RUS | AUT | NLD | AZE | ISL | MNE |
EST, ESTONIA | 12 | RUS | CZE | MLT | HUN | CYP | HRV | AZE | SMR | ARM | ISL |
COUNTRY | VOTERS* | 12 | 10 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
FIN, FINLAND | 59 | RUS | AUT | ISL | AZE | CZE | EST | HUN | HRV | CYP | NLD |
GRC, GREECE | 73 | CYP | RUS | HRV | ARM | AZE | EST | HUN | CZE | AUT | ISL |
HRV, CROATIA | 13 | AUT | RUS | CZE | ISL | HUN | ARM | AZE | CYP | BIH | MLT |
HUN, HUNGARY | 45 | RUS | CZE | CYP | HRV | ARM | AUT | EST | AZE | NLD | BIH |
ISL, ICELAND | 4 | RUS | AZE | CYP | CZE | HRV | FIN | MLT | AUT | - | - |
MDA, MOLDOVA | 0 | - | - | - | - | - | - | - | - | - | - |
MLT, MALTA | 4 | ISL | EST | FIN | BIH | RUS | AZE | ARM | HRV | GRC | - |
COUNTRY | VOTERS* | 12 | 10 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
MNE, MONTENEGRO | 5 | HRV | HUN | RUS | CZE | ARM | MLT | AZE | BIH | CYP | GRC |
NLD, NETHERLANDS | 31 | HRV | CYP | RUS | HUN | CZE | EST | AUT | ISL | BIH | AZE |
RUS, RUSSIA | 25 | AZE | EST | HRV | CYP | HUN | CZE | AUT | BIH | ARM | ISL |
SMR, SAN MARINO | 0 | - | - | - | - | - | - | - | - | - | - |
ESP, SPAIN | 67 | RUS | HRV | CZE | AUT | EST | HUN | CYP | ISL | NLD | AZE |
FRA, FRANCE | 47 | HUN | RUS | AUT | CYP | HRV | EST | ISL | CZE | ARM | AZE |
SWE, SWEDEN | 28 | RUS | CYP | HRV | HUN | AUT | ISL | CZE | FIN | EST | AZE |
COUNTRY | VOTERS* | 12 | 10 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
* = active voters 21.3.-8.4.
POS | COUNTRY | PERFORMER(S) | TITLE | POINTS | 12 points | |
---|---|---|---|---|---|---|
1 | Russia | Sergey Lazarev | You are the only one | 168 | 4 | |
2 | Croatia | Nina Kraljić | Lighthouse | 136 | 5 | |
3 | Cyprus | Minus One | Alter ego | 119 | 1 | |
4 | Czech Republic | Gabriela Gunčíková | I stand | 102 | 0 | |
5 | Hungary | Freddie | Pioneer | 94 | 0 | |
6 | Azerbaijan | Samra | Miracle | 75 | 1 | |
7 | Estonia | Jüri Pootsmann | Play | 73 | 0 | |
8 | Austria | ZOË | Loin d'ici | 69 | 1 | |
9 | Armenia | Iveta Mukuchyan | LoveWave | 54 | 0 | |
10 | Iceland | Greta Salóme | Hear them calling | 48 | 1 | |
11 | Greece | Argo | Utopian land | 29 | 2 | |
12 | Bosnia & Herzegovina | Dalal & Deen feat. Ana Rucner and Jala | Ljubav je | 25 | 0 | |
13 | Malta | Ira Losco | Walk on water | 23 | 0 | |
14 | Netherlands | Douwe Bob | Slow down | 21 | 0 | |
15 | Finland | Sandhja | Sing it away | 21 | 0 | |
16 | Montenegro | Highway | The real thing | 19 | 0 | |
17 | San Marino | Serhat | I didn't know | 16 | 0 | |
18 | Moldova | Lidia Isac | Falling stars | 6 | 0 |
If there's a tie, the country that received points from the greater number of countries wins. If there is still a tie, the second tie-breaker is to count the number of countries who assigned twelve points to each entry in the tie. Tie-breaks continue with ten points, eight points, and so on until the tie is resolved.
updated 20th April 2016
COUNTRY | VOTERS* | 12 | 10 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
---|---|---|---|---|---|---|---|---|---|---|---|
ALB, ALBANIA | 3 | BGR | AUS | POL | UKR | SRB | - | - | - | - | - |
AUS, AUSTRALIA | 18 | LVA | BGR | UKR | MKD | SRB | ALB | POL | BEL | LTU | DNK |
BEL, BELGIUM | 17 | LVA | BGR | UKR | MKD | AUS | POL | SRB | DNK | ROU | NOR |
BGR, BULGARIA | 13 | AUS | NOR | ISR | LVA | SRB | DNK | POL | ALB | MKD | BEL |
BLR, BELARUS | 7 | LVA | UKR | NOR | POL | AUS | CHE | BGR | SRB | LTU | SVN |
CHE, SWITZERLAND | 15 | AUS | BGR | UKR | LVA | SRB | POL | BEL | ISR | IRL | GEO |
DNK, DENMARK | 12 | BGR | AUS | POL | LTU | LVA | UKR | SVN | NOR | ISR | SRB |
COUNTRY | VOTERS* | 12 | 10 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
GEO, GEORGIA | 1 | BGR | ISR | UKR | AUS | - | - | - | - | - | - |
IRL, IRELAND | 8 | BGR | AUS | NOR | UKR | LTU | SRB | BEL | BLR | LVA | MKD |
ISR, ISRAEL | 12 | AUS | POL | BGR | SRB | UKR | LVA | NOR | BEL | GEO | MKD |
LTU, LITHUANIA | 11 | LVA | AUS | UKR | NOR | POL | BGR | DNK | GEO | IRL | - |
LVA, LATVIA | 1 | LTU | DNK | NOR | POL | SRB | - | - | - | - | - |
MKD, FYR MACEDONIA | 11 | ALB | AUS | BGR | GEO | BLR | BEL | NOR | SVN | LVA | DNK |
NOR, NORWAY | 24 | BGR | AUS | POL | UKR | MKD | LVA | LTU | CHE | IRL | BEL |
COUNTRY | VOTERS* | 12 | 10 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
POL, POLAND | 54 | LVA | BGR | UKR | AUS | BEL | ALB | BLR | GEO | DNK | CHE |
ROU, ROMANIA | 12 | UKR | BGR | AUS | ISR | SRB | LVA | POL | NOR | MKD | DNK |
SRB, SERBIA | 19 | AUS | UKR | BGR | NOR | POL | LVA | MKD | DNK | BLR | IRL |
SVN, SLOVENIA | 9 | AUS | BGR | LVA | LTU | MKD | ISR | CHE | BLR | UKR | BEL |
UKR, UKRAINE | 14 | BGR | LVA | AUS | POL | NOR | SRB | GEO | MKD | CHE | ALB |
DEU, GERMANY | 59 | UKR | BGR | LVA | AUS | SRB | MKD | NOR | POL | GEO | ALB |
GBR, UNITED KINGDOM | 55 | BGR | AUS | UKR | LVA | NOR | IRL | SRB | POL | LTU | MKD |
ITA, ITALY | 15 | POL | LVA | UKR | AUS | BGR | BEL | ALB | MKD | IRL | ROU |
COUNTRY | VOTERS* | 12 | 10 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
* = active voters 21.3.-8.4.
POS | COUNTRY | PERFORMER(S) | TITLE | POINTS | 12 points | |
---|---|---|---|---|---|---|
1 | Bulgaria | Poli Genova | If love was a crime | 193 | 7 | |
2 | Australia | Dami Im | Sound of silence | 186 | 5 | |
3 | Latvia | Justs | Heartbeat | 147 | 5 | |
4 | Ukraine | Jamala | 1944 | 142 | 2 | |
5 | Poland | Michał Szpak | Color of your life | 107 | 1 | |
6 | Norway | Agnete | Icebreaker | 79 | 0 | |
7 | Serbia | Sanja Vučić ZAA | Goodbye (shelter) | 71 | 0 | |
8 | FYR Macedonia | Kaliopi | Dona | 48 | 0 | |
9 | Lithuania | Donny Montell | I've been waiting for this night | 42 | 1 | |
10 | Israel | Hovi Star | Made of stars | 35 | 0 | |
11 | Belgium | Laura | What's the pressure | 33 | 0 | |
12 | Albania | Eneda Tarifa | Fairytale | 31 | 1 | |
13 | Denmark | Lighthouse X | Soldiers of love | 30 | 0 | |
14 | Georgia | Nika Kocharov & Young Georgian Lolitaz | Midnight gold | 22 | 0 | |
15 | Belarus | Ivan | Help you fly | 18 | 0 | |
16 | Switzerland | Rykka | The last of our kind | 15 | 0 | |
17 | Ireland | Nicky Byrne | Sunlight | 14 | 0 | |
18 | Slovenia | ManuElla | Blue and red | 8 | 0 | |
19 | Romania | Ovidiu Anton | Moment of silence | 3 | 0 |
If there's a tie, the country that received points from the greater number of countries wins. If there is still a tie, the second tie-breaker is to count the number of countries who assigned twelve points to each entry in the tie. Tie-breaks continue with ten points, eight points, and so on until the tie is resolved.
updated 30th April 2016
* = active voters 21.3.-19.4.
POS | COUNTRY | PERFORMER(S) | TITLE | POINTS | 12 points | |
---|---|---|---|---|---|---|
1 | France | Amir | J'ai cherché | 344 | 18 | |
2 | Russia | Sergey Lazarev | You are the only one | 245 | 4 | |
3 | Bulgaria | Poli Genova | If love was a crime | 178 | 1 | |
4 | Australia | Dami Im | Sound of silence | 177 | 3 | |
5 | Italy | Francesca Michielin | No degree of separation | 165 | 2 | |
6 | Croatia | Nina Kraljić | Lighthouse | 135 | 3 | |
7 | Latvia | Justs | Heartbeat | 135 | 3 | |
8 | Ukraine | Jamala | 1944 | 125 | 0 | |
9 | Spain | Barei | Say yay! | 108 | 1 | |
10 | Cyprus | Minus One | Alter ego | 105 | 0 | |
11 | Hungary | Freddie | Pioneer | 84 | 1 | |
12 | Czech Republic | Gabriela Gunčíková | I stand | 69 | 0 | |
13 | Austria | ZOË | Loin d'ici | 65 | 0 | |
14 | Serbia | Sanja Vučić ZAA | Goodbye (shelter) | 56 | 3 | |
15 | Sweden | Frans | If I were sorry | 55 | 1 | |
16 | Azerbaijan | Samra | Miracle | 50 | 0 | |
17 | Estonia | Jüri Pootsmann | Play | 43 | 0 | |
18 | Armenia | Iveta Mukuchyan | LoveWave | 39 | 0 | |
19 | Poland | Michał Szpak | Color of your life | 29 | 0 | |
20 | Germany | Jamie-Lee Kriewitz | Ghost | 27 | 0 | |
21 | Norway | Agnete | Icebreaker | 26 | 0 | |
22 | FYR Macedonia | Kaliopi | Dona | 21 | 0 | |
23 | Israel | Hovi Star | Made of stars | 18 | 0 | |
24 | United Kingdom | Joe and Jake | You're not alone | 12 | 0 | |
25 | Iceland | Greta Salóme | Hear them calling | 4 | 0 | |
25 | Lithuania | Donny Montell | I've been waiting for this night | 4 | 0 |
If there's a tie, the country that received points from the greater number of countries wins. If there is still a tie, the second tie-breaker is to count the number of countries who assigned twelve points to each entry in the tie. Tie-breaks continue with ten points, eight points, and so on until the tie is resolved.