This is the national jury score 2015. The votes (received 17th March - 16th April) are counted from the Pre-chart of the Eurovision Song Contest 2015. The votes in Pre-chart are divited to national juries. The points are presented in ESC style: 12, 10, 8, 7, 6, 5, 4, 3, 2 points and 1 point. The possible vote for own country is removed.
updated 21st April 2015
COUNTRY | VOTERS* | 12 | 10 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
---|---|---|---|---|---|---|---|---|---|---|---|
MDA, MOLDOVA | 10 | EST | RUS | BEL | ROU | BLR | NLD | GRC | ALB | GEO | ARM |
ARM, ARMENIA | 8 | RUS | GEO | EST | BEL | GRC | NLD | MKD | ALB | DNK | BLR |
BEL, BELGIUM | 30 | EST | NLD | GRC | SRB | RUS | ROU | ALB | BLR | GEO | DNK |
NLD, NETHERLANDS | 58 | EST | BEL | RUS | ROU | FIN | DNK | GRC | HUN | ALB | MDA |
FIN, FINLAND | 71 | EST | BEL | RUS | ALB | GRC | ROU | GEO | SRB | NLD | MKD |
GRC, GREECE | 126 | EST | ALB | RUS | BEL | ROU | NLD | ARM | GEO | BLR | MKD |
EST, ESTONIA | 18 | NLD | RUS | GRC | FIN | ALB | BEL | DNK | GEO | ARM | HUN |
COUNTRY | VOTERS* | 12 | 10 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
MKD, FYR MACEDONIA | 33 | ALB | ARM | GEO | HUN | FIN | BLR | DNK | EST | RUS | BEL |
SRB, SERBIA | 34 | EST | ALB | BEL | MKD | NLD | RUS | HUN | GRC | FIN | GEO |
HUN, HUNGARY | 31 | EST | BEL | RUS | BLR | MKD | GEO | ALB | NLD | ARM | SRB |
BLR, BELARUS | 9 | RUS | EST | ARM | ALB | MDA | BEL | DNK | FIN | GEO | NLD |
RUS, RUSSIA | 63 | EST | BLR | BEL | GEO | ALB | GRC | ARM | ROU | MKD | DNK |
DNK, DENMARK | 19 | EST | RUS | GRC | ALB | FIN | NLD | BEL | ROU | ARM | HUN |
COUNTRY | VOTERS* | 12 | 10 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
ALB, ALBANIA | 18 | BEL | EST | HUN | BLR | MKD | ARM | GRC | DNK | GEO | NLD |
ROU, ROMANIA | 18 | HUN | ALB | EST | RUS | BLR | BEL | GEO | MKD | ARM | SRB |
GEO, GEORGIA | 8 | ARM | EST | BEL | NLD | ALB | HUN | SRB | ROU | GRC | FIN |
AUS, AUSTRALIA | 17 | BEL | ALB | MKD | EST | NLD | GRC | RUS | ARM | BLR | SRB |
AUT, AUSTRIA | 14 | EST | BEL | NLD | ROU | GRC | SRB | MDA | BLR | ALB | MKD |
FRA, FRANCE | 41 | EST | BEL | HUN | DNK | RUS | MKD | ALB | BLR | FIN | ARM |
ESP, SPAIN | 107 | EST | ALB | BEL | RUS | ROU | NLD | DNK | GRC | GEO | MKD |
COUNTRY | VOTERS* | 12 | 10 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
* = active voters 17.3.-16.4.
POS | COUNTRY | PERFORMER(S) | TITLE | POINTS | 12 points | |
---|---|---|---|---|---|---|
1 | Estonia | Elina Born & Stig Rästa | Goodbye to yesterday | 200 | 12 | |
2 | Belgium | Loïc Nottet | Rhythm inside | 148 | 2 | |
3 | Albania | Elhaida Dani | I'm alive | 123 | 1 | |
4 | Russia | Polina Gagarina | A million voices | 123 | 2 | |
5 | Netherlands | Trijntje Oosterhuis | Walk along | 81 | 1 | |
6 | Greece | Maria-Elena Kyriakou | One last breath | 72 | 0 | |
7 | Armenia | Genealogy | Face the shadow | 56 | 1 | |
8 | Georgia | Nina Sublatti | Warrior | 55 | 0 | |
9 | Belarus | Uzari & Maimuna | Time | 55 | 0 | |
10 | Romania | Voltaj | De la capăt | 52 | 0 | |
11 | Hungary | Boggie | Wars for nothing | 49 | 1 | |
12 | FYR Macedonia | Daniel Kajmakoski | Autumn leaves | 45 | 0 | |
13 | Denmark | Anti Social Media | The way you are | 35 | 0 | |
14 | Finland | Pertti Kurikan Nimipäivät | Aina mun pitää | 33 | 0 | |
15 | Serbia | Bojana Stamenov | Beauty never lies | 22 | 0 | |
16 | Moldova | Eduard Romanyuta | I want your love | 11 | 0 |
If there's a tie, the country that received points from the greater number of countries wins. If there is still a tie, the second tie-breaker is to count the number of countries who assigned twelve points to each entry in the tie. Tie-breaks continue with ten points, eight points, and so on until the tie is resolved.
updated 25th April 2015
COUNTRY | VOTERS* | 12 | 10 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
---|---|---|---|---|---|---|---|---|---|---|---|
LTU, LITHUANIA | 18 | SWE | SVN | NOR | AZE | LVA | ISR | CHE | CZE | ISL | SMR |
IRL, IRELAND | 11 | SWE | SVN | ISL | AZE | ISR | NOR | LVA | MLT | POL | CYP |
SMR, SAN MARINO | 0 | - | - | - | - | - | - | - | - | - | - |
MNE, MONTENEGRO | 9 | SVN | ISR | SWE | SMR | AZE | NOR | MLT | IRL | ISL | LTU |
MLT, MALTA | 8 | NOR | SWE | ISL | SVN | LVA | AZE | POL | ISR | MNE | IRL |
NOR, NORWAY | 46 | SWE | AZE | SVN | ISL | ISR | MLT | LVA | LTU | CHE | MNE |
PRT, PORTUGAL | 92 | SWE | NOR | SVN | ISL | ISR | AZE | LVA | MLT | MNE | CHE |
COUNTRY | VOTERS* | 12 | 10 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
CZE, CZECH REPUBLIC | 5 | SWE | ISR | NOR | AZE | POL | ISL | SVN | PRT | MLT | LVA |
ISR, ISRAEL | 48 | SWE | NOR | AZE | SVN | MNE | ISL | LVA | IRL | CZE | SMR |
LVA, LATVIA | 7 | SWE | SVN | MLT | NOR | LTU | CHE | IRL | PRT | CZE | ISR |
AZE, AZERBAIJAN | 9 | SWE | NOR | ISR | MLT | SVN | POL | CHE | ISL | CYP | SMR |
ISL, ICELAND | 3 | SVN | NOR | SWE | LTU | CHE | ISR | CYP | - | - | - |
SWE, SWEDEN | 46 | NOR | AZE | SVN | ISR | ISL | MNE | CYP | LVA | CZE | SMR |
CHE, SWITZERLAND | 11 | SVN | NOR | SWE | AZE | CZE | LVA | PRT | CYP | SMR | ISR |
COUNTRY | VOTERS* | 12 | 10 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
CYP, CYPRUS | 20 | ISR | SWE | NOR | SVN | AZE | ISL | POL | MLT | MNE | LVA |
SVN, SLOVENIA | 29 | SWE | NOR | ISL | ISR | AZE | CZE | CHE | MNE | IRL | SMR |
POL, POLAND | 104 | SWE | SVN | NOR | AZE | ISR | LVA | MNE | CZE | ISL | IRL |
AUS, AUSTRALIA | 17 | LVA | LTU | SVN | MNE | ISR | NOR | CYP | ISL | IRL | AZE |
DEU, GERMANY | 108 | SVN | SWE | NOR | ISR | AZE | ISL | LVA | POL | CHE | CZE |
ITA, ITALY | 14 | SVN | AZE | ISL | SWE | NOR | ISR | MLT | CZE | PRT | LVA |
GBR, UNITED KINGDOM | 100 | SVN | NOR | SWE | AZE | ISR | ISL | LVA | IRL | POL | CYP |
COUNTRY | VOTERS* | 12 | 10 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
* = active voters 17.3.-16.4.
POS | COUNTRY | PERFORMER(S) | TITLE | POINTS | 12 points | |
---|---|---|---|---|---|---|
1 | Sweden | Måns Zelmerlöw | Heroes | 189 | 10 | |
2 | Slovenia | Maraaya | Here for you | 175 | 6 | |
3 | Norway | Mørland & Debrah Scarlett | A monster like me | 162 | 2 | |
4 | Israel | Nadav Guedj | Golden boy | 117 | 1 | |
5 | Azerbaijan | Elnur Huseynov | Hour of the wolf | 115 | 0 | |
6 | Iceland | Maria Olafs | Unbroken | 89 | 0 | |
7 | Latvia | Aminata | Love injected | 64 | 1 | |
8 | Malta | Amber | Warrior | 39 | 0 | |
9 | Montenegro | Knez | Adio | 32 | 0 | |
10 | Switzerland | Mélanie René | Time to shine | 28 | 0 | |
11 | Czech Republic | Marta Jandová & Václav Noid Bárta | Hope never dies | 27 | 0 | |
12 | Lithuania | Monika Linkytė & Vaidas Baumila | This time | 27 | 0 | |
13 | Poland | Monika Kuszyńska | In the name of love | 26 | 0 | |
14 | Ireland | Molly Sterling | Playing with numbers | 19 | 0 | |
15 | Cyprus | John Karayiannis | One thing I should have done | 19 | 0 | |
16 | San Marino | Michele Perniola & Anita Simoncini | Chain of lights | 14 | 0 | |
17 | Portugal | Leonor Andrade | Há um mar que nos separa | 12 | 0 |
If there's a tie, the country that received points from the greater number of countries wins. If there is still a tie, the second tie-breaker is to count the number of countries who assigned twelve points to each entry in the tie. Tie-breaks continue with ten points, eight points, and so on until the tie is resolved.
updated 3rd May 2015
COUNTRY | VOTERS* | 12 | 10 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
---|---|---|---|---|---|---|---|---|---|---|---|
ALB, ALBANIA | 18 | ITA | BEL | EST | BLR | DEU | SVN | ESP | ARM | GRC | ISL |
ARM, ARMENIA | 8 | RUS | GEO | FRA | ITA | EST | DEU | BEL | GRC | NOR | NLD |
AUS, AUSTRALIA | 17 | LVA | BEL | ALB | EST | SVN | NLD | MNE | ISR | NOR | FRA |
AUT, AUSTRIA | 14 | SVN | EST | ITA | NOR | SWE | BEL | AUS | GBR | ESP | NLD |
AZE, AZERBAIJAN | 9 | ALB | GRC | EST | RUS | GEO | SWE | ESP | NOR | BLR | ISR |
BLR, BELARUS | 9 | RUS | SWE | ITA | AZE | EST | ARM | AUS | ALB | LVA | ESP |
BEL, BELGIUM | 30 | ITA | SVN | NOR | EST | ISR | AZE | SWE | ESP | AUS | NLD |
CYP, CYPRUS | 20 | ITA | GRC | ISR | EST | SWE | ALB | BEL | ESP | NOR | AUS |
CZE, CZECH REPUBLIC | 5 | SWE | ISR | ITA | BEL | DEU | ESP | GEO | RUS | FRA | NOR |
DNK, DENMARK | 19 | SVN | SWE | EST | ITA | NOR | AZE | ISL | RUS | GRC | GBR |
COUNTRY | VOTERS* | 12 | 10 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
EST, ESTONIA | 18 | SWE | SVN | ITA | ESP | NOR | LVA | AZE | AUS | DEU | GBR |
FIN, FINLAND | 71 | EST | ITA | SWE | ESP | SVN | NOR | AZE | ISR | AUS | DEU |
FRA, FRANCE | 41 | EST | SWE | SVN | ESP | ITA | NOR | GBR | ISR | BEL | AZE |
MKD, FYR MACEDONIA | 33 | ALB | ARM | GEO | DEU | AUS | MNE | BLR | FRA | AUT | ITA |
GEO, GEORGIA | 8 | ARM | ITA | AZE | SWE | EST | BEL | NOR | ESP | NLD | AUS |
DEU, GERMANY | 108 | EST | SVN | SWE | NOR | ITA | BEL | ISR | AUS | ESP | FRA |
GRC, GREECE | 126 | ITA | EST | SWE | SVN | ALB | ESP | ISR | NOR | RUS | BEL |
HUN, HUNGARY | 31 | SWE | EST | SVN | BEL | NOR | ITA | AZE | ISR | GBR | ESP |
ISL, ICELAND | 3 | SVN | NOR | SWE | AUS | ESP | FRA | CHE | ISR | NLD | BEL |
IRL, IRELAND | 11 | EST | SWE | SVN | RUS | ESP | ITA | ISL | AZE | ALB | ISR |
COUNTRY | VOTERS* | 12 | 10 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
ISR, ISRAEL | 48 | ITA | SWE | NOR | EST | AZE | SVN | ESP | AUS | MNE | BEL |
ITA, ITALY | 14 | EST | ALB | DEU | SVN | ESP | AZE | ISL | FRA | SWE | NOR |
LVA, LATVIA | 7 | EST | SWE | ITA | RUS | SVN | GRC | NLD | BLR | MLT | BEL |
LTU, LITHUANIA | 18 | EST | SWE | SVN | ITA | NOR | AZE | LVA | ESP | RUS | ISR |
MLT, MALTA | 8 | NOR | EST | SWE | ITA | ISL | DEU | ESP | ARM | SVN | AUT |
MDA, MOLDOVA | 10 | SWE | EST | RUS | ESP | ISR | BEL | ROU | ITA | SVN | BLR |
MNE, MONTENEGRO | 9 | ALB | SVN | ISR | BEL | ARM | ESP | EST | SWE | GBR | AZE |
NLD, NETHERLANDS | 58 | SWE | EST | BEL | NOR | SVN | AUS | ESP | AZE | GBR | ITA |
NOR, NORWAY | 46 | SWE | EST | ITA | ESP | AZE | SVN | AUS | ISL | ISR | GBR |
POL, POLAND | 104 | EST | SWE | SVN | NOR | BEL | AZE | ALB | ESP | DEU | ITA |
COUNTRY | VOTERS* | 12 | 10 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
PRT, PORTUGAL | 92 | ITA | SWE | ESP | EST | NOR | SVN | DEU | ISL | ISR | AZE |
ROU, ROMANIA | 18 | SWE | ITA | AZE | SVN | ALB | EST | ESP | RUS | AUS | BLR |
RUS, RUSSIA | 63 | EST | ITA | SWE | SVN | NOR | ISR | DEU | ESP | AZE | BLR |
SMR, SAN MARINO | 0 | - | - | - | - | - | - | - | - | - | - |
SRB, SERBIA | 34 | SWE | SVN | EST | MNE | ITA | ALB | NOR | ISR | ESP | DEU |
SVN, SLOVENIA | 29 | EST | SWE | ITA | NOR | DEU | ALB | GBR | AUS | ISL | ESP |
ESP, SPAIN | 107 | EST | ITA | SWE | ALB | NOR | SVN | BEL | ISR | AUS | FRA |
SWE, SWEDEN | 46 | EST | ITA | NOR | AZE | SVN | AUS | ESP | ISR | NLD | ALB |
CHE, SWITZERLAND | 11 | ITA | EST | SVN | FRA | NOR | GBR | ALB | ESP | AUS | SWE |
GBR, UNITED KINGDOM | 100 | EST | SVN | NOR | SWE | ITA | ESP | BEL | AUS | AZE | ISR |
COUNTRY | VOTERS* | 12 | 10 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
* = active voters 17.3.-16.4.
POS | COUNTRY | PERFORMER(S) | TITLE | POINTS | 12 points | |
---|---|---|---|---|---|---|
1 | Estonia | Elina Born & Stig Rästa | Goodbye to yesterday | 330 | 13 | |
2 | Sweden | Måns Zelmerlöw | Heroes | 293 | 8 | |
3 | Italy | Il Volo | Grande amore | 268 | 7 | |
4 | Slovenia | Maraaya | Here for you | 231 | 3 | |
5 | Norway | Mørland & Debrah Scarlett | A monster like me | 169 | 1 | |
6 | Spain | Edurne | Amanecer | 139 | 0 | |
7 | Albania | Elhaida Dani | I'm alive | 102 | 3 | |
8 | Belgium | Loïc Nottet | Rhythm inside | 97 | 0 | |
9 | Azerbaijan | Elnur Huseynov | Hour of the wolf | 92 | 0 | |
10 | Israel | Nadav Guedj | Golden boy | 83 | 0 | |
11 | Russia | Polina Gagarina | A million voices | 66 | 2 | |
12 | Australia | Guy Sebastian | Tonight again | 62 | 0 | |
13 | Germany | Ann Sophie | Black smoke | 57 | 0 | |
14 | Armenia | Genealogy | Face the shadow | 39 | 1 | |
15 | Greece | Maria-Elena Kyriakou | One last breath | 32 | 0 | |
16 | France | Lisa Angell | N'oubliez pas | 31 | 0 | |
17 | Georgia | Nina Sublatti | Warrior | 28 | 0 | |
18 | Iceland | Maria Olafs | Unbroken | 27 | 0 | |
19 | United Kingdom | Electro Velvet | Still in love with you | 25 | 0 | |
20 | Latvia | Aminata | Love injected | 23 | 1 | |
21 | Belarus | Uzari & Maimuna | Time | 19 | 0 | |
22 | Netherlands | Trijntje Oosterhuis | Walk along | 18 | 0 | |
23 | Montenegro | Knez | Adio | 18 | 0 | |
24 | Romania | Voltaj | De la capăt | 4 | 0 | |
24 | Switzerland | Mélanie René | Time to shine | 4 | 0 | |
26 | Austria | The Makemakes | I am yours | 3 | 0 | |
27 | Malta | Amber | Warrior | 2 | 0 |
If there's a tie, the country that received points from the greater number of countries wins. If there is still a tie, the second tie-breaker is to count the number of countries who assigned twelve points to each entry in the tie. Tie-breaks continue with ten points, eight points, and so on until the tie is resolved.