This is the national jury score 2014. The votes (received 19th March - 14th April) are counted from the Pre-chart of the Eurovision Song Contest 2014. The votes in Pre-chart are divited to national juries. The points are presented in ESC style: 12, 10, 8, 7, 6, 5, 4, 3, 2 points and 1 point. The possible vote for own country is removed.
updated 26th April 2014
COUNTRY | VOTERS* | 12 | 10 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
---|---|---|---|---|---|---|---|---|---|---|---|
ARM, ARMENIA | 15 | HUN | SWE | AZE | NLD | MNE | PRT | BEL | ALB | SMR | RUS |
LVA, LATVIA | 3 | ARM | SWE | HUN | UKR | NLD | BEL | EST | ISL | - | - |
EST, ESTONIA | 9 | HUN | SWE | NLD | UKR | ARM | ISL | AZE | BEL | ALB | LVA |
SWE, SWEDEN | 54 | HUN | ARM | NLD | MNE | AZE | SMR | BEL | UKR | EST | MDA |
ISL, ICELAND | 3 | ARM | SWE | AZE | LVA | EST | NLD | UKR | BEL | MNE | HUN |
ALB, ALBANIA | 10 | SWE | ARM | HUN | AZE | EST | MNE | BEL | ISL | LVA | RUS |
COUNTRY | VOTERS* | 12 | 10 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
RUS, RUSSIA | 47 | SWE | HUN | ARM | BEL | AZE | SMR | MNE | MDA | ISL | UKR |
AZE, AZERBAIJAN | 17 | SWE | HUN | UKR | SMR | BEL | RUS | MNE | PRT | ARM | EST |
UKR, UKRAINE | 11 | SWE | HUN | SMR | MNE | BEL | ARM | EST | AZE | NLD | ALB |
BEL, BELGIUM | 32 | SWE | HUN | ARM | NLD | MNE | EST | ISL | SMR | AZE | UKR |
MDA, MOLDOVA | 2 | SWE | HUN | BEL | MNE | LVA | ARM | EST | SMR | - | - |
SMR, SAN MARINO | 0 | - | - | - | - | - | - | - | - | - | - |
COUNTRY | VOTERS* | 12 | 10 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
PRT, PORTUGAL | 85 | SWE | HUN | ARM | MNE | AZE | EST | SMR | BEL | UKR | NLD |
NLD, NETHERLANDS | 52 | SWE | HUN | ARM | BEL | MNE | EST | AZE | ALB | UKR | PRT |
MNE, MONTENEGRO | 19 | HUN | SWE | AZE | ISL | ALB | EST | LVA | MDA | ARM | BEL |
HUN, HUNGARY | 119 | ARM | SWE | UKR | AZE | BEL | ALB | NLD | ISL | EST | RUS |
DNK, DENMARK | 30 | SWE | HUN | NLD | ARM | AZE | MNE | SMR | ISL | BEL | ALB |
FRA, FRANCE | 33 | SWE | HUN | ARM | NLD | BEL | PRT | MNE | SMR | EST | AZE |
ESP, SPAIN | 132 | SWE | ARM | HUN | AZE | MNE | NLD | BEL | EST | PRT | ALB |
COUNTRY | VOTERS* | 12 | 10 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
* = active voters 19.3.-14.4.
POS | COUNTRY | PERFORMER(S) | TITLE | POINTS | 12 points | |
---|---|---|---|---|---|---|
1 | Sweden | Sanna Nielsen | Undo | 192 | 11 | |
2 | Hungary | András Kállay Saunders | Running | 163 | 4 | |
3 | Armenia | Aram MP3 | Not alone | 133 | 3 | |
4 | Azerbaijan | Dilara Kazimova | Start a fire | 83 | 0 | |
5 | Belgium | Axel Hirsoux | Mother | 79 | 0 | |
6 | Montenegro | Sergej Ćetković | Moj svijet | 76 | 0 | |
7 | Netherlands | The Common Linnets | Calm after the storm | 68 | 0 | |
8 | Estonia | Tanja | Amazing | 54 | 0 | |
9 | San Marino | Valentina Monetta | Maybe (Forse) | 44 | 0 | |
10 | Ukraine | Maria Yaremchuk | Tick-tock | 43 | 0 | |
11 | Iceland | Pollapönk | No prejudice | 30 | 0 | |
12 | Albania | Hersi Matmuja | One night's anger | 22 | 0 | |
13 | Latvia | Aarzemnieki | Cake to bake | 20 | 0 | |
14 | Portugal | Suzy | Quero ser tua | 16 | 0 | |
15 | Russia | Tolmachevy Sisters | Shine | 8 | 0 | |
16 | Moldova | Cristina Scarlat | Wild soul | 7 | 0 |
COUNTRY | VOTERS* | 12 | 10 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
---|---|---|---|---|---|---|---|---|---|---|---|
MLT, MALTA | 13 | NOR | ROU | ISR | AUT | IRL | GRC | FIN | CHE | SVN | MKD |
ISR, ISRAEL | 46 | NOR | POL | IRL | AUT | ROU | MKD | FIN | GRC | LTU | CHE |
NOR, NORWAY | 46 | ISR | IRL | ROU | GRC | AUT | FIN | MLT | POL | SVN | GEO |
GEO, GEORGIA | 3 | GRC | ISR | POL | CHE | BLR | ROU | FIN | IRL | - | - |
POL, POLAND | 103 | GRC | ISR | AUT | NOR | IRL | ROU | FIN | MKD | BLR | SVN |
AUT, AUSTRIA | 12 | GRC | ISR | ROU | NOR | BLR | IRL | MLT | CHE | POL | SVN |
COUNTRY | VOTERS* | 12 | 10 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
LTU, LITHUANIA | 13 | ROU | ISR | NOR | POL | IRL | AUT | GRC | FIN | GEO | CHE |
FIN, FINLAND | 76 | ISR | AUT | GRC | NOR | IRL | ROU | BLR | CHE | SVN | POL |
IRL, IRELAND | 9 | NOR | ISR | AUT | GRC | ROU | SVN | FIN | CHE | POL | BLR |
BLR, BELARUS | 4 | AUT | GRC | POL | ISR | NOR | SVN | CHE | IRL | ROU | - |
MKD, FYR MACEDONIA | 11 | AUT | POL | ROU | IRL | CHE | ISR | SVN | GRC | NOR | FIN |
CHE, SWITZERLAND | 12 | AUT | ISR | GRC | NOR | LTU | SVN | FIN | ROU | POL | GEO |
COUNTRY | VOTERS* | 12 | 10 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
GRC, GREECE | 130 | ISR | IRL | NOR | AUT | ROU | POL | CHE | FIN | MLT | MKD |
SVN, SLOVENIA | 26 | ISR | ROU | MKD | GRC | IRL | AUT | NOR | CHE | POL | MLT |
ROU, ROMANIA | 25 | NOR | ISR | GRC | BLR | AUT | IRL | FIN | CHE | GEO | MLT |
DEU, GERMANY | 110 | AUT | ISR | GRC | NOR | IRL | POL | CHE | ROU | FIN | MKD |
GBR, UNITED KINGDOM | 109 | ISR | NOR | IRL | GRC | AUT | POL | MLT | FIN | ROU | CHE |
ITA, ITALY | 19 | CHE | ISR | AUT | NOR | FIN | POL | LTU | MKD | GEO | ROU |
COUNTRY | VOTERS* | 12 | 10 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
* = active voters 19.3.-14.4.
POS | COUNTRY | PERFORMER(S) | TITLE | POINTS | 12 points | |
---|---|---|---|---|---|---|
1 | Israel | Mei Finegold | Same heart | 170 | 5 | |
2 | Austria | Conchita Wurst | Rise like a phoenix | 131 | 4 | |
3 | Norway | Carl Espen | Silent storm | 128 | 4 | |
4 | Greece | Freaky Fortune feat. RiskyKidd | Rise up | 121 | 3 | |
5 | Romania | Paula Seling & Ovi | Miracle | 100 | 1 | |
6 | Ireland | Can-linn feat. Kasey Smith | Heartbeat | 95 | 0 | |
7 | Poland | Donatan & Cleo | My Słowianie | 75 | 0 | |
8 | Switzerland | Sebalter | Hunter of stars | 58 | 1 | |
9 | Finland | Softengine | Something better | 51 | 0 | |
10 | Slovenia | Tinkara Kovač | Round and round | 27 | 0 | |
11 | Belarus | Teo | Cheesecake | 26 | 0 | |
12 | FYR Macedonia | Tijana | To the sky | 22 | 0 | |
13 | Malta | Firelight | Coming home | 16 | 0 | |
14 | Lithuania | Vilija Matačiūnaitė | Attention | 12 | 0 | |
15 | Georgia | The Shin & Mariko | Three minutes to earth | 8 | 0 |
COUNTRY | VOTERS* | 12 | 10 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
---|---|---|---|---|---|---|---|---|---|---|---|
ALB, ALBANIA | 10 | ITA | SWE | ARM | ESP | GRC | HUN | GBR | AUT | AZE | POL |
ARM, ARMENIA | 15 | HUN | SWE | GBR | ESP | GRC | ISR | NOR | AUT | POL | AZE |
AUT, AUSTRIA | 12 | SWE | GRC | GBR | ISR | MNE | DEU | HUN | ESP | NOR | ROU |
AZE, AZERBAIJAN | 17 | SWE | HUN | GBR | AUT | ROU | GRC | UKR | SMR | ISR | CHE |
BLR, BELARUS | 4 | ARM | AUT | SWE | GRC | POL | HUN | ESP | ISR | NOR | SVN |
BEL, BELGIUM | 32 | GBR | DNK | SWE | NOR | ISR | HUN | AUT | ARM | ESP | NLD |
DNK, DENMARK | 30 | SWE | HUN | NOR | GBR | GRC | ISR | DEU | NLD | AUT | ARM |
EST, ESTONIA | 9 | HUN | SWE | NLD | GBR | ISR | ESP | UKR | NOR | GRC | ARM |
FIN, FINLAND | 76 | SWE | HUN | ISR | AUT | GBR | ARM | GRC | NOR | IRL | SMR |
COUNTRY | VOTERS* | 12 | 10 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
FRA, FRANCE | 33 | SWE | ITA | ISR | NOR | HUN | ESP | ARM | GBR | GRC | NLD |
MKD, FYR MACEDONIA | 11 | HUN | ARM | ITA | GBR | AUT | SWE | POL | ROU | SMR | IRL |
GEO, GEORGIA | 3 | GRC | SWE | ARM | SMR | ITA | DNK | DEU | FRA | ISR | POL |
DEU, GERMANY | 110 | SWE | AUT | HUN | ARM | ISR | GRC | NOR | GBR | ESP | ITA |
GRC, GREECE | 130 | SWE | ARM | HUN | ISR | ITA | GBR | ESP | IRL | NOR | AUT |
HUN, HUNGARY | 119 | ARM | SWE | GBR | ITA | GRC | IRL | DEU | ISR | DNK | FIN |
ISL, ICELAND | 3 | ARM | SWE | GRC | AZE | DNK | ITA | NOR | EST | NLD | UKR |
IRL, IRELAND | 9 | SWE | GBR | ESP | NOR | ISR | ARM | AUT | NLD | AZE | UKR |
ISR, ISRAEL | 46 | SWE | GBR | ARM | HUN | NOR | POL | AZE | IRL | AUT | ITA |
COUNTRY | VOTERS* | 12 | 10 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
ITA, ITALY | 19 | GBR | HUN | ARM | CHE | ESP | ISR | AUT | NOR | SMR | FIN |
LVA, LATVIA | 3 | NOR | GBR | ARM | DNK | ROU | SWE | CHE | DEU | FIN | HUN |
LTU, LITHUANIA | 13 | GBR | SWE | ARM | EST | HUN | ITA | ROU | ISR | NOR | NLD |
MLT, MALTA | 13 | SWE | ARM | HUN | NOR | ITA | GBR | ROU | ESP | ISR | DNK |
MDA, MOLDOVA | 2 | SWE | HUN | DEU | ROU | GRC | BEL | MNE | POL | ARM | EST |
MNE, MONTENEGRO | 19 | HUN | SWE | AUT | ITA | ISR | SVN | GBR | AZE | IRL | GRC |
NLD, NETHERLANDS | 52 | SWE | AUT | HUN | NOR | GBR | DNK | GRC | ARM | ISR | BEL |
NOR, NORWAY | 46 | ISR | GBR | SWE | IRL | MNE | ITA | ROU | DNK | HUN | ARM |
POL, POLAND | 103 | SWE | GBR | ARM | HUN | DEU | GRC | NLD | ITA | ISR | FRA |
COUNTRY | VOTERS* | 12 | 10 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
PRT, PORTUGAL | 85 | ESP | SWE | GBR | ISR | HUN | ARM | ITA | NOR | AUT | MNE |
ROU, ROMANIA | 25 | HUN | SWE | GBR | ESP | ARM | DNK | DEU | ITA | NOR | ISR |
RUS, RUSSIA | 47 | SWE | HUN | ARM | GRC | GBR | IRL | FRA | AUT | ISR | BEL |
SMR, SAN MARINO | 0 | - | - | - | - | - | - | - | - | - | - |
SVN, SLOVENIA | 26 | SWE | HUN | GBR | ITA | ISR | ESP | ROU | GRC | ARM | DEU |
ESP, SPAIN | 132 | SWE | GBR | ARM | HUN | ITA | ISR | AUT | DNK | NOR | AZE |
SWE, SWEDEN | 54 | HUN | ISR | NOR | GBR | ARM | ITA | GRC | FIN | NLD | MNE |
CHE, SWITZERLAND | 12 | SWE | AUT | HUN | ISR | ARM | GRC | ITA | DEU | GBR | NLD |
UKR, UKRAINE | 11 | SWE | HUN | GBR | POL | NOR | SMR | ROU | ESP | IRL | FRA |
GBR, UNITED KINGDOM | 109 | SWE | ISR | NOR | ESP | ARM | HUN | IRL | GRC | AUT | EST |
COUNTRY | VOTERS* | 12 | 10 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
* = active voters 19.3.-14.4.
POS | COUNTRY | PERFORMER(S) | TITLE | POINTS | 12 points | |
---|---|---|---|---|---|---|
1 | Sweden | Sanna Nielsen | Undo | 362 | 19 | |
2 | Hungary | András Kállay Saunders | Running | 258 | 6 | |
3 | United Kingdom | Molly Smitten-Downes | Children of the universe | 232 | 3 | |
4 | Armenia | Aram MP3 | Not alone | 201 | 3 | |
5 | Israel | Mei Finegold | Same heart | 154 | 1 | |
7 | Norway | Carl Espen | Silent storm | 119 | 1 | |
6 | Greece | Freaky Fortune feat. RiskyKidd | Rise up | 117 | 1 | |
8 | Italy | Emma | La mia cittŕ | 111 | 1 | |
9 | Austria | Conchita Wurst | Rise like a phoenix | 102 | 0 | |
10 | Spain | Ruth Lorenzo | Dancing in the rain | 90 | 1 | |
11 | Denmark | Basim | Cliché love song | 47 | 0 | |
12 | Romania | Paula Seling & Ovi | Miracle | 43 | 0 | |
13 | Germany | Elaiza | Is it right | 42 | 0 | |
15 | Ireland | Can-linn feat. Kasey Smith | Heartbeat | 34 | 0 | |
16 | Poland | Donatan & Cleo | My Słowianie | 29 | 0 | |
14 | Netherlands | The Common Linnets | Calm after the storm | 26 | 0 | |
17 | Azerbaijan | Dilara Kazimova | Start a fire | 20 | 0 | |
19 | San Marino | Valentina Monetta | Maybe (Forse) | 20 | 0 | |
18 | Montenegro | Sergej Ćetković | Moj svijet | 18 | 0 | |
20 | Switzerland | Sebalter | Hunter of stars | 12 | 0 | |
21 | Estonia | Tanja | Amazing | 12 | 0 | |
22 | Ukraine | Maria Yaremchuk | Tick-tock | 10 | 0 | |
26 | France | Twin Twin | Moustache | 9 | 0 | |
25 | Finland | Softengine | Something better | 7 | 0 | |
23 | Belgium | Axel Hirsoux | Mother | 7 | 0 | |
23 | Slovenia | Tinkara Kovač | Round and round | 6 | 0 |
If there's a tie, the country that received points from the greater number of countries wins. If there is still a tie, the second tie-breaker is to count the number of countries who assigned twelve points to each entry in the tie. Tie-breaks continue with ten points, eight points, and so on until the tie is resolved.