
This is a chart of the Eurovision Song Contest 1999, which was held in Jerusalem, in Binyanei Ha'ouma ICC. The presenters were Dafna Dekel, Sigal Shachmon and Yigal Ravid.
| # | COUNTRY | PERFORMER(S) | TITLE | |
|---|---|---|---|---|
| 1 | ![]() | Lithuania | Aiste | Strazdas |
| 2 | ![]() | Belgium | Vanessa Chinitor | Like the wind |
| 3 | ![]() | Spain | Lidia | No quiero escuchar |
| 4 | ![]() | Croatia | Doris | Maria Magdalena |
| 5 | ![]() | United Kingdom | Precious | Say it again |
| 6 | ![]() | Slovenia | Darja Švajger | For a thousand years |
| 7 | ![]() | Turkey | Tugba Önal | Dön artik |
| 8 | ![]() | Norway | Van Eijk | Living my life without you |
| 9 | ![]() | Denmark | Trine Jepsen & Michael Teschl | This time I mean it |
| 10 | ![]() | France | Nayah | Je veux donner ma voix |
| 11 | ![]() | Netherlands | Marlayne | One good reason |
| 12 | ![]() | Poland | Mietek Szczesniak | Przytul mnie mocno |
| 13 | ![]() | Iceland | Selma | All out of luck |
| 14 | ![]() | Cyprus | Marlain Angelidou | Tha nai erotas |
| 15 | ![]() | Sweden | Charlotte Nilsson | Take me to your heaven |
| 16 | ![]() | Portugal | Rui Bandeira | Como tudo começou |
| 17 | ![]() | Ireland | The Mullans | When you need me |
| 18 | ![]() | Austria | Bobbie Singer | Reflection |
| 19 | ![]() | Israel | Eden | Happy birthday |
| 20 | ![]() | Malta | Times 3 | Believe 'n peace |
| 21 | ![]() | Germany | Sürpriz | Journey to Jerusalem - Kudüs'e seyahat |
| 22 | ![]() | Bosnia-Herzegovina | Dino & Beatrice | Putnici |
| 23 | ![]() | Estonia | Evelin Samuel & Camille | Diamond of night |
"...take me to your heaven,
hold on to a dream.
take me to your heaven,
when my nights are cold and lonely..."
updated 8th September
Thanks to 112 voters.
| POS | COUNTRY | PERFORMER(S) | TITLE | AVERAGE | POINTS | FAVE | ||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | ![]() | Iceland | Selma | All out of luck | 5,8 | 733 | 19 |
| 2 | ![]() | ![]() | Croatia | Doris Dragovic | Marija Magdalena | 6,8 | 639 | 17 |
| 3 | ![]() | ![]() | Estonia | Evelin Samuel & Camille | Diamond of night | 8,6 | 407 | 5 |
| 4 | ![]() | ![]() | Sweden | Charlotte Nilsson | Take me to your heaven | 8,8 | 491 | 10 |
| 5 | ![]() | ![]() | Cyprus | Marlain Angelidou | Tha nai erotas | 8,9 | 513 | 16 |
| 6 | ![]() | ![]() | Germany | Sürpriz | Journey to Jerusalem - Kudüs'e seyahat | 9,1 | 439 | 7 |
| 7 | ![]() | ![]() | Netherlands | Marlayne | One good reason | 9,3 | 371 | 3 |
| 8 | ![]() | ![]() | Slovenia | Darja Švajger | For a thousand years | 10,1 | 401 | 7 |
| 9 | ![]() | ![]() | Belgium | Vanessa Chinitor | Like the wind | 10,5 | 269 | 3 |
| 10 | ![]() | ![]() | Turkey | Tugba Önal | Dön artik | 11,6 | 248 | 4 |
| 11 | ![]() | ![]() | Austria | Bobbie Singer | Reflection | 12,2 | 202 | 0 |
| 12 | ![]() | ![]() | Bosnia | Dino & Beatrice | Putnici | 12,4 | 260 | 5 |
| 13 | ![]() | ![]() | Denmark | Trine Jepsen & Michael Teschl | This time I mean it | 12,5 | 174 | 0 |
| 14 | ![]() | ![]() | Lithuania | Aiste | Strazdas | 12,6 | 237 | 2 |
| 15 | ![]() | ![]() | Israel | Eden | Happy birthday | 12,9 | 219 | 3 |
| 16 | ![]() | ![]() | United Kingdom | Precious | Say it again | 12,9 | 152 | 1 |
| 17 | ![]() | ![]() | Spain | Lidia | No quiero escuchar | 13,5 | 269 | 1 |
| 18 | ![]() | ![]() | France | Nayah | Je veux donner ma voix | 14,5 | 125 | 1 |
| 19 | ![]() | ![]() | Malta | Times 3 | Believe 'n peace | 15,4 | 97 | 0 |
| 20 | ![]() | ![]() | Poland | Mietek Szczesniak | Przytul mnie mocno | 16,1 | 152 | 3 |
| 21 | ![]() | ![]() | Ireland | The Mullans | When you need me | 16,2 | 71 | 2 |
| 22 | ![]() | ![]() | Portugal | Rui Bandeira | Como tudo começou | 16,9 | 61 | 1 |
| 23 | ![]() | ![]() | Norway | Van Eijk | Living my life without you | 18,2 | 64 | 1 |
=highest climber,
=going upwards,
=same
position as last time,
=going downwards,
=new entry
If the voter's favourite is his/her own country, then the "televote" goes to the second favourite.