

This is a chart of the Eurovision Song Contest 1998, which was held in Birmingham, in National Indoor Arena. The presenters were Ulrika Jonsson and Terry Wogan.

| # | COUNTRY | PERFORMER(S) | TITLE | |
|---|---|---|---|---|
| 1 | ![]() | Croatia | Danijela | Neka mi ne svane |
| 2 | ![]() | Greece | Thalassa | Mia krifi evaisthissia |
| 3 | ![]() | France | Marie-Line | Oů aller |
| 4 | ![]() | Spain | Mikel Herzog | żQué voy a hacer sin ti? |
| 5 | ![]() | Switzerland | Gunvor | Lass Ihn |
| 6 | ![]() | Slovakia | Katerína Hasprová | Modlitba |
| 7 | ![]() | Poland | Sixteen | To takie proste |
| 8 | ![]() | Israel | Dana International | Diva |
| 9 | ![]() | Germany | Guildo Horn | Guildo hat Euch lieb |
| 10 | ![]() | Malta | Chiara | The one that I love |
| 11 | ![]() | Hungary | Charlie | A holnap már nem lesz szomorú |
| 12 | ![]() | Slovenia | Vili Resnik | Naj bogovi slišijo |
| 13 | ![]() | Ireland | Dawn | Is always over now? |
| 14 | ![]() | Portugal | Alma Lusa | Se eu te pudesse abraçar |
| 15 | ![]() | Romania | Malina Olinescu | Eu cred |
| 16 | ![]() | United Kingdom | Imaani | Where are you? |
| 17 | ![]() | Cyprus | Michalis Hadjiyiannis | Genesis |
| 18 | ![]() | Netherlands | Edsilia | Hemel en aarde |
| 19 | ![]() | Sweden | Jill Johnson | Kärleken är |
| 20 | ![]() | Belgium | Mélanie Cohl | Dis oui |
| 21 | ![]() | Finland | Edea | Aava |
| 22 | ![]() | Norway | Lars A. Fredriksen | Alltid sommer |
| 23 | ![]() | Estonia | Koit Toome | Mere lapsed |
| 24 | ![]() | Turkey | Tüzmen | Unutamazsin |
| 25 | ![]() | FYR Macedonia | Vlado Janevski | Ne zori, zoro |
"...Viva nari'a.
Viva Victoria.
Aphrodita.
Viva la Diva
Viva Victoria
Kle'opatra..."
updated 4th November
Thanks to 336 voters.
| POS | COUNTRY | PERFORMER(S) | TITLE | AVER. | POINTS | FAVE | ||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | ![]() | Croatia | Danijela | Neka mi ne svane | 6,0 | 2083 | 57 |
| 2 | ![]() | ![]() | Netherlands | Edsilia | Hemel en aarde | 6,8 | 1926 | 50 |
| 3 | ![]() | ![]() | Israel | Dana International | Diva | 7,1 | 1911 | 58 |
| 4 | ![]() | ![]() | United Kingdom | Imaani | Where are you? | 7,5 | 1669 | 18 |
| 5 | ![]() | ![]() | Sweden | Jill Johnson | Kärleken är | 9,4 | 1199 | 17 |
| 6 | ![]() | ![]() | Belgium | Mélanie Cohl | Dis oui | 10,9 | 946 | 10 |
| 7 | ![]() | ![]() | Cyprus | Michael Hadjiyiannis | Genesis | 10,9 | 901 | 17 |
| 8 | ![]() | ![]() | Malta | Chiara | The one that I love | 11,1 | 1018 | 21 |
| 9 | ![]() | ![]() | Finland | Edea | Aava | 11,3 | 910 | 10 |
| 10 | ![]() | ![]() | Portugal | Alma Lusa | Se eu te pudesse abraçar | 11,3 | 769 | 5 |
| 11 | ![]() | ![]() | Ireland | Dawn | Is always over now? | 11,8 | 696 | 6 |
| 12 | ![]() | ![]() | Norway | Lars A. Fredriksen | Alltid sommer | 11,9 | 719 | 5 |
| 13 | ![]() | ![]() | Slovakia | Katerína Hasprová | Modlitba | 12,6 | 781 | 13 |
| 14 | ![]() | ![]() | Poland | Sixteen | To takie proste | 12,6 | 592 | 5 |
| 15 | ![]() | ![]() | Estonia | Koit Toome | Mere lapsed | 13,0 | 600 | 10 |
| 16 | ![]() | ![]() | France | Marie-Line | Oů aller | 14,2 | 540 | 4 |
| 17 | ![]() | ![]() | Romania | Malina Olinescu | Eu cred | 14,7 | 476 | 9 |
| 18 | ![]() | ![]() | Slovenia | Vili Resnik | Naj bogovi slišijo | 14,8 | 432 | 4 |
| 19 | ![]() | ![]() | Spain | Mikel Herzog | żQué voy a hacer sin ti? | 16,5 | 239 | 1 |
| 20 | ![]() | ![]() | Switzerland | Gunvor | Lass Ihn | 16,8 | 218 | 1 |
| 21 | ![]() | ![]() | Germany | Guildo Horn | Guildo hat Euch lieb | 16,9 | 383 | 4 |
| 22 | ![]() | ![]() | Greece | Thalassa | Mia krifi evaisthissia | 17,6 | 148 | 1 |
| 23 | ![]() | ![]() | FYR Macedonia | Vlado Janevski | Nezori, zoro | 18,2 | 249 | 7 |
| 24 | ![]() | ![]() | Turkey | Tüzmen | Unutamazsin | 19,3 | 161 | 3 |
| 25 | ![]() | ![]() | Hungary | Charlie | A holnap már nem lesz szomorú | 21,7 | 36 | 0 |
Average = the average placing of one entry's position in all the voters' order of preference
Points = points with ESC-system (12 points to fave, 10 points, etc.)
=highest climber,
=going upwards,
=same
position as last time,
=going downwards,
=new entry