
This is a chart of the Eurovision Song Contest 1997, which was held in Dublin, in Point Theater. The presenters were Carrie Crowley and Ronan Keating. The conductor was Noel Kelehan.
| # | COUNTRY | PERFORMER(S) | TITLE | |
|---|---|---|---|---|
| 1 | ![]() | Cyprus | Hara & Andros Constantinou | Mana mou |
| 2 | ![]() | Turkey | Sebnem Paker & Grup Etnik | Dinle |
| 3 | ![]() | Norway | Tor Endresen | San Francisco |
| 4 | ![]() | Austria | Bettina Soriat | One step |
| 5 | ![]() | Ireland | Marc Roberts | Mysterious woman |
| 6 | ![]() | Slovenia | Tanja Ribic | Zbudi se |
| 7 | ![]() | Switzerland | Barbara Berta | Dentro di me |
| 8 | ![]() | Netherlands | Mrs. Einstein | Niemand heeft nog tijd |
| 9 | ![]() | Italy | Jalisse | Fiumi di parole |
| 10 | ![]() | Spain | Marcos Llunas | Sin rencor |
| 11 | ![]() | Germany | Bianca Shomburg | Zeit |
| 12 | ![]() | Poland | Anna Maria Jopek | Ale jestem |
| 13 | ![]() | Estonia | Maarja-Liis Ilus | Keelatud maa |
| 14 | ![]() | Bosnia-Herzegovina | Alma Cardzic | Goodbye |
| 15 | ![]() | Portugal | Célia Lawson | Antes do adeus |
| 16 | ![]() | Sweden | Blond | Bara hon älskar mig |
| 17 | ![]() | Greece | Marianna Zorba | Horepse |
| 18 | ![]() | Malta | Debbie Scerri | Let me fly |
| 19 | ![]() | Hungary | V.I.P. | Miert keel, hogy elmenj? |
| 20 | ![]() | Russia | Alla Pugatchowa | Prima Donna |
| 21 | ![]() | Denmark | Thomas Lægård | Stemmen i mitt liv |
| 22 | ![]() | France | Fanny | Sentiments songes |
| 23 | ![]() | Croatia | E.N.I. | Probudi me |
| 24 | ![]() | United Kingdom | Katrina and the Waves | Love shine a light |
| 25 | ![]() | Iceland | Paul Oscar | Minn hinsti dans |
"...And we're all gonna shine a light together.
All shine a light to light the way.
Brothers and sisters in every little part.
Let our love shine a light in every corner of our hearts..."
final update 5th December
Thanks to 255 voters.
| POS | COUNTRY | PERFORMER(S) | TITLE | AVERAGE | POINTS | FAVE | ||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | ![]() | Italy | Jalisse | Fiumi di parole | 6,3 | 1542 | 45 |
| 2 | ![]() | ![]() | Turkey | Sebnem Paker & Grup Etnik | Dinle | 6,6 | 1493 | 31 |
| 3 | ![]() | ![]() | United Kingdom | Katrina and the Waves | Love shine a light | 7,1 | 1390 | 35 |
| 4 | ![]() | ![]() | Cyprus | Hara & Andros Constantinou | Mana mou | 7,9 | 1101 | 17 |
| 5 | ![]() | ![]() | Estonia | Maarja-Liis Ilus | Keelatud maa | 9,1 | 946 | 22 |
| 6 | ![]() | ![]() | Poland | Anna Maria Jopik | Ale jestem | 10,4 | 835 | 14 |
| 7 | ![]() | ![]() | Slovenia | Tanja Ribic | Zbudi se | 10,5 | 735 | 10 |
| 8 | ![]() | ![]() | Spain | Marcos Llunas | Sin rencor | 10,6 | 754 | 11 |
| 9 | ![]() | ![]() | Iceland | Paul Oscar | Minn hinsti dans | 11,2 | 846 | 17 |
| 10 | ![]() | ![]() | Ireland | Marc Roberts | Mysterious woman | 11,5 | 615 | 4 |
| 11 | ![]() | ![]() | Russia | Alla Pugatchowa | Prima Donna | 11,9 | 661 | 11 |
| 12 | ![]() | ![]() | France | Fanny | Sentiments songes | 12,6 | 519 | 6 |
| 13 | ![]() | ![]() | Hungary | V.I.P. | Miert keel, hogy elmenj? | 12,6 | 480 | 6 |
| 14 | ![]() | ![]() | Sweden | Blond | Bara hon älskar mig | 13,1 | 484 | 7 |
| 15 | ![]() | ![]() | Malta | Debbie Scerri | Let me fly | 13,7 | 413 | 6 |
| 16 | ![]() | ![]() | Greece | Marianna Zorba | Horepse | 14,0 | 383 | 5 |
| 17 | ![]() | ![]() | Croatia | E.N.I. | Probudi me | 15,0 | 254 | 0 |
| 18 | ![]() | ![]() | Netherlands | Mrs Einstein | Niemand heeft nog tijd | 15,4 | 255 | 1 |
| 19 | ![]() | ![]() | Denmark | Thomas Lægård | Stemmen i mitt liv | 16,3 | 206 | 0 |
| 20 | ![]() | ![]() | Portugal | Célia Lawson | Antes do adeus | 16,4 | 269 | 6 |
| 21 | ![]() | ![]() | Germany | Bianca Shomburg | Zeit | 17,0 | 172 | 0 |
| 22 | ![]() | ![]() | Austria | Bettina Soriat | One step | 17,2 | 175 | 1 |
| 23 | ![]() | ![]() | Bosnia-Herzegovina | Alma Cardzic | Goodbye | 17,8 | 151 | 0 |
| 24 | ![]() | ![]() | Switzerland | Barbara Berta | Dentro di me | 19,1 | 75 | 0 |
| 25 | ![]() | ![]() | Norway | Tor Endresen | San Francisco | 21,6 | 36 | 0 |
Average = the average placing of one entry's position in all the voters' order of preference
Points = points with ESC-system (12 points to fave, 10 points, etc.)
=highest climber,
=going upwards,
=same position as last time,
=going downwards,
=
new entry