This is a chart of the Eurovision Song Contest 1994, which was held in Dublin, in Point Theater. The presenter were Cynthia Ní Mhurchú & Gerry Ryan. The conductor was Noel Kelehan.
| # | COUNTRY | PERFORMER(S) | TITLE | |
|---|---|---|---|---|
| 1 | ![]() | Sweden | Marie Bergman & Roger Pontare | Stjärnorna |
| 2 | ![]() | Finland | Cat Cat | Bye bye baby |
| 3 | ![]() | Ireland | Paul Harrington & Charlie McGettigan | Rock'n'roll kids |
| 4 | ![]() | Cyprus | Evridiki | Ime anthropos ki ego |
| 5 | ![]() | Iceland | Sigga | Nætur |
| 6 | ![]() | United Kingdom | Frances Rufelle | We will be free (Lonely symphony) |
| 7 | ![]() | Croatia | Toni Cetinski | Nek'ti bude ljubav sva |
| 8 | ![]() | Portugal | Sara | Chamar a música |
| 9 | ![]() | Switzerland | Duilio | Sto pregando |
| 10 | ![]() | Estonia | Silvi Vrait | Nagu merelaine |
| 11 | ![]() | Romania | Dan Bittman | Dincolo de nori |
| 12 | ![]() | Malta | Chris Scicluna & Moira Stafrace | More than love |
| 13 | ![]() | Netherlands | Willeke Alberti | Waar is de zon |
| 14 | ![]() | Germany | Mekado | Wir geben'ne Party |
| 15 | ![]() | Slovakia | Martin Durinda & Tublatanka | Nekonecna piesen |
| 16 | ![]() | Lithuania | Ovidijus Vyshniauskas | Lopsine mylimai |
| 17 | ![]() | Norway | Elisabeth Andreasson & Jan Werner Danielsen | Duett |
| 18 | ![]() | Bosnia-Herzegovina | Alma & Dejan | Ostani kraj mene |
| 19 | ![]() | Greece | Costas Bigalis | Diri diri |
| 20 | ![]() | Austria | Petra Frey | Für den Frieden der Welt |
| 21 | ![]() | Spain | Alejandro Abad | Ella no es ella |
| 22 | ![]() | Hungary | Friderika | Kinek mondjam el vétkeimet |
| 23 | ![]() | Russia | Youddith | Vetschni strannik |
| 24 | ![]() | Poland | Edyta Górniak | To nie ja! |
| 25 | ![]() | France | Nina Morato | Je suis un vrai garçon |
"...We were the rock'n'roll kids.
Rock'n'roll was all we did and listenin to those songs on the radio.
I was yours and you were mine, but that was once upon a time.
Now we never seem to rock'n'roll anymore..."
final update 20th January
Thanks to 157 voters.
| POS | COUNTRY | PERFORMER(S) | TITLE | AVERAGE | POINTS | FAVE | ||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | ![]() | Poland | Edyta Górniak | To nie ja! | 6,9 | 956 | 32 |
| 2 | ![]() | ![]() | Germany | Mekado | Wir geben'ne Party | 8,3 | 705 | 11 |
| 3 | ![]() | ![]() | Hungary | Friderika | Kinek mondjam el vétkeimet | 8,5 | 701 | 16 |
| 4 | ![]() | ![]() | United Kingdom | Frances Rufelle | We will be free | 8,5 | 696 | 13 |
| 5 | ![]() | ![]() | Cyprus | Evridiki | Ime anthropos ki ego | 9,0 | 631 | 13 |
| 6 | ![]() | ![]() | Russia | Youddith | Vetschni strannik | 9,0 | 572 | 9 |
| 7 | ![]() | ![]() | Portugal | Sara | Chamar a música | 9,6 | 516 | 8 |
| 8 | ![]() | ![]() | Norway | Elisabeth Andr. & Jan Werner Dan. | Duett | 9,7 | 523 | 7 |
| 9 | ![]() | ![]() | Iceland | Sigga | Nætur | 10,8 | 425 | 3 |
| 10 | ![]() | ![]() | Finland | Cat Cat | Bye bye baby | 11,7 | 437 | 10 |
| 11 | ![]() | ![]() | Ireland | Paul Harrington & Charlie McGett. | Rock'n'roll kids | 12,2 | 418 | 9 |
| 12 | ![]() | ![]() | Sweden | Marie Bergman & Roger Pontare | Stjärnorna | 12,3 | 280 | 2 |
| 13 | ![]() | ![]() | France | Nina Morato | Je suis un vrai garçon | 13,4 | 311 | 3 |
| 14 | ![]() | ![]() | Malta | Chris S. & Moira S. | More than love | 13,4 | 263 | 0 |
| 15 | ![]() | ![]() | Estonia | Silvi Vrait | Nagu merelaine | 13,4 | 252 | 1 |
| 16 | ![]() | ![]() | Netherlands | Willeke Alberti | Waar is de zon | 14,2 | 298 | 6 |
| 17 | ![]() | ![]() | Bosnia-Herzegovina | Alma & Dejan | Ostani kraj mene | 15,3 | 159 | 2 |
| 18 | ![]() | ![]() | Austria | Petra Frey | Für den Frieden der Welt | 16,0 | 196 | 4 |
| 19 | ![]() | ![]() | Romania | Dan Bittman | Dincolo de nori | 16,4 | 167 | 2 |
| 20 | ![]() | ![]() | Croatia | Toni Cetinski | Nek'ti bude ljubav sva | 16,4 | 146 | 2 |
| 21 | ![]() | ![]() | Switzerland | Duilio | Sto pregando | 16,5 | 120 | 0 |
| 22 | ![]() | ![]() | Greece | Costas Bigalis | Diri diri | 17,1 | 89 | 0 |
| 23 | ![]() | ![]() | Spain | Alejandro Abad | Ella no es ella | 17,6 | 79 | 0 |
| 24 | ![]() | ![]() | Slovakia | Martin Durinda & Tublatanka | Nekonecna piesen | 18,4 | 111 | 3 |
| 25 | ![]() | ![]() | Lithuania | Ovidijus Vyshniauskas | Lopsine mylimai | 20,3 | 55 | 0 |
Average = the average placing of one entry's position in all the voters' order of preference
Points = points with ESC-system (12 points to fave, 10 points, etc.)
=highest climber,
=going upwards,
=same position as last time,
=going downwards,
=
new entry