This is a chart of the Eurovision Song Contest 1993, which was held in Millstreet, in Green Glens Arena. The presenter was Fionnuala Sweeney. The conductor was Noel Kelehan.
| # | COUNTRY | PERFORMER(S) | TITLE | |
|---|---|---|---|---|
| 1 | ![]() | Italy | Enrico Ruggeri | Sole d'Europa |
| 2 | ![]() | Turkey | Burak Aydos | Esmer yarim |
| 3 | ![]() | Germany | Münchener Freiheit | Viel zu veit |
| 4 | ![]() | Switzerland | Annie Cotton | Moi, tout simplement |
| 5 | ![]() | Denmark | Tommy Seebach | Under stjernerne på himlen |
| 6 | ![]() | Greece | Keti Garbi | Ellada, chora tou fotos |
| 7 | ![]() | Belgium | Barbara | Iemand als jij |
| 8 | ![]() | Malta | William Mangion | This time |
| 9 | ![]() | Iceland | Inga | Şá veistu svariğ |
| 10 | ![]() | Austria | Tony Wegas | Maria Magdalena |
| 11 | ![]() | Portugal | Anabela | A cidade até ser dia |
| 12 | ![]() | France | Patrick Fiori | Mama Corsica |
| 13 | ![]() | Sweden | Arvingarna | Eloise |
| 14 | ![]() | Ireland | Niamh Kavanagh | In your eyes |
| 15 | ![]() | Luxembourg | Modern Times | Donne-moi une chance de te dire |
| 16 | ![]() | Slovenia | 1 X Band | Tih dezeven dan |
| 17 | ![]() | Finland | Katri-Helena | Tule luo |
| 18 | ![]() | Bosnia-Herzegovina | Fazla | Sva bol svijeta |
| 19 | ![]() | United Kingdom | Sonia | Better the devil you know |
| 20 | ![]() | Netherlands | Ruth Jacott | Vrede |
| 21 | ![]() | Croatia | Put | Don't ever cry |
| 22 | ![]() | Spain | Eva Santamaria | Hombres |
| 23 | ![]() | Cyprus | Zoumboulakis & Van Beke | Mi stamatas |
| 24 | ![]() | Israel | Lahakat Shiru | Shiru |
| 25 | ![]() | Norway | Silje Vige | Alle mine tankar |
"...In your eyes I see the light leading me home again.
It's heaven in your arms my love my heart is in your hands.
In eyes, seems so right I see forever in your smile.
This woman is a child again..."
final update 29th January
Thanks to 138 voters.
| POS | COUNTRY | PERFORMER(S) | TITLE | AVERAGE | POINTS | FAVE | ||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | ![]() | Netherlands | Ruth Jacott | Vrede | 6,5 | 887 | 30 |
| 2 | ![]() | ![]() | Ireland | Niamh Kavanagh | In your eyes | 8,5 | 628 | 17 |
| 3 | ![]() | ![]() | Norway | Silje Vige | Alle mine tankar | 9,1 | 611 | 17 |
| 4 | ![]() | ![]() | Switzerland | Annie Cotton | Moi, tout simplement | 9,2 | 538 | 11 |
| 5 | ![]() | ![]() | France | Patrick Fiori | Mama Corsica | 9,4 | 503 | 5 |
| 6 | ![]() | ![]() | Spain | Eva Santamaria | Hombres | 9,8 | 506 | 10 |
| 7 | ![]() | ![]() | Greece | Keti Garbi | Ellada, chora tou fotos | 9,9 | 446 | 1 |
| 8 | ![]() | ![]() | Portugal | Anabela | A cidade até ser dia | 10,1 | 458 | 6 |
| 9 | ![]() | ![]() | Sweden | Arvingarna | Eloise | 10,2 | 435 | 3 |
| 10 | ![]() | ![]() | United Kingdom | Sonia | Better the devil you know | 10,5 | 462 | 12 |
| 11 | ![]() | ![]() | Croatia | Put | Don't ever cry | 11,0 | 364 | 2 |
| 12 | ![]() | ![]() | Iceland | Inga | Şá veistu svariğ | 13,9 | 219 | 2 |
| 13 | ![]() | ![]() | Bosnia-Herzegovina | Fazla | Sva bol svijeta | 14,0 | 283 | 6 |
| 14 | ![]() | ![]() | Finland | Katri-Helena | Tule luo | 14,1 | 191 | 2 |
| 15 | ![]() | ![]() | Belgium | Barbara | Iemand als jij | 14,2 | 267 | 3 |
| 16 | ![]() | ![]() | Italy | Enrico Ruggeri | Sole d'Europa | 14,2 | 188 | 3 |
| 17 | ![]() | ![]() | Slovenia | 1 X Band | Tih dezeven dan | 14,7 | 159 | 2 |
| 18 | ![]() | ![]() | Cyprus | Zoumboulakis & Van Beke | Mi stamatas | 14,9 | 188 | 4 |
| 19 | ![]() | ![]() | Austria | Tony Wegas | Maria Magdalena | 15,2 | 131 | 1 |
| 20 | ![]() | ![]() | Germany | Münchener Freiheit | Viel zu veit | 16,2 | 83 | 1 |
| 21 | ![]() | ![]() | Israel | Lahakat Shiru | Shiru | 16,7 | 146 | 0 |
| 22 | ![]() | ![]() | Luxembourg | Modern Times | Donne-moi une chance de te dire | 17,2 | 83 | 0 |
| 23 | ![]() | ![]() | Malta | William Mangion | This time | 17,4 | 77 | 0 |
| 24 | ![]() | ![]() | Denmark | Tommy Seebach | Under stjernerne på himlen | 17,8 | 49 | 0 |
| 25 | ![]() | ![]() | Turkey | Burak Aydos | Esmer yarim | 20,2 | 40 | 0 |
Average = the average placing of one entry's position in all the voters' order of preference
Points = points with ESC-system (12 points to fave, 10 points, etc.)
=highest climber,
=going upwards,
=same
position as last time,
=going downwards,
=new entry