This is a chart of the Eurovision Song Contest 1992, which was held in Malmö, in Icehockey Arena. The presenters were Lydia Cappolicchio and Harald Treutiger. The conductor was Anders Berglund.
| # | COUNTRY | PERFORMER(S) | TITLE | |
|---|---|---|---|---|
| 1 | ![]() | Spain | Serafin | Todo esto es la música |
| 2 | ![]() | Belgium | Morgane | Nous on veut des violons |
| 3 | ![]() | Israel | Dafna | Ze rak sport |
| 4 | ![]() | Turkey | Aylin Vatankos | Yaz bitti |
| 5 | ![]() | Greece | Cleopatra | Olou tou kosmou i elpida |
| 6 | ![]() | France | Kali | Monté la riviè |
| 7 | ![]() | Sweden | Christer Björkman | Imorgon är en annan dag |
| 8 | ![]() | Portugal | Dina | Amor d'agua fresca |
| 9 | ![]() | Cyprus | Evridiki | Teriazoume |
| 10 | ![]() | Malta | Mary Spiteri | Little child |
| 11 | ![]() | Iceland | Heart 2 Heart | Nei eða já |
| 12 | ![]() | Finland | Pave Maijanen | Yamma yamma |
| 13 | ![]() | Switzerland | Daisy Auvray | Mister Music Man |
| 14 | ![]() | Luxembourg | Marion Welter | Sou fräi |
| 15 | ![]() | Austria | Tony Wegas | Zusammen geh'n |
| 16 | ![]() | United Kingdom | Michael Ball | One step out of time |
| 17 | ![]() | Ireland | Linda Martin | Why me? |
| 18 | ![]() | Denmark | Lotte Nilsson & Kenny Lübcke | Alt det som ingen ser |
| 19 | ![]() | Italy | Mia Martini | Rapsodia |
| 20 | ![]() | Yugoslavia | Extra Nena | Ljubim te pesmama |
| 21 | ![]() | Norway | Merethe Trøan | Visjoner |
| 22 | ![]() | Germany | Wind | Träume sind für alle da |
| 23 | ![]() | Netherlands | Humphrey Campbell | Wijs me de weg |
"...Why me?
I look at you and I get a feeling.
Why me?
I know it's true, but I can't believe it..."

final update 26th February 2000
Thanks to the 151 voters:
| POS | COUNTRY | PERFORMER(S) | TITLE | AVERAGE | POINTS | FAVE | ||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | ![]() | Greece | Cleopatra | Olou tou kosmou i elpida | 7,8 | 825 | 24 |
| 2 | ![]() | ![]() | Cyprus | Evridiki | Teriazoume | 8,4 | 672 | 12 |
| 3 | ![]() | ![]() | Ireland | Linda Martin | Why me? | 8,5 | 741 | 19 |
| 4 | ![]() | ![]() | Italy | Mia Martini | Rapsodia | 9,4 | 712 | 28 |
| 5 | ![]() | ![]() | United Kingdom | Michael Ball | One step out of time | 9,6 | 573 | 13 |
| 6 | ![]() | ![]() | Malta | Mary Spiteri | Little child | 9,8 | 544 | 11 |
| 7 | ![]() | ![]() | Iceland | Heart 2 Heart | Nei eða já | 9,8 | 468 | 4 |
| 8 | ![]() | ![]() | Israel | Dafna | Ze rak sport | 10,3 | 467 | 3 |
| 9 | ![]() | ![]() | Austria | Tony Wegas | Zusammen geh'n | 10,6 | 437 | 5 |
| 10 | ![]() | ![]() | Denmark | Lotte Nilsson & Kenny Lübcke | Alt det som ingen ser | 10,6 | 389 | 2 |
| 11 | ![]() | ![]() | Yugoslavia | Extra Nena | Ljubim te pesmama | 11,6 | 407 | 3 |
| 12 | ![]() | ![]() | Portugal | Dina | Amor d'agua fresca | 11,7 | 330 | 3 |
| 13 | ![]() | ![]() | Sweden | Christer Björkman | Imorgon är en annan dag | 12,5 | 351 | 6 |
| 14 | ![]() | ![]() | Norway | Merethe Trøan | Visjoner | 12,5 | 295 | 2 |
| 15 | ![]() | ![]() | Netherlands | Humphrey Campbell | Wijs me de weg | 12,6 | 292 | 2 |
| 16 | ![]() | ![]() | Spain | Serafin | Todo esto es la música | 12,8 | 223 | 1 |
| 17 | ![]() | ![]() | France | Kali | Monté la riviè | 13,1 | 331 | 1 |
| 18 | ![]() | ![]() | Belgium | Morgane | Nous on veut des violons | 14,2 | 189 | 1 |
| 19 | ![]() | ![]() | Germany | Wind | Träume sind für alle da | 15,5 | 88 | 0 |
| 20 | ![]() | ![]() | Turkey | Aylin Vatankos | Yaz bitti | 15,7 | 171 | 4 |
| 21 | ![]() | ![]() | Luxembourg | Marion Welter | Sou fräi | 16,2 | 120 | 3 |
| 22 | ![]() | ![]() | Switzerland | Daisy Auvray | Mister Music Man | 16,8 | 105 | 1 |
| 23 | ![]() | ![]() | Finland | Pave Maijanen | Yamma yamma | 17,8 | 86 | 2 |
Average = the average placing of one entry's position in all the voters' order of preference
Points = points with ESC-system (12 points to fave, 10 points, etc.)
=highest climber,
=going upwards,
=same position as last time,
=going downwards,
=
new entry