This is the pre-chart of the Eurovision Song Contest 2025. In this chart all the countries are in the one and same chart. You can update your votes any time just by resending the voting form with new points. All the votes must be updated within two weeks after a new entry has been heard (15th March).
final update 1st May 2025
thanks to 589 voters in total,
460 active votes (received / updated: 15th March - 1st May 2025):
POS | FINAL | SEMI1 | SEMI2 | COUNTRY | PERFORMER(S) | TITLE | POINTS | FAVE | FAVE % | TIME ON CHART | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | - | ![]() | ![]() | Sweden | KAJ | Bara bada bastu | 1710 | 38 | 8,3% | 100% |
2 | 2 | - | 1 | ![]() | ![]() | Austria | JJ | Wasted love | 1687 | 39 | 8,5% | 100% |
3 | 3 | 2 | - | ![]() | ![]() | Netherlands | Claude | C'est la vie | 1527 | 31 | 6,7% | 100% |
4 | 4 | 3 | - | ![]() | ![]() | Albania | Shkodra Elektronike | Zjerm | 1375 | 42 | 9,1% | 100% |
5 | 5 | - | - | ![]() | ![]() | France | Louane | Maman | 1286 | 31 | 6,7% | 100% |
6 | 6 | - | - | ![]() | ![]() | Spain | Melody | Esa diva | 1248 | 41 | 8,9% | 100% |
7 | 7 | - | 2 | ![]() | ![]() | Greece | Klavdia | Asteromáta | 1246 | 29 | 6,3% | 100% |
8 | 8 | - | 3 | ![]() | ![]() | Finland | Erika Vikman | Ich komme | 1057 | 14 | 3,0% | 100% |
9 | 9 | - | 4 | ![]() | ![]() | Israel | Yuval Raphael | New day will rise | 1000 | 28 | 6,1% | 100% |
10 | 10 | 4 | - | ![]() | ![]() | Poland | Justyna Steczkowska | Gaja | 828 | 26 | 5,7% | 100% |
11 | 11 | - | 5 | ![]() | ![]() | Czechia | ADONXS | Kiss kiss goodbye | 793 | 9 | 2,0% | 100% |
12 | 12 | - | 6 | ![]() | ![]() | Luxembourg | Laura Thorn | La poupée monte le son | 751 | 7 | 1,5% | 100% |
13 | 13 | - | - | ![]() | ![]() | Switzerland | Zoë Më | Voyage | 749 | 6 | 1,3% | 100% |
14 | 14 | 5 | - | ![]() | ![]() | Estonia | Tommy Cash | Espresso macchiato | 724 | 5 | 1,1% | 100% |
15 | 15 | - | - | ![]() | ![]() | Germany | Abor & Tynna | Baller | 717 | 9 | 2,0% | 100% |
16 | 16 | - | 7 | ![]() | ![]() | Malta | Miriana Conte | Serving | 683 | 6 | 1,3% | 100% |
17 | 17 | 6 | - | ![]() | ![]() | San Marino | Gabry Ponte | Tutta l'Italia | 678 | 9 | 2,0% | 100% |
18 | 18 | 7 | - | ![]() | ![]() | Norway | Kyle Alessandro | Lighter | 655 | 7 | 1,5% | 100% |
19 | 19 | - | 8 | ![]() | ![]() | Denmark | Sissal | Hallucination | 652 | 2 | 0,4% | 100% |
20 | 20 | 8 | - | ![]() | ![]() | Cyprus | Theo Evan | Shh | 649 | 11 | 2,4% | 100% |
21 | 21 | - | 9 | ![]() | ![]() | Australia | Go-Jo | Milkshake man | 602 | 6 | 1,3% | 100% |
22 | 22 | - | - | ![]() | ![]() | Italy | Lucio Corsi | Volevo essere un duro | 526 | 6 | 1,3% | 100% |
23 | 23 | 9 | - | ![]() | ![]() | Belgium | Red Sebastian | Strobe lights | 508 | 7 | 1,5% | 100% |
24 | 24 | - | 10 | ![]() | ![]() | Ireland | Emmy | Laika party | 492 | 4 | 0,9% | 100% |
25 | 25 | 10 | - | ![]() | ![]() | Iceland | Væb | Róa | 481 | 4 | 0,9% | 100% |
26 | - | 11 | - | ![]() | ![]() | Ukraine | Ziferblat | Bird of pray | 450 | 6 | 1,3% | 100% |
27 | - | 12 | - | ![]() | ![]() | Azerbaijan | Mamagama | Run with U | 442 | 2 | 0,4% | 100% |
28 | - | 13 | - | ![]() | ![]() | Portugal | NAPA | Deslocado | 410 | 5 | 1,1% | 100% |
29 | - | - | 11 | ![]() | ![]() | Montenegro | Nina Žižić | Dobrodošli | 367 | 1 | 0,2% | 100% |
30 | - | - | 12 | ![]() | ![]() | Latvia | Tautumeitas | Bur man laimi | 363 | 8 | 1,7% | 100% |
31 | - | - | 13 | ![]() | ![]() | Serbia | Princ | Mila | 360 | 2 | 0,4% | 100% |
32 | - | - | 14 | ![]() | ![]() | Lithuania | Katarsis | Tavo akys | 339 | 4 | 0,9% | 100% |
33 | 26 | - | - | ![]() | ![]() | United Kingdom | Remember Monday | What the hell just happened? | 324 | 3 | 0,7% | 100% |
34 | - | - | 15 | ![]() | ![]() | Armenia | Parg | Survivor | 262 | 3 | 0,7% | 100% |
35 | - | 14 | - | ![]() | ![]() | Slovenia | Klemen | How much time do we have left | 259 | 5 | 1,1% | 100% |
36 | - | 15 | - | ![]() | ![]() | Croatia | Marko Bošnjak | Poison cake | 249 | 3 | 0,7% | 100% |
37 | - | - | 16 | ![]() | ![]() | Georgia | Mariam Shengelia | Freedom | 231 | 1 | 0,2% | 100% |
If there's a tie, the country that received points from the greater number of voters wins. If there is still a tie, the second tie-breaker is to count the number of voters who assigned twelve points to each entry in the tie. Tie-breaks continue with ten points, eight points, and so on until the tie is resolved.
= new entry
= highest climber
= going upwards
= same
position as last time
= going downwards
TIME ON CHART means how many voters have or have been able to vote for the country in question. All the votes have be updated within 14 days after a new song has been heard.
TOP10 NATIONALITIES OF VOTERS:
52 voters from Spain
45 voters from Greece
41 voters from Poland
40 voters from United Kingdom
34 voters from Germany
29 voters from Netherlands
28 voters from Finland
23 voters from France
23 voters from Norway
22 voters from Sweden
CHART ENTRIES:
24.12. Pre-chart is opened with Albania & Montenegro
25.1. Luxembourg is included
30.1. Greece is included
1.2. Belgium, Slovenia & Spain are included
7.2. Ireland is included
8.2. Finland, Latvia, Malta & Ukraine are included
14.2. Poland is included
17.2. Armenia, Estonia, Lithuania & Norway are included
19.2. Azerbaijan is included
22.2. Iceland & Italy are included
25.2. Australia is included
27.2. Netherlands is included
28.2. Serbia is included
1.3. Denmark & Germany are included
2.3. Croatia is included
6.3. Austria is included
7.3. Czechia & United Kingdom are included
8.3. Portugal, San Marino & Sweden are included
9.3. Israel is included
10.3. Switzerland is included
11.3. Cyprus is included
14.3. Georgia is included
15.3. France is included and all the votes must be updated
# | COUNTRY | PERFORMER(S) | TITLE | |
---|---|---|---|---|
1 | ![]() | Albania | Shkodra Elektronike | Zjerm |
2 | ![]() | Armenia | Parg | Survivor |
3 | ![]() | Australia | Go-Jo | Milkshake man |
4 | ![]() | Austria | JJ | Wasted love |
5 | ![]() | Azerbaijan | Mamagama | Run with U |
6 | ![]() | Belgium | Red Sebastian | Strobe lights |
7 | ![]() | Croatia | Marko Bošnjak | Poison cake |
8 | ![]() | Cyprus | Theo Evan | Shh |
9 | ![]() | Czechia | ADONXS | Kiss kiss goodbye |
10 | ![]() | Denmark | Sissal | Hallucination |
11 | ![]() | Estonia | Tommy Cash | Espresso macchiato |
12 | ![]() | Finland | Erika Vikman | Ich komme |
13 | ![]() | France | Louane | Maman |
14 | ![]() | Georgia | Mariam Shengelia | Freedom |
15 | ![]() | Germany | Abor & Tynna | Baller |
16 | ![]() | Greece | Klavdia | Asteromáta |
17 | ![]() | Iceland | Væb | Róa |
18 | ![]() | Ireland | Emmy | Laika party |
19 | ![]() | Israel | Yuval Raphael | New day will rise |
20 | ![]() | Italy | Lucio Corsi | Volevo essere un duro |
21 | ![]() | Latvia | Tautumeitas | Bur man laimi |
22 | ![]() | Lithuania | Katarsis | Tavo akys |
23 | ![]() | Luxembourg | Laura Thorn | La poupée monte le son |
24 | ![]() | Malta | Miriana Conte | Serving |
25 | ![]() | Montenegro | Nina Žižić | Dobrodošli |
26 | ![]() | Netherlands | Claude | C'est la vie |
27 | ![]() | Norway | Kyle Alessandro | Lighter |
28 | ![]() | Poland | Justyna Steczkowska | Gaja |
29 | ![]() | Portugal | NAPA | Deslocado |
30 | ![]() | San Marino | Gabry Ponte | Tutta l'Italia |
31 | ![]() | Serbia | Princ | Mila |
32 | ![]() | Slovenia | Klemen | How much time do we have left |
33 | ![]() | Spain | Melody | Esa diva |
34 | ![]() | Sweden | KAJ | Bara bada bastu |
35 | ![]() | Switzerland | Zoë Më | Voyage |
36 | ![]() | Ukraine | Ziferblat | Bird of pray |
37 | ![]() | United Kingdom | Remember Monday | What the hell just happened? |
![]() | ![]() | ![]() | ![]() |
Albania: Shkodra Elektronike | Australia: Go-Jo | Austria: JJ | Azerbaijan: Mamagama |
![]() | ![]() | ![]() | ![]() |
Belgium: Red Sebastian | Cyprus: Theo Evans | Czechia: ADONXS | Finland: Erika Vikman |
![]() | ![]() | ![]() | ![]() |
Georgia: Mariam Shengelia | Greece: Klavdia | Ireland: Emmy | Israel: Yuval Raphael |
![]() | ![]() | ![]() | ![]() |
Italy: Lucio Corsi | Latvia: Tautumeitas | Luxembourg: Laura Thorn | Malta: Miriana Conte |
![]() | ![]() | ![]() | ![]() |
Montenegro: Nina Žižić | Netherlands: Claude | Poland: Justyna Steczkowska | Portugal: NAPA |
![]() | ![]() | ![]() | ![]() |
San Marino: Gabry Ponte | Serbia: Princ | Slovenia: Klemen | Spain: Melody |
![]() | ![]() | ![]() | ![]() |
Sweden: KAJ | Switzerland: Zoë Më | Ukraine: Ziferblat | UK: Remember Monday |
ESCSTATS.COM is in no way officially connected to or endorsed by the Eurovision Song Contest organisation.