This is the pre-chart of the Eurovision Song Contest 2025. In this chart all the countries are in the one and same chart. You can update your votes any time just by resending the voting form with new points. All the votes must be updated within two weeks after a new entry has been heard (15th March).
updated 16th March 2025
thanks to 303 voters in total,
235 active votes (received / updated: 2nd - 16th March 2025):
POS | FINAL | SEMI1 | SEMI2 | COUNTRY | PERFORMER(S) | TITLE | POINTS | FAVE | FAVE % | TIME ON CHART | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | - | ![]() | ![]() | Netherlands | Claude | C'est la vie | 1039 | 25 | 10,6% | 100% |
2 | 2 | - | 1 | ![]() | ![]() | Austria | JJ | Wasted love | 876 | 17 | 7,2% | 90,6% |
3 | 3 | 2 | - | ![]() | ![]() | Sweden | KAJ | Bara bada bastu | 679 | 16 | 6,8% | 80,4% |
4 | 4 | 3 | - | ![]() | ![]() | Poland | Justyna Steczkowska | Gaja | 577 | 22 | 9,4% | 100% |
5 | 5 | - | 2 | ![]() | ![]() | Finland | Erika Vikman | Ich komme | 575 | 9 | 3,8% | 100% |
6 | 6 | - | 3 | ![]() | ![]() | Greece | Klavdia | Asteromáta | 528 | 10 | 4,3% | 100% |
7 | 7 | - | 4 | ![]() | ![]() | Czechia | ADONXS | Kiss kiss goodbye | 523 | 7 | 3,0% | 87,2% |
8 | 8 | 4 | - | ![]() | ![]() | Albania | Shkodra Elektronike | Zjerm | 501 | 10 | 4,3% | 100% |
9 | 9 | - | 5 | ![]() | ![]() | Luxembourg | Laura Thorn | La poupée monte le son | 491 | 5 | 2,1% | 100% |
10 | 10 | - | 6 | ![]() | ![]() | Israel | Yuval Raphael | New day will rise | 477 | 17 | 7,2% | 68,5% |
11 | 11 | - | - | ![]() | ![]() | Spain | Melody | Esa diva | 443 | 10 | 4,3% | 100% |
12 | 12 | - | - | ![]() | ![]() | Italy | Lucio Corsi | Volevo essere un duro | 393 | 4 | 1,7% | 100% |
13 | 13 | 5 | - | ![]() | ![]() | Estonia | Tommy Cash | Espresso macchiato | 388 | 3 | 1,3% | 100% |
14 | 14 | 6 | - | ![]() | ![]() | Norway | Kyle Alessandro | Lighter | 386 | 3 | 1,3% | 100% |
15 | 15 | - | 7 | ![]() | ![]() | Malta | Miriana Conte | Serving | 376 | 5 | 2,1% | 100% |
16 | 16 | 7 | - | ![]() | ![]() | Belgium | Red Sebastian | Strobe lights | 370 | 7 | 3,0% | 100% |
17 | 17 | - | 8 | ![]() | ![]() | Denmark | Sissal | Hallucination | 368 | 5 | 2,1% | 100% |
18 | 18 | 8 | - | ![]() | ![]() | Iceland | Væb | Róa | 358 | 3 | 1,3% | 100% |
19 | 19 | - | - | ![]() | ![]() | Germany | Abor & Tynna | Baller | 341 | 6 | 2,6% | 100% |
20 | 20 | - | - | ![]() | ![]() | Switzerland | Zoë Më | Voyage | 336 | 3 | 1,3% | 63,4% |
21 | 21 | 9 | - | ![]() | ![]() | Azerbaijan | Mamagama | Run with U | 303 | 2 | 0,9% | 100% |
22 | 22 | - | 9 | ![]() | ![]() | Australia | Go-Jo | Milkshake man | 297 | 3 | 1,3% | 100% |
23 | 23 | - | 10 | ![]() | ![]() | Ireland | Emmy | Laika party | 258 | 2 | 0,9% | 100% |
24 | 24 | 10 | - | ![]() | ![]() | Ukraine | Ziferblat | Bird of pray | 252 | 6 | 2,6% | 100% |
25 | - | - | 11 | ![]() | ![]() | Serbia | Princ | Mila | 245 | 2 | 0,9% | 100% |
26 | - | 11 | - | ![]() | ![]() | San Marino | Gabry Ponte | Tutta l'Italia | 244 | 1 | 0,4% | 80,4% |
27 | 25 | - | - | ![]() | ![]() | France | Louane | Maman | 242 | 8 | 3,4% | 26,0% |
28 | - | - | 12 | ![]() | ![]() | Lithuania | Katarsis | Tavo akys | 228 | 5 | 2,1% | 100% |
29 | - | - | 13 | ![]() | ![]() | Montenegro | Nina Žižić | Dobrodošli | 219 | 0 | 0,0% | 100% |
30 | - | - | 14 | ![]() | ![]() | Latvia | Tautumeitas | Bur man laimi | 215 | 1 | 0,4% | 100% |
31 | 26 | - | - | ![]() | ![]() | United Kingdom | Remember Monday | What the hell just happened? | 208 | 2 | 0,9% | 87,2% |
32 | - | 12 | - | ![]() | ![]() | Cyprus | Theo Evan | Shh | 205 | 6 | 2,6% | 53,2% |
33 | - | 13 | - | ![]() | ![]() | Portugal | NAPA | Deslocado | 188 | 5 | 2,1% | 80.4% |
34 | - | 14 | - | ![]() | ![]() | Slovenia | Klemen | How much time do we have left | 164 | 1 | 0,4% | 100% |
35 | - | 15 | - | ![]() | ![]() | Croatia | Marko Bošnjak | Poison cake | 144 | 3 | 1,3% | 100% |
36 | - | - | 15 | ![]() | ![]() | Armenia | Parg | Survivor | 133 | 0 | 0,0% | 100% |
37 | - | - | 16 | ![]() | ![]() | Georgia | Mariam Shengelia | Freedom | 60 | 1 | 0,4% | 34,0% |
If there's a tie, the country that received points from the greater number of voters wins. If there is still a tie, the second tie-breaker is to count the number of voters who assigned twelve points to each entry in the tie. Tie-breaks continue with ten points, eight points, and so on until the tie is resolved.
= new entry
= highest climber
= going upwards
= same
position as last time
= going downwards
TIME ON CHART means how many voters have or have been able to vote for the country in question. All the votes have be updated within 14 days after a new song has been heard.
TOP10 NATIONALITIES OF VOTERS:
27 voters from Poland
23 voters from Germany
22 voters from Spain
18 voters from France
18 voters from Greece
16 voters from Norway
16 voters from United Kingdom
15 voters from Finland
15 voters from Netherlands
11 voters from Denmark
11 voters from Portugal
CHART ENTRIES:
24.12. Pre-chart is opened with Albania & Montenegro
25.1. Luxembourg is included
30.1. Greece is included
1.2. Belgium, Slovenia & Spain are included
7.2. Ireland is included
8.2. Finland, Latvia, Malta & Ukraine are included
14.2. Poland is included
17.2. Armenia, Estonia, Lithuania & Norway are included
19.2. Azerbaijan is included
22.2. Iceland & Italy are included
25.2. Australia is included
27.2. Netherlands is included
28.2. Serbia is included
1.3. Denmark & Germany are included
2.3. Croatia is included
6.3. Austria is included
7.3. Czechia & United Kingdom are included
8.3. Portugal, San Marino & Sweden are included
9.3. Israel is included
10.3. Switzerland is included
11.3. Cyprus is included
14.3. Georgia is included
15.3. France is included and all the votes must be updated
# | COUNTRY | PERFORMER(S) | TITLE | |
---|---|---|---|---|
1 | ![]() | Albania | Shkodra Elektronike | Zjerm |
2 | ![]() | Armenia | Parg | Survivor |
3 | ![]() | Australia | Go-Jo | Milkshake man |
4 | ![]() | Austria | JJ | Wasted love |
5 | ![]() | Azerbaijan | Mamagama | Run with U |
6 | ![]() | Belgium | Red Sebastian | Strobe lights |
7 | ![]() | Croatia | Marko Bošnjak | Poison cake |
8 | ![]() | Cyprus | Theo Evan | Shh |
9 | ![]() | Czechia | ADONXS | Kiss kiss goodbye |
10 | ![]() | Denmark | Sissal | Hallucination |
11 | ![]() | Estonia | Tommy Cash | Espresso macchiato |
12 | ![]() | Finland | Erika Vikman | Ich komme |
13 | ![]() | France | Louane | Maman |
14 | ![]() | Georgia | Mariam Shengelia | Freedom |
15 | ![]() | Germany | Abor & Tynna | Baller |
16 | ![]() | Greece | Klavdia | Asteromáta |
17 | ![]() | Iceland | Væb | Róa |
18 | ![]() | Ireland | Emmy | Laika party |
19 | ![]() | Israel | Yuval Raphael | New day will rise |
20 | ![]() | Italy | Lucio Corsi | Volevo essere un duro |
21 | ![]() | Latvia | Tautumeitas | Bur man laimi |
22 | ![]() | Lithuania | Katarsis | Tavo akys |
23 | ![]() | Luxembourg | Laura Thorn | La poupée monte le son |
24 | ![]() | Malta | Miriana Conte | Serving |
25 | ![]() | Montenegro | Nina Žižić | Dobrodošli |
26 | ![]() | Netherlands | Claude | C'est la vie |
27 | ![]() | Norway | Kyle Alessandro | Lighter |
28 | ![]() | Poland | Justyna Steczkowska | Gaja |
29 | ![]() | Portugal | NAPA | Deslocado |
30 | ![]() | San Marino | Gabry Ponte | Tutta l'Italia |
31 | ![]() | Serbia | Princ | Mila |
32 | ![]() | Slovenia | Klemen | How much time do we have left |
33 | ![]() | Spain | Melody | Esa diva |
34 | ![]() | Sweden | KAJ | Bara bada bastu |
35 | ![]() | Switzerland | Zoë Më | Voyage |
36 | ![]() | Ukraine | Ziferblat | Bird of pray |
37 | ![]() | United Kingdom | Remember Monday | What the hell just happened? |
![]() | ![]() | ![]() | ![]() |
Albania: Shkodra Elektronike | Australia: Go-Jo | Austria: JJ | Azerbaijan: Mamagama |
![]() | ![]() | ![]() | ![]() |
Belgium: Red Sebastian | Cyprus: Theo Evans | Czechia: ADONXS | Finland: Erika Vikman |
![]() | ![]() | ![]() | ![]() |
Georgia: Mariam Shengelia | Greece: Klavdia | Ireland: Emmy | Israel: Yuval Raphael |
![]() | ![]() | ![]() | ![]() |
Italy: Lucio Corsi | Latvia: Tautumeitas | Luxembourg: Laura Thorn | Malta: Miriana Conte |
![]() | ![]() | ![]() | ![]() |
Montenegro: Nina Žižić | Netherlands: Claude | Poland: Justyna Steczkowska | Portugal: NAPA |
![]() | ![]() | ![]() | ![]() |
San Marino: Gabry Ponte | Serbia: Princ | Slovenia: Klemen | Spain: Melody |
![]() | ![]() | ![]() | ![]() |
Sweden: KAJ | Switzerland: Zoë Më | Ukraine: Ziferblat | UK: Remember Monday |
ESCSTATS.COM is in no way officially connected to or endorsed by the Eurovision Song Contest organisation.