This is the pre-chart of the Eurovision Song Contest 2022. In this chart all the countries are in the one and same chart. You can update your votes any time just by resending the voting form with new points. All the votes must be updated within two weeks after a new entry has been heard (21st March).
updated 29th April 2022
thanks to 910 voters in total,
606 active votes (received / updated: 21st March - 29th April 2022):
POS | FINAL | SEMI1 | SEMI2 | COUNTRY | PERFORMER(S) | TITLE | POINTS | FAVE | FAVE % | TIME ON CHART | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | - | - | Spain | Chanel | SloMo | 2333 | 79 | 13,0% | 100% | ||
2 | 2 | 1 | Sweden | Cornelia Jakobs | Hold me closer | 2109 | 62 | 10,2% | 100% | |||
3 | 3 | - | - | Italy | Mahmood & Blanco | Brividi | 2067 | 53 | 8,7% | 100% | ||
4 | 4 | 1 | - | Netherlands | S10 | De diepte | 1972 | 29 | 4,8% | 100% | ||
5 | 5 | - | - | United Kingdom | Sam Ryder | Space man | 1954 | 53 | 8,7% | 100% | ||
6 | 6 | - | 2 | Poland | Ochman | River | 1595 | 30 | 5,0% | 100% | ||
7 | 7 | - | - | France | Alvan & Ahez | Fulenn | 1511 | 25 | 4,1% | 100% | ||
8 | 8 | 2 | - | Greece | Amanda Tenfjord | Die together | 1279 | 34 | 5,6% | 100% | ||
9 | 9 | - | 3 | Cyprus | Andromache | Ela | 1269 | 18 | 3,0% | 100% | ||
10 | 10 | - | 4 | Estonia | Stefan | Hope | 1147 | 12 | 2,0% | 100% | ||
11 | 11 | 3 | - | Portugal | MARO | Saudade, saudade | 1142 | 19 | 3,1% | 100% | ||
12 | 12 | 4 | - | Albania | Ronela Hajati | Sekret | 1094 | 15 | 2,5% | 100% | ||
13 | 13 | - | 5 | Serbia | Konstrakta | In corpore sano | 1094 | 31 | 5,1% | 100% | ||
14 | 14 | 5 | - | Ukraine | Kalush Orchestra | Stefania | 1092 | 8 | 1,3% | 100% | ||
15 | 15 | 6 | - | Norway | Subwoolfer | Give that wolf a banana | 1074 | 12 | 2,0% | 100% | ||
16 | 16 | 7 | - | Austria | LUM!X feat. Pia Maria | Halo | 1021 | 11 | 1,8% | 100% | ||
17 | 17 | - | 6 | Finland | The Rasmus | Jezebel | 913 | 14 | 2,3% | 100% | ||
18 | 18 | - | 7 | Czech Republic | We Are Domi | Lights off | 886 | 4 | 0,7% | 100% | ||
19 | 19 | 8 | - | Armenia | Rosa Linn | Snap | 749 | 5 | 0,8% | 100% | ||
20 | 20 | 9 | - | Iceland | Sigga, Beta & Elín | Međ hćkkandi sól | 710 | 10 | 1,7% | 100% | ||
21 | 21 | 10 | - | Lithuania | Monika Liu | Sentimentai | 649 | 9 | 1,5% | 100% | ||
22 | 22 | - | 8 | Romania | WRS | Llámame | 595 | 5 | 0,8% | 100% | ||
23 | 23 | - | 9 | Australia | Sheldon Riley | Not the same | 575 | 4 | 0,7% | 100% | ||
24 | 24 | - | 10 | Belgium | Jérémie Makiese | Miss you | 575 | 7 | 1,2% | 100% | ||
25 | - | - | 11 | Azerbaijan | Nadir Rustamli | Fade to black | 534 | 13 | 2,1% | 100% | ||
26 | 25 | - | - | Germany | Malik Harris | Rockstars | 518 | 5 | 0,8% | 100% | ||
27 | - | - | 12 | Ireland | Brooke | That's rich | 458 | 6 | 1,0% | 100% | ||
28 | - | 11 | - | Slovenia | LPS | Disko | 452 | 9 | 1,5% | 100% | ||
29 | - | - | 13 | Montenegro | Vladana | Breathe | 444 | 2 | 0,3% | 100% | ||
30 | - | 12 | - | Switzerland | Marius Bear | Boys do cry | 382 | 2 | 0,3% | 100% | ||
31 | - | 13 | - | Moldova | Zdob şi Zdub & Fraţii Advahov | Trenuleţul | 381 | 3 | 0,5% | 100% | ||
32 | - | 14 | - | Croatia | Mia Dimšić | Guilty pleasure | 371 | 1 | 0,2% | 100% | ||
33 | - | - | 14 | Israel | Michael Ben David | I.M | 357 | 3 | 0,5% | 100% | ||
34 | - | - | 15 | Georgia | Circus Mircus | Lock me in | 342 | 2 | 0,3% | 100% | ||
35 | - | - | 16 | San Marino | Achille Lauro | Stripper | 308 | 0 | 0,0% | 100% | ||
36 | - | - | 17 | Malta | Emma Muscat | I am what I am | 293 | 3 | 0,5% | 100% | ||
37 | - | 16 | - | Latvia | Citi Zēni | Eat your salad | 253 | 5 | 0,8% | 100% | ||
38 | - | 17 | - | Denmark | Reddi | The show | 247 | 0 | 0,0% | 100% | ||
39 | - | - | 18 | North Macedonia | Andrea | Circles | 205 | 3 | 0,5% | 100% | ||
40 | - | 18 | - | Bulgaria | Intelligent Music Project | Intention | 198 | 0 | 0,0% | 100% |
If there's a tie, the country that received points from the greater number of voters wins. If there is still a tie, the second tie-breaker is to count the number of voters who assigned twelve points to each entry in the tie. Tie-breaks continue with ten points, eight points, and so on until the tie is resolved.
= new entry = highest climber = going upwards = same position as last time = going downwards
TIME ON CHART means how many voters have or have been able to vote for the country in question. All the votes have be updated within 14 days after a new song has been heard (21st March).
TOP10 NATIONALITIES OF VOTERS:
117 voters from United Kingdom
83 voters from Spain
71 voters from Greece
56 voters from Germany
44 voters from Poland
41 voters from Netherlands
39 voters from Finland
35 voters from France
35 voters from Norway
33 voters from Portugal
CHART ENTRIES:
16.12. Pre-chart is opened with Bulgaria & Czech Republic
29.12. Albania is included
29.1. Moldova & Spain are included
4.2. Ireland & North Macedonia are included
5.2. Israel & Italy are included
12.2. Estonia, Latvia, Lithuania & Ukraine are included
16.2. Ukraine is removed
19.2. Croatia, Malta, Norway, Poland, San Marino & Slovenia are included
22.2. Ukraine is reincluded
26.2. Australia (AM) & Finland (PM) are included
3.3. Netherlands is included
4.3. Germany and Montenegro are included
5.3. Denmark, France, Romania & Serbia are included
8.3. Switzerland is included
9.3. Cyprus & Georgia are included
10.3. Belgium & United Kingdom (AM) and Greece (PM) are included
11.3. Austria is included
12.3. Iceland, Portugal & Sweden are included
14.3. Malta is reincluded with a new song
19.3. Armenia is included
21.3. the last country Azerbaijan is included
29.4. Pre-chart is closed
# | COUNTRY | PERFORMER(S) | TITLE | |
---|---|---|---|---|
1 | Albania | Ronela Hajati | Sekret | |
2 | Armenia | Rosa Linn | Snap | |
3 | Australia | Sheldon Riley | Not the same | |
4 | Austria | LUM!X feat. Pia Maria | Halo | |
5 | Azerbaijan | Nadir Rustamli | Fade to black | |
6 | Belgium | Jérémie Makiese | Miss you | |
7 | Bulgaria | Intelligent Music Project | Intention | |
8 | Croatia | Mia Dimšić | Guilty pleasure | |
9 | Cyprus | Andromache | Ela | |
10 | Czech Republic | We Are Domi | Lights off | |
11 | Denmark | Reddi | The show | |
12 | Estonia | Stefan | Hope | |
13 | Finland | The Rasmus | Jezebel | |
14 | France | Alvan & Ahez | Fulenn | |
15 | Georgia | Circus Mircus | Lock me in | |
16 | Germany | Malik Harris | Rockstars | |
17 | Greece | Amanda Tenfjord | Die together | |
18 | Iceland | Sigga, Beta & Elín | Međ hćkkandi sól | |
19 | Ireland | Brooke | That's rich | |
20 | Israel | Michael Ben David | I.M | |
21 | Italy | Mahmood & Blanco | Brividi | |
22 | Latvia | Citi Zēni | Eat your salad | |
23 | Lithuania | Monika Liu | Sentimentai | |
24 | Malta | Emma Muscat | I am what I am | |
25 | Moldova | Zdob şi Zdub & Fraţii Advahov | Trenuleţul | |
26 | Montenegro | Vladana | Breathe | |
27 | Netherlands | S10 | De diepte | |
28 | North Macedonia | Andrea | Circles | |
29 | Norway | Subwoolfer | Give that wolf a banana | |
30 | Poland | Ochman | River | |
31 | Portugal | MARO | Saudade, saudade | |
32 | Romania | WRS | Llámame | |
33 | San Marino | Achille Lauro | Stripper | |
34 | Serbia | Konstrakta | In corpore sano | |
35 | Slovenia | LPS | Disko | |
36 | Spain | Chanel | SloMo | |
37 | Sweden | Cornelia Jakobs | Hold me closer | |
38 | Switzerland | Marius Bear | Boys do cry | |
39 | Ukraine | Kalush Orchestra | Stefania | |
40 | United Kingdom | Sam Ryder | Space man |
Albania: Ronela Hajati | Armenia: Rosa Linn | Australia: Sheldon Riley | Austria: LUM!X feat. Pia Maria |
Azerbaijan: Nadir Rustamli | Belgium: Jeremie Makiese | Bulgaria: The Intelligent Music Project | Croatia: Mia Dimšić |
Cyprus: Andromache | Czech Republic: We Are Domi | Denmark: Reddi | Estonia: Stefan |
Finland: The Rasmus | France: Alvan et Ahez | Georgia: Circus Mircus | Germany: Malik Harris |
Greece: Amanda Tenfjord | Iceland: Sigga, Beta & Elín | Ireland: Brooke | Israel: Michael Ben David |
Italy: Mahmood & Blanco | Latvia: Citi Zēni | Lithuania: Monika Liu | Malta: Emma Muscat |
Moldova: Zdob şi Zdub & Fraţii Advahov | Montenegro: Vladana | Netherlands: S10 | North Macedonia: Andrea |
Norway: Subwoolfer | Poland: Ochman | Portugal: MARO | Romania: WRS |
San Marino: Achille Lauro | Serbia: Konstrakta | Slovenia: LPS | Spain: Chanel |
Sweden: Cornelia Jakobs | Switzerland: Marius Bear | Ukraine: Kalush Orchestra | United Kingdom: Sam Ryder |
ESCSTATS.COM is in no way officially connected to or endorsed by the Eurovision Song Contest organisation.