This is a pre-chart of the Eurovision Song Contest 2017. In this chart all the countries are in the one and same chart. All the votes have be updated within two weeks after a new entry has been heard (18th March). You can update your votes any time just by resending the voting form with new points.
final update 17th April 2017
thanks to 1676 voters:
includes votes (received/updated): 18th March - 16th April 2017
1020 active votes (updated after 18th March 2017)
FINAL | SEMI1 | SEMI2 | COUNTRY | PERFORMER(S) | TITLE | POINTS | FAVE | TIME ON CHART | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | Italy | Francesco Gabbani | Occidentali's karma | 5571 | 195 (19,1%) | 100,0% | ||
2 | 1 | ![]() | ![]() | Belgium | Blanche | City lights | 4731 | 99 (9,7%) | 100,0% | |
3 | ![]() | ![]() | France | Alma | Requiem | 3668 | 54 (5,3%) | 100,0% | ||
4 | 2 | ![]() | ![]() | Portugal | Salvador Sobral | Amar pelos dois | 2975 | 104 (10,2%) | 100,0% | |
5 | 1 | ![]() | ![]() | Estonia | Koit Toome & Laura | Verona | 2646 | 43 (4,2%) | 100,0% | |
6 | 3 | ![]() | ![]() | Sweden | Robin Bengtsson | I can't go on | 2471 | 28 (2,7%) | 100,0% | |
7 | 2 | ![]() | ![]() | FYR Macedonia | Jana Burčeska | Dance alone | 2354 | 33 (3,2%) | 100,0% | |
8 | 3 | ![]() | ![]() | Bulgaria | Kristian Kostov | Beautiful mess | 2285 | 38 (3,7%) | 100,0% | |
9 | 4 | ![]() | ![]() | Finland | Norma John | Blackbird | 2027 | 28 (2,7%) | 100,0% | |
10 | 4 | ![]() | ![]() | Hungary | Joci Pápai | Origo | 1751 | 23 (2,3%) | 100,0% | |
11 | 5 | ![]() | ![]() | Azerbaijan | DiHaj | Skeletons | 1744 | 16 (1,6%) | 100,0% | |
12 | ![]() | ![]() | United Kingdom | Lucie Jones | Never give up on you | 1664 | 36 (3,5%) | 100,0% | ||
13 | 5 | ![]() | ![]() | Israel | IMRI | I feel alive | 1551 | 19 (1,9%) | 100,0% | |
14 | 6 | ![]() | ![]() | Armenia | Artsvik | Fly with me | 1466 | 23 (2,3%) | 100,0% | |
15 | 6 | ![]() | ![]() | Denmark | Anja | Where I am | 1387 | 8 (0,8%) | 100,0% | |
16 | 7 | ![]() | ![]() | Australia | Isaiah | Don't come easy | 1288 | 10 (1,0%) | 100,0% | |
17 | 8 | ![]() | ![]() | Poland | Kasia Moś | Flashlight | 1167 | 37 (3,6%) | 100,0% | |
18 | 9 | ![]() | ![]() | Greece | Demy | This is love | 1155 | 36 (3,5%) | 100,0% | |
19 | 10 | ![]() | ![]() | Cyprus | Hovig | Gravity | 1130 | 9 (0,9%) | 100,0% | |
20 | 7 | ![]() | ![]() | Belarus | Naviband | Story of my life | 1095 | 14 (1,4%) | 100,0% | |
21 | 8 | ![]() | ![]() | Switzerland | Timebelle | Apollo | 1093 | 7 (0,7%) | 100,0% | |
(22) | 11 | ![]() | ![]() | Iceland | Svala | Paper | 1084 | 15 (1,5%) | 100,0% | |
(23) | 12 | ![]() | ![]() | Latvia | Triana Park | Line | 939 | 11 (1,1%) | 100,0% | |
22 | 9 | ![]() | ![]() | Norway | JOWST | Grab the moment | 926 | 13 (1,3%) | 100,0% | |
23 | 10 | ![]() | ![]() | Serbia | Tijana Bogićević | In too deep | 906 | 15 (1,5%) | 100,0% | |
(26) | 13 | ![]() | ![]() | Albania | Lindita | World | 847 | 12 (1,2%) | 100,0% | |
(27) | 11 | ![]() | ![]() | Ireland | Brendan Murray | Dying to try | 840 | 11 (1,1%) | 100,0% | |
(28) | 12 | ![]() | ![]() | Netherlands | OG3NE | Lights and shadows | 790 | 9 (0,9%) | 100,0% | |
(29) | 13 | ![]() | ![]() | Austria | Nathan Trent | Running on air | 698 | 5 (0,5%) | 100,0% | |
(30) | 14 | ![]() | ![]() | Montenegro | Slavko Kalezić | Space | 680 | 8 (0,8%) | 100,0% | |
(31) | 14 | ![]() | ![]() | Croatia | Jacques Houdek | My friend | 676 | 11 (1,1%) | 100,0% | |
24 | ![]() | ![]() | Germany | Levina | Perfect life | 627 | 6 (0,6%) | 100,0% | ||
(33) | 15 | ![]() | ![]() | Romania | Ilinca feat. Alex Florea | Yodel it! | 626 | 5 (0,5%) | 100,0% | |
(34) | 15 | ![]() | ![]() | Moldova | SunStroke Project | Hey mamma | 565 | 2 (0,2%) | 100,0% | |
(35) | 16 | ![]() | ![]() | Slovenia | Omar Naber | On my way | 550 | 11 (1,1%) | 100,0% | |
(36) | 17 | ![]() | ![]() | Czech Republic | Martina Bárta | My turn | 548 | 1 (0,1%) | 100,0% | |
(37) | 18 | ![]() | ![]() | Georgia | Tamara Gachechiladze | Keep the faith | 534 | 5 (0,5%) | 100,0% | |
(38) | 16 | ![]() | ![]() | San Marino | Valentina Monetta & Jimmie Wilson | Spirit of the night | 451 | 2 (0,2%) | 100,0% | |
25 | ![]() | ![]() | Ukraine | O.Torvald | Time | 448 | 3 (0,3%) | 100,0% | ||
26 | ![]() | ![]() | Spain | Manel Navarro | Do it for your lover | 420 | 5 (0,5%) | 100,0% | ||
(41) | 17 | ![]() | ![]() | Malta | Claudia Faniello | Breathlessly | 389 | 6 (0,6%) | 100,0% | |
(42) | 18 | ![]() | ![]() | Lithuania | Fusedmarc | Rain of revolution | 259 | 4 (0,4%) | 100,0% |
If there's a tie, the country that received points from the greater number of voters wins. If there is still a tie, the second tie-breaker is to count the number of voters who assigned twelve points to each entry in the tie. Tie-breaks continue with ten points, eight points, and so on until the tie is resolved.
= new entry (first update or time on chart is less than 30%)
= highest climber
= going upwards
= same
position as last time
= going downwards
TIME ON CHART means how many voters have or have been able to vote for the country in question. All the votes have be updated within 14 days after a new song has been heard (18th March).
TOP10 NATIONALITIES OF VOTERS (from total number of voters):
Portugal 158 voters
Poland 129 voters
United Kingdom 118 voters
Greece 117 voters
Spain 109 voters
Germany 100 voters
Finland 84 voters
France 56 voters
Netherlands 56 voters
Sweden 55 voters
CHART ENTRIES:
22.3. Russia is removed
18.3. Armenia included
13.3. Bulgaria included
12.3. San Marino & Russia included
11.3. Azerbaijan, Iceland, Lithunia, Norway, Serbia & Sweden included
10.3. FYR Macedonia, Ireland & Montenegro included
9.3. Israel included
8.3. Belgium included
7.3. Australia & Czech Republic included
6.3. Greece included
5.3. Portugal & Romania included
4.3. Estonia included
3.3. Netherlands included
2.3. Croatia included
1.3. Cyprus included
27.2. Austria included
26.2. Latvia included
25.2. Denmark, Moldova & Ukraine included
24.2. Slovenia included
18.2. Hungary, Malta & Poland included
11.2. Italy & Spain included
9.2. France & Germany included
5.2. Switzerland included
28.1. Finland included
27.1. United Kingdom included
20.1. Pre-chart is opened with Albania, Belarus & Georgia
# | COUNTRY | PERFORMER(S) | TITLE | |
---|---|---|---|---|
1 | ![]() | Albania | Lindita | World |
2 | ![]() | Armenia | Artsvik | Fly with me |
3 | ![]() | Australia | Isaiah | Don't come easy |
4 | ![]() | Austria | Nathan Trent | Running on air |
5 | ![]() | Azerbaijan | DiHaj | Skeletons |
6 | ![]() | Belarus | Naviband | Story of my life |
7 | ![]() | Belgium | Blanche | City lights |
8 | ![]() | Bulgaria | Kristian Kostov | Beautiful mess |
9 | ![]() | Croatia | Jacques Houdek | My friend |
10 | ![]() | Cyprus | Hovig | Gravity |
11 | ![]() | Czech Republic | Martina Bárta | My turn |
12 | ![]() | Denmark | Anja | Where I am |
13 | ![]() | Estonia | Koit Toome & Laura | Verona |
14 | ![]() | Finland | Norma John | Blackbird |
15 | ![]() | France | Alma | Requiem |
16 | ![]() | FYR Macedonia | Jana Burčeska | Dance alone |
17 | ![]() | Georgia | Tamara Gachechiladze | Keep the faith |
18 | ![]() | Germany | Levina | Perfect life |
19 | ![]() | Greece | Demy | This is love |
20 | ![]() | Hungary | Joci Pápai | Origo |
21 | ![]() | Iceland | Svala | Paper |
22 | ![]() | Ireland | Brendan Murray | Dying to try |
23 | ![]() | Israel | IMRI | I feel alive |
24 | ![]() | Italy | Francesco Gabbani | Occidentali's karma |
25 | ![]() | Latvia | Triana Park | Line |
26 | ![]() | Lithuania | Fusedmarc | Rain of revolution |
27 | ![]() | Malta | Claudia Faniello | Breathlessly |
28 | ![]() | Moldova | SunStroke Project | Hey mamma |
29 | ![]() | Montenegro | Slavko Kalezić | Space |
30 | ![]() | Netherlands | OG3NE | Lights and shadows |
31 | ![]() | Norway | JOWST | Grab the moment |
32 | ![]() | Poland | Kasia Moś | Flashlight |
33 | ![]() | Portugal | Salvador Sobral | Amar pelos dois |
34 | ![]() | Romania | Ilinca feat. Alex Florea | Yodel it! |
35 | ![]() | San Marino | Valentina Monetta & Jimmie Wilson | Spirit of the night |
36 | ![]() | Serbia | Tijana Bogićević | In too deep |
37 | ![]() | Slovenia | Omar Naber | On my way |
38 | ![]() | Spain | Manel Navarro | Do it for your lover |
39 | ![]() | Sweden | Robin Bengtsson | I can't go on |
40 | ![]() | Switzerland | Timebelle | Apollo |
41 | ![]() | Ukraine | O.Torvald | Time |
42 | ![]() | United Kingdom | Lucie Jones | Never give up on you |
![]() | ![]() | ![]() | ![]() |
Albania: Lindita | Armenia: Artsvik | Australia: Isaiah | Austria: Nathan Trent |
![]() | ![]() | ![]() | ![]() |
Azerbaijan: DiHaj | Belarus: Naviband | Belgium: Blanche | Bulgaria: Kristian Kostov |
![]() | ![]() | ![]() | ![]() |
Croatia: Jacques Houdek | Cyprus: Hovig | Czech Republic: Martina Bárta | Denmark: Anja |
![]() | ![]() | ![]() | ![]() |
Estonia: Koit Toome & Laura | Finland: Norma John | France: Alma | Georgia: Tamara Gachechiladze |
![]() | ![]() | ![]() | ![]() |
Germany: Levina | Greece: Demy | Hungary: Joci Pápai | Iceland: Svala |
![]() | ![]() | ![]() | ![]() |
Ireland: Brendan Murray | Israel: IMRI | Italy: Francesco Gabbani | Latvia: Triana Park |
![]() | ![]() | ![]() | ![]() |
Lithuania: Fusedmarc | Macedonia: Jana Burčeska | Malta: Claudia Faniello | Moldova: SunStroke Project |
![]() | ![]() | ![]() | ![]() |
Montenegro: Slavko Kalezić | Netherlands: OG3NE | Norway: JOWST | Poland: Kasia Moś |
![]() | ![]() | ![]() | ![]() |
Portugal: Salvador Sobral | Romania: Ilinca feat. Alex Florea | Russia: Julia Samoilova | San Marino: Valentina & Jimmie |
![]() | ![]() | ![]() | ![]() |
Serbia: Tijana Bogićević | Spain: Manel Navarro | Sweden: Robin Bengtsson | Switzerland: Timebelle |
![]() | ![]() | ||
Ukraine: O.Torvald | United Kingdom: Lucie Jones |
ESCSTATS.COM is in no way officially connected to or endorsed by the Eurovision Song Contest organisation.