This is a pre-chart of the Eurovision Song Contest 2016. In this chart all the countries are in the one and same chart. All the votes have be updated within two weeks after a new entry has been heard. You can update your votes any time just by resending the voting form with new points.
final update 1st May 2016
thanks to 2109 voters so far:
includes votes (received/updated): 21st March - 1st May 2016
1232 active votes (updated after 21st March 2016)
FINAL | SEMI1 | SEMI2 | COUNTRY | PERFORMER(S) | TITLE | POINTS | FAVE | CHART PERIOD | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | France | Amir | J'ai cherché | 5521 | 149 (11,9%) | 100% | ||||
2 | 1 | Russia | Sergey Lazarev | You are the only one | 3991 | 86 (7,0%) | 100% | |||
3 | 1 | Bulgaria | Poli Genova | If love was a crime | 3636 | 76 (6,1%) | 100% | |||
4 | 2 | Australia | Dami Im | Sound of silence | 3360 | 43 (3,5%) | 100% | |||
5 | Spain | Barei | Say yay! | 3250 | 73 (5,9%) | 100% | ||||
6 | Italy | Francesca Michielin | No degree of separation | 3188 | 59 (4,8%) | 100% | ||||
7 | 2 | Croatia | Nina Kraljić | Lighthouse | 2932 | 58 (4,7%) | 100% | |||
8 | 3 | Latvia | Justs | Heartbeat | 2820 | 59 (4,8%) | 100% | |||
9 | 4 | Ukraine | Jamala | 1944 | 2780 | 69 (5,6%) | 100% | |||
10 | 3 | Hungary | Freddie | Pioneer | 2616 | 57 (4,6%) | 100% | |||
11 | 4 | Cyprus | Minus One | Alter ego | 2562 | 39 (3,2%) | 100% | |||
12 | 5 | Austria | ZOË | Loin d'ici | 2284 | 37 (3,0%) | 100% | |||
13 | 6 | Czech Republic | Gabriela Gunčíková | I stand | 2211 | 30 (2,4%) | 100% | |||
14 | 5 | Poland | Michał Szpak | Color of your life | 2031 | 69 (5,6%) | 100% | |||
15 | 7 | Estonia | Jüri Pootsmann | Play | 1903 | 34 (2,6%) | 100% | |||
16 | Germany | Jamie-Lee Kriewitz | Ghost | 1890 | 21 (1,7%) | 100% | ||||
17 | 8 | Azerbaijan | Samra | Miracle | 1840 | 20 (1,6%) | 100% | |||
18 | Sweden | Frans | If I were sorry | 1711 | 17 (1,4%) | 100% | ||||
19 | 9 | Armenia | Iveta Mukuchyan | LoveWave | 1663 | 24 (1,9%) | 100% | |||
20 | 6 | Serbia | Sanja Vučić ZAA | Goodbye (shelter) | 1608 | 29 (2,4%) | 100% | |||
21 | 7 | Norway | Agnete | Icebreaker | 1539 | 11 (0,9%) | 100% | |||
22 | 10 | Iceland | Greta Salóme | Hear them calling | 1421 | 10 (0,8%) | 100% | |||
(23) | 11 | Malta | Ira Losco | Walk on water | 1272 | 9 (0,7%) | 100% | |||
(24) | 12 | Netherlands | Douwe Bob | Slow down | 1200 | 16 (1,3%) | 100% | |||
23 | 8 | FYR Macedonia | Kaliopi | Dona | 1038 | 11 (0,9%) | 100% | |||
24 | 9 | Israel | Hovi Star | Made of stars | 1008 | 15 (1,1%) | 100% | |||
25 | 10 | Belgium | Laura | What's the pressure | 859 | 7 (0,6%) | 100% | |||
(28) | 13 | Greece | Argo | Utopian land | 784 | 18 (1,5%) | 100% | |||
(29) | 11 | Lithuania | Donny Montell | I've been waiting for this night | 781 | 14 (1,1%) | 100% | |||
(30) | 12 | Denmark | Lighthouse X | Soldiers of love | 760 | 6 (0,5%) | 100% | |||
26 | United Kingdom | Joe and Jake | You're not alone | 743 | 13 (1,1%) | 100% | ||||
(32) | 14 | Finland | Sandhja | Sing it away | 687 | 7 (0,6%) | 100% | |||
(33) | 15 | Bosnia & Herzegovina | Dalal & Deen feat. Ana Rucner and Jala | Ljubav je | 678 | 6 (0,5%) | 100% | |||
(34) | 13 | Albania | Eneda Tarifa | Fairytale | 651 | 11 (0,9%) | 100% | |||
(35) | 14 | Ireland | Nicky Byrne | Sunlight | 619 | 7 (0,6%) | 100% | |||
(36) | 16 | San Marino | Serhat | I didn't know | 554 | 6 (0,5%) | 100% | |||
(37) | 15 | Georgia | Nika Kocharov & Young Georgian Lolitaz | Midnight gold | 546 | 1 (0,1%) | 100% | |||
(38) | 16 | Switzerland | Rykka | The last of our kind | 530 | 3 (0,2%) | 100% | |||
(39) | 17 | Slovenia | ManuElla | Blue and red | 478 | 4 (0,3%) | 100% | |||
(40) | 18 | Belarus | Ivan | Help you fly | 470 | 3 (0,2%) | 100% | |||
(41) | 17 | Moldova | Lidia Isac | Falling stars | 391 | 1 (0,1%) | 100% | |||
(42) | 18 | Montenegro | Highway | The real thing | 327 | 4 (0,3%) | 100% |
If there's a tie, the country that received points from the greater number of voters wins. If there is still a tie, the second tie-breaker is to count the number of voters who assigned twelve points to each entry in the tie. Tie-breaks continue with ten points, eight points, and so on until the tie is resolved.
= highest climber = going upwards = same position as last time = going downwards = new entry (first update or chart period is less than 30%)
CHART PERIOD means how many voters have updated or been able to update the country in question in the voting form. All the votes have be updated within 2 weeks after a new song has been heard.
TOP10 VOTERS' NATIONALITIES (from total number of voters):
Poland 207 voters
Spain 183 voters
United Kingdom 140 voters
Greece 139 voters
Germany 120 voters
Finland 101 voters
France 101 voters
Hungary 93 voters
Netherlands 72 voters
Russia 50 voters
CHART ENTRIES:
13.1. the chart is opened with Albania and Ireland
17.1. Belgium included
22.1. Belarus included
23.1. Malta included
1.2. Spain included
12.2. Austria included
13.2. Denmark & Switzerland included
15.2. Georgia included
19.2. Bosnia & Herzegovina included
20.2. Iceland included
21.2. Ukraine included
22.2. Cyprus included
25.2. Germany included
26.2. United Kingdom included
27.2. Finland, Hungary, Moldova, Norway & Slovenia included
28.2. Latvia included
29.2. France included
2.3. Armenia included
3.3. Israel included
4.3. Netherlands (AM) & Montenegro (PM) included
5.3. Russia (AM), Estonia (PM) & Poland (PM) included
6.3. Romania included
7.3. Macedonia included
9.3. Croatia & San Marino included
10.3. Greece (AM) & Australia (PM) included
11.3. Czech Republic included & Malta removed
12.3. Lithuania, Serbia & Sweden included
13.3. Azerbaijan included
14.3. Italy included
17.3. Malta included with new song
21.3. Last country Bulgaria included. All the votes must now be updated
22.4. Romania is removed
# | COUNTRY | PERFORMER(S) | TITLE | |
---|---|---|---|---|
1 | Albania | Eneda Tarifa | Fairytale | |
2 | Armenia | Iveta Mukuchyan | LoveWave | |
3 | Australia | Dami Im | Sound of silence | |
4 | Austria | ZOË | Loin d'ici | |
5 | Azerbaijan | Samra | Miracle | |
6 | Belarus | Ivan | Help you fly | |
7 | Belgium | Laura | What's the pressure | |
8 | Bosnia & Herzegovina | Dalal & Deen feat. Ana Rucner and Jala | Ljubav je | |
9 | Bulgaria | Poli Genova | If love was a crime | |
10 | Croatia | Nina Kraljić | Lighthouse | |
11 | Cyprus | Minus One | Alter ego | |
12 | Czech Republic | Gabriela Gunčíková | I stand | |
13 | Denmark | Lighthouse X | Soldiers of love | |
14 | Estonia | Jüri Pootsmann | Play | |
15 | Finland | Sandhja | Sing it away | |
16 | France | Amir | J'ai cherché | |
17 | FYR Macedonia | Kaliopi | Dona | |
18 | Georgia | Nika Kocharov & Young Georgian Lolitaz | Midnight gold | |
19 | Germany | Jamie-Lee Kriewitz | Ghost | |
20 | Greece | Argo | Utopian land | |
21 | Hungary | Freddie | Pioneer | |
22 | Iceland | Greta Salóme | Hear them calling | |
23 | Ireland | Nicky Byrne | Sunlight | |
24 | Israel | Hovi Star | Made of stars | |
25 | Italy | Francesca Michielin | No degree of separation | |
26 | Latvia | Justs | Heartbeat | |
27 | Lithuania | Donny Montell | I've been waiting for this night | |
28 | Malta | Ira Losco | Walk on water | |
29 | Moldova | Lidia Isac | Falling stars | |
30 | Montenegro | Highway | The real thing | |
31 | Netherlands | Douwe Bob | Slow down | |
32 | Norway | Agnete | Icebreaker | |
33 | Poland | Michał Szpak | Color of your life | |
34 | Russia | Sergey Lazarev | You are the only one | |
35 | San Marino | Serhat | I didn't know | |
36 | Serbia | Sanja Vučić ZAA | Goodbye (shelter) | |
37 | Slovenia | ManuElla | Blue and red | |
38 | Spain | Barei | Say yay! | |
39 | Sweden | Frans | If I were sorry | |
40 | Switzerland | Rykka | The last of our kind | |
41 | Ukraine | Jamala | 1944 | |
42 | United Kingdom | Joe and Jake | You're not alone |
Netherlands: Douwe Bob | Montenegro: Highway | Armenia: Iveta Mukuchyan | Cyprus: Minus One |
Macedonia: Kaliopi | Russia: Sergey Lazarev | Georgia: Young Georgian Lolitas | Albania: Enada Tarifa |
San Marino: Serhat | Ireland: Nicky Byrne | Belgium: Laura | Belarus: Ivan |
Malta: Ira Losco | Spain: Barei | Austria: ZOË | Switzerland: Rykka |
Denmark: Lighthouse X | Italy: Francesca Michielin | Bulgaria: Poli Genova | Iceland: Greta Salóme |
Ukraine: Jamala | Croatia: Nina Kraljić | Germany: Jamie-Lee Kriewitz | United Kingdom: Joe and Jake |
Finland: Sandhja | Hungary: Freddie | Latvia: Justs | Poland 2016: Michał Szpak |
Estonia: Jüri Pootsmann | Moldova: Lidia Isac | Norway: Agnete | France: Amir |
Sweden: Frans | Israel: Hovi Star | Serbia: Sanja Vučić ZAA | Slovenia: ManuElla |
Azerbaijan: Samra | Greece: Argo | Lithuania: Donny Montell | Czech Republic: Gabriela Gunčíková |
Australia: Dami In | Romania: Ovidiu Anton | BIH: Dalal, Deen, Ana and Jala |
ESCSTATS.COM is in no way officially connected to or endorsed by the Eurovision Song Contest organisation.