This is a pre-chart of the Eurovision Song Contest 2002, which will take place in Tallinn, in Saku Arena. The presenters will be Annely Peebo and Marko Matvere.
# | COUNTRY | PERFORMER(S) | TITLE | |
---|---|---|---|---|
1 | Cyprus | One | Gimme | |
2 | United Kingdom | Jessica Garlick | Come back | |
3 | Austria | Manuel Ortega | Say a word | |
4 | Greece | Michalis Rakintzis | S.A.G.A.P.O. | |
5 | Spain | Rosa | Europe's living a celebration | |
6 | Croatia | Vesna Pisarovic | Everything I want | |
7 | Russia | Prime Minister | Northern girl | |
8 | Estonia | Sahlene | Runaway | |
9 | FYR Macedonia | Karolina | Od nas zavisi | |
10 | Israel | Sarit Hadad | Let's light a candle | |
11 | Switzerland | Francine Jordi | Dans le jardin | |
12 | Sweden | Afro-dite | Never let it go | |
13 | Finland | Laura | Addicted to you | |
14 | Denmark | Malene | Tell me who you are | |
15 | Bosnia | Maja Tatic | Na jastuku za dvoje | |
16 | Belgium | Sergio @ The Ladies | Sister | |
17 | France | Sandrine François | Il faut du temps | |
18 | Germany | Corinna May | I can't live without music | |
19 | Turkey | Safir | Leylaklar soldu kalbinde | |
20 | Malta | Ira Losco | 7th wonder | |
21 | Romania | Monica Anghel & Marcel Pavel | Tell me why | |
22 | Slovenia | Sestre | Samo ljubezen | |
23 | Latvia | Marie N | I wanna | |
24 | Lithuania | Aivaras | Happy you |
"...I wanna be the sunshine in your arms,
I wanna be the light from shooting stars,
I wanna be the queen in your sweet lies,
I wanna be the love-spark in your eyes..."
final update 23rd May
includes the votes received 28th March - 10th May
thanks to 1281 voters (648 votes online)
POS | COUNTRY | PERFORMER(S) | TITLE | POINTS | FAVE | ||
---|---|---|---|---|---|---|---|
1 | Sweden | Afro-dite | Never let it go | 2858 | 66 | ||
2 | Germany | Corinna May | I can't live without music | 2651 | 74 | ||
3 | France | Sandrine François | Il faut du temps | 2545 | 51 | ||
4 | Cyprus | One | Gimme | 2273 | 52 | ||
5 | Denmark | Malene | Tell me who you are | 2175 | 30 | ||
6 | Spain | Rosa | Europe's living a celebration | 2161 | 72 | ||
7 | United Kingdom | Jessica Garlick | Come back | 2076 | 29 | ||
8 | Estonia | Sahlene | Runaway | 2018 | 23 | ||
9 | Finland | Laura | Addicted to you | 1863 | 38 | ||
10 | Israel | Sarit Hadad | Let's light a candle | 1807 | 37 | ||
11 | Malta | Ira Losco | 7th wonder | 1627 | 15 | ||
12 | Russia | Prime Minister | Northern girl | 1533 | 13 | ||
13 | Croatia | Vesna Pisarovic | Everything I want | 1511 | 21 | ||
14 | Greece | Michalis Rakintzis | S.A.G.A.P.O. | 1369 | 21 | ||
15 | FYR Macedonia | Karolina | Od nas zavisi | 1279 | 26 | ||
16 | Austria | Manuel Ortega | Say a word | 1261 | 8 | ||
17 | Slovenia | Sestre | Samo ljubezen | 1158 | 20 | ||
18 | Turkey | Safir | Leylaklar soldu kalbinde | 1046 | 17 | ||
19 | Lithuania | Aivaras | Happy you | 1009 | 8 | ||
20 | Latvia | Marie N | I wanna | 862 | 5 | ||
21 | Switzerland | Francine Jordi | Dans le jardin | 794 | 8 | ||
22 | Belgium | Sergio @ The Ladies | Sister | 740 | 12 | ||
23 | Bosnia | Maja Tatic | Na jastuku za dvoje | 601 | 5 | ||
24 | Romania | Monica Anghel & Marcel Pavel | Tell me why | 571 | 5 |
=highest climber, =going upwards, =same position as last time, =going downwards, =new entry