Entries | 19 in total | in 26 contests (incl. semifinals) |
---|---|---|
Best placing, finals | 3rd | 2006: Hari Mata Hari - Lejla |
Best placing, incl. semifinals | 2nd | 2006 semifinal: Hari Mata Hari - Lejla |
Best points, finals | 229 | 2006: Hari Mata Hari - Lejla |
Best points, incl. semifinals | 267 | 2006 semifinal: Hari Mata Hari - Lejla |
Average placing, finals (2004-2016) | 10,78 / 10th | 9 contests |
Average placing, incl. semifinals (1993-2016) | 11,04 / 22nd | 19 entries in 26 contests |
Average points (1993-2015) | 83,4 / 10th | 18 entries in 25 contests |
Average points (1993-2016*) | 81,9 / 10th | 19 entries in 26 contests |
Qualifying percentage | 87,5% / 5th | 7/8 entries |
Worst placing | 22nd | 1996: Amila Glamocak - Za nasu ljubav |
Last places | - | - |
Nil points | - | - |
EBU member | BHRT, Javna Radio Televizijska servis Bosnie i Hercegovine | |
National final | - |
* = points of ESC 2016 are included in the statistics as unofficial combined results (so NOT as separate official jury and televoting points)
![]() | ![]() | ![]() |
1994 & 1997: Alma Cardzic | 2004: Deen & 2005: Femminem | 2012: Maya Sar |
YEAR | PERFORMER(S) | TITLE | PLACING | POINTS |
---|---|---|---|---|
1993 | Fazla | Sva bol svijeta | 16th | 27 |
1994 | Alma & Dejan | Ostani kraj mene | 15th | 39 |
1995 | Davorin Popovic | Dvadeset prvi vijek | 19th | 14 |
1996 | Amila Glamocak | Za nasu ljubav | 22nd | 13 |
1997 | Alma Cardzic | Goodbye | 18th | 22 |
1998 | - | - | - | - |
1999 | Dino & Béatrice | Putnici | 6th | 86 |
2000 | - | - | - | - |
2001 | Nino | Hano | 14th | 29 |
2002 | Maja Tatic | Na jastuku za dvoje | 13th | 33 |
2003 | Mija Martina | Ne brini | 16th | 27 |
2004s | Deen | In the disco | 7th | 133 |
2004f | Deen | In the disco | 9th | 91 |
2005s | - | - | - | - |
2005f | Femminem | Call me | 14th | 79 |
2006s | Hari Mata Hari | Lejla | 2nd | 267 |
2006f | Hari Mata Hari | Lejla | 3rd | 229 |
2007s | - | - | - | - |
2007f | Marija Sestic | Rijeka bez imena | 11th | 106 |
2008s1 | Laka | Pokušaj | 9th | 72 |
2008f | Laka | Pokušaj | 10th | 110 |
2009s1 | Regina | Bistra voda | 3rd | 125 |
2009f | Regina | Bistra voda | 9th | 106 |
2010s1 | Vukašin Brajic | Thunder and lightning | 8th | 59 |
2010f | Vukašin Brajic | Thunder and lightning | 17th | 51 |
2011s2 | Dino Merlin | Love in rewind | 5th | 109 |
2011f | Dino Merlin | Love in rewind | 6th | 125 |
2012s2 | Maya Sar | Korake ti znam | 6th | 77 |
2012f | Maya Sar | Korake ti znam | 18th | 55 |
2013 | - | - | - | - |
2014 | - | - | - | - |
2015 | - | - | - | - |
2016s1 | Dalal & Deen feat. Ana Rucner and Jala | Ljubav je | 11th | 104 |
2016f | - | - | - | - |
(Bosnia & Herzegovina has given points 29 times 1993-2016*)
POS | COUNTRY | POINTS* | CONTESTS | AVERAGE | notes |
---|---|---|---|---|---|
1 | Serbia | 102 | 9 | 11,3 | language, neighbour |
[ | Serbia & Montenegro | 34 | 3 | 11,3 | language, neighbour ] |
2 | Croatia | 165 | 20 | 8,3 | language, neighbour |
3 | Montenegro | 33 | 4 | 8,3 | language, neighbour |
4 | FYR Macedonia | 114 | 14 | 8,1 | |
[ | Australia | 7 | 1 | 7,0 | ] |
5 | Turkey | 133 | 20 | 6,7 | |
6 | Slovenia | 110 | 17 | 6,5 | language |
7 | Azerbaijan | 42 | 8 | 5,3 | |
8 | Albania | 43 | 10 | 4,3 | |
9 | Sweden | 74 | 22 | 3,4 | |
10 | Malta | 64 | 21 | 3,1 | |
( 46 | Andorra | 0 | 6 | 0,0 ) | |
( 46 | Cyprus | 0 | 18 | 0,0 ) |
* = points of ESC 2016 are included in the statistics as unofficial combined results (so NOT as separate official jury and televoting points)
(Bosnia & Herzegovina has participated 26 times 1993-2016*)
POS | COUNTRY | POINTS* | CONTESTS | AVERAGE | notes |
---|---|---|---|---|---|
1 | Montenegro | 69 | 7 | 9,9 | language, neighbour |
2 | Serbia | 78 | 8 | 9,8 | language, neighbour |
3 | Croatia | 186 | 22 | 8,5 | language, neighbour |
4 | Turkey | 175 | 21 | 8,3 | |
[ | Serbia & Montenegro | 41 | 5 | 8,2 | language, neighbour ] |
5 | FYR Macedonia | 116 | 16 | 7,3 | |
6 | Slovenia | 151 | 22 | 6,9 | language |
7 | Austria | 102 | 16 | 6,4 | |
8 | Albania | 75 | 12 | 6,3 | |
9 | Monaco | 28 | 5 | 5,6 | |
10 | Sweden | 119 | 24 | 5,0 | |
( 45 | Estonia | 2 | 22 | 0,1 ) |
* = points of ESC 2016 are included in the statistics as unofficial combined results (so NOT as separate official jury and televoting points)
final update 7th August 2016
thanks to 81 voters:
POS | YEAR | PERFORMER(S) | TITLE | POINTS | FAVE |
---|---|---|---|---|---|
1 | 2006 | Hari Mata Hari | Lejla | 614 | 25 |
2 | 2009 | Regina | Bistra voda | 586 | 11 |
3 | 2011 | Dino Merlin | Love in rewind | 468 | 9 |
4 | 2007 | Marija Sestic | Rijeka bez imena | 390 | 7 |
5 | 2012 | Maya Sar | Korake ti znam | 303 | 4 |
6 | 1993 | Fazla | Sva bol svijeta | 293 | 3 |
7 | 1999 | Dino & Béatrice | Putnici | 279 | 4 |
8 | 1994 | Alma & Dejan | Ostani kraj mene | 277 | 4 |
9 | 2008 | Laka | Pokušaj | 260 | 5 |
10 | 2004 | Deen | In the disco | 222 | 0 |
11 | 2005 | Femminem | Call me | 190 | 2 |
12 | 2003 | Mija Martina | Ne brini | 165 | 1 |
13 | 2001 | Nino | Hano | 139 | 0 |
14 | 2016 | Dalal & Deen feat. Ana Rucner and Jala | Ljubav je | 118 | 2 |
15 | 1997 | Alma Cardzic | Goodbye | 115 | 2 |
16 | 2010 | Vukašin Brajic | Thunder and lightning | 86 | 0 |
17 | 1996 | Amila Glamocak | Za nasu ljubav | 77 | 1 |
18 | 2002 | Maja Tatic | Na jastuku za dvoje | 65 | 0 |
19 | 1995 | Davorin Popovic | Dvadeset prvi vijek | 51 | 1 |