

| Entries | 16 in total | in 22 contests (incl. semifinals) |
|---|---|---|
| Eurovision wins | - | - |
| 2nd places | - | - |
| 3rd places | - | - |
| Best placing, finals | 6th | 2007: Koldun - Work your magic |
| Best placing, incl. semifinals | 4th | 2007 semifinal: Koldun - Work your magic |
| Best points, finals | 145 | 2007: Koldun - Work your magic |
| Best points, incl. semifinals | 176 | 2007 semifinal: Koldun - Work your magic |
| Average placing, finals (2004-2019) | 17,17 / 39th | 6 contests |
| Average placing, incl. semifinals (2004-2019) | 13,68 / 44th | 16 entries in 22 contests |
| Average points (2004-2015) | 56,1 / 32nd | 12 entries in 16 contests |
| Average points (2004-2017*) | 54,3 / 33rd | 14 entries in 19 contests |
| Qualifying percentage | 37,5% / 35th | 6/16 entries |
| Worst placing | 24th | 2010: 3+2 - Butterflies |
| Last places | - | - |
| Nil points | - | - |
| EBU member | BTRC, Belaruskaja Tele-Radio Campanija | |
| National final | - |
* = points of ESC 2016 & 2017 are included in the statistics as unofficial combined results (so NOT as separate official jury and televoting points)

![]() | ![]() | ![]() | ![]() |
| 2005: Angelica Agurbash | 2012: Litesound | 2013: Alena Lanskaya | 2015: Uzari & Maimuna |
| YEAR | PERFORMER(S) | TITLE | PLACING | POINTS |
|---|---|---|---|---|
| 2004s | Alexandra & Konstantin | My Galileo | 19th | 10 |
| 2004f | - | - | - | - |
| 2005s | Angelica Agurbash | Love me tonight | 13th | 67 |
| 2004f | - | - | - | - |
| 2006s | Polina Smolova | Mum | 22nd | 10 |
| 2006f | - | - | - | - |
| 2007s | Koldun | Work your magic | 4th | 176 |
| 2007f | Koldun | Work your magic | 6th | 145 |
| 2008s2 | Ruslan Alehno | Hasta la vista | 17th | 27 |
| 2008f | - | - | - | - |
| 2009s1 | Petr Elfimov | Eyes that never lie | 13th | 25 |
| 2009f | - | - | - | - |
| 2010s1 | 3+2 | Butterflies | 9th | 59 |
| 2010f | 3+2 | Butterflies | 24th | 18 |
| 2011s1 | Anastasiya Vinnikova | I love Belarus | 14th | 45 |
| 2011f | - | - | - | - |
| 2012s2 | Litesound | We are the heroes | 16th | 35 |
| 2012f | - | - | - | - |
| 2013s1 | Alyona Lanskaya | Solayoh | 7th | 64 |
| 2013f | Alyona Lanskaya | Solayoh | 16th | 48 |
| 2014s2 | Teo | Cheesecake | 5th | 87 |
| 2014f | Teo | Cheesecake | 16th | 43 |
| 2015s1 | Uzari & Maimuna | Time | 12th | 39 |
| 2015f | - | - | - | - |
| 2016s2 | Ivan | Help you fly | 12th | 84 |
| 2016f | - | - | - | - |
| 2017s2 | Naviband | Story of my life | 9th | 110 |
| 2017f | Naviband | Story of my life | 17th | 83 |
| 2018s | Alekseev | Forever | 16th | 65 |
| 2018f | - | - | - | - |
| 2019s1 | ZENA | Like it | 10th | 122 |
| 2019f | ZENA | Like it | 24th | 31 |
| 2020 | VAL | Da vidna | - | - |


(Belarus has given points 28 times 2004-2017*)
| POS | COUNTRY | POINTS* | CONTESTS | AVERAGE | notes |
|---|---|---|---|---|---|
| 1 | Russia | 187 | 17 | 11,0 | language, neighbour |
| 2 | Ukraine | 186 | 20 | 9,3 | language, neighbour |
| [ | Serbia & Montenegro | 20 | 3 | 6,7 ] | |
| 3 | Moldova | 94 | 15 | 6,3 | |
| 4 | Azerbaijan | 61 | 10 | 6,1 | |
| 5 | Georgia | 74 | 13 | 5,7 | |
| 6 | Armenia | 73 | 13 | 5,6 | |
| [ | Australia | 20 | 4 | 5,0 ] | |
| 7 | Lithuania | 75 | 17 | 4,4 | neighbour |
| 8 | Sweden | 69 | 18 | 3,8 | |
| 9 | Norway | 60 | 17 | 3,5 | |
| 10 | Greece | 58 | 16 | 3,6 | |
| ( 45 | Spain | 2 | 14 | 0,1 ) |
* = points of ESC 2016 & 2017 are included in the statistics as unofficial combined results (so NOT as separate official jury and televoting points)


Belarus has participated 19 times 2004-2017*)
| POS | COUNTRY | POINTS* | CONTESTS | AVERAGE | notes |
|---|---|---|---|---|---|
| 1 | Ukraine | 128 | 15 | 8,5 | language, neighbour |
| 2 | Russia | 74 | 10 | 7,4 | language, neighbour |
| 3 | Moldova | 77 | 12 | 6,4 | |
| 4 | Georgia | 68 | 11 | 6,2 | |
| 5 | Azerbaijan | 21 | 4 | 5,3 | |
| 6 | Armenia | 46 | 9 | 5,1 | |
| 7 | Lithuania | 70 | 15 | 4,7 | neighbour |
| 8 | Israel | 52 | 14 | 3,7 | |
| 9 | Latvia | 47 | 13 | 3,6 | |
| 10 | Greece | 38 | 12 | 3,2 | |
| ( 41 | Andorra | 0 | 6 | 0,0 ) | |
| ( 41 | Belgium | 0 | 15 | 0,0 ) | |
| ( 41 | Germany | 0 | 16 | 0,0 ) | |
| ( 41 | Spain | 0 | 11 | 0,0 ) | |
| ( 41 | Switzerland | 0 | 14 | 0,0 ) | |
| ( 41 | United Kingdom | 0 | 15 | 0,0 ) |
* = points of ESC 2016 & 2017 are included in the statistics as unofficial combined results (so NOT as separate official jury and televoting points)


final update 31st July 2016
thanks to 71 voters
| POS | YEAR | PERFORMER(S) | TITLE | POINTS | FAVE |
|---|---|---|---|---|---|
| 1 | 2007 | Koldun | Work your magic | 629 | 28 |
| 2 | 2015 | Uzari & Maimuna | Time | 389 | 4 |
| 3 | 2011 | Anastasiya Vinnikova | I love Belarus | 378 | 4 |
| 4 | 2014 | Teo | Cheesecake | 369 | 5 |
| 5 | 2004 | Alexandra & Konstantin | My Galileo | 332 | 11 |
| 6 | 2005 | Angelica Agurbash | Love me tonight | 328 | 5 |
| 7 | 2016 | Ivan | Help you fly | 312 | 2 |
| 8 | 2012 | Litesound | We are the heroes | 300 | 4 |
| 9 | 2010 | 3+2 | Butterflies | 285 | 3 |
| 10 | 2013 | Alyona Lanskaya | Solayoh | 283 | 4 |
| 11 | 2009 | Petr Elfimov | Eyes that never lie | 239 | 1 |
| 12 | 2008 | Ruslan Alehno | Hasta la vista | 208 | 0 |
| 13 | 2006 | Polina Smolova | Mum | 66 | 0 |
