| Best placing, finals | 1st | 2011: Ell & Nikki, Running scared |
|---|---|---|
| Best placing, incl. semifinals | 1st | 2011 final: Ell & Nikki, Running scared |
| Best points, final | 221 | 2011: Ell & Nikki, Running scared |
| Best points, incl. semifinals | 221 | 2011 final: Ell & Nikki, Running scared |
| Average placing | 3,6 / 1st | 4 entries in 8 contests |
| Average points | 152,0 / 1st | 4 entries in 8 contests |
| Worst placing | 8th | 2008 final: Elnur & Samir, Day after day |
| Last places | - | - |
| Nil points | - | - |
| EBU member | ICTI, Ictimai Televiziya ve Radio Yayimlari Sirketi | |
| National final 2012 | MiIli Seçim Turu |

![]() | ![]() | ![]() |
| 2008: Elnur & Samir | 2009: AySel & Arash | 2011: Ell & Nikki |
| YEAR | PERFORMER(S) | TITLE | PLACING | POINTS |
|---|---|---|---|---|
| 2008s1 | Elnur & Samir | Day after day | 6th | 96 |
| 2008f | Elnur & Samir | Day after day | 8th | 132 |
| 2009s2 | AySel & Arash | Always | 2nd | 180 |
| 2009f | AySel & Arash | Always | 3rd | 207 |
| 2010s2 | Safura | Drip drop | 2nd | 113 |
| 2010f | Safura | Drip drop | 5th | 145 |
| 2011s1 | Ell & Nikki | Running scared | 2nd | 122 |
| 2011f | Ell & Nikki | Running scared | 1st | 221 |

(Azerbaijan has given points 8 times 2008-2011)
| POS | COUNTRY | POINTS | CONTESTS | AVERAGE | notes |
|---|---|---|---|---|---|
| 1 | Turkey | 60 | 5 | 12,0 | neighbour |
| 2 | Ukraine | 60 | 6 | 10,0 | |
| 3 | Georgia | 40 | 5 | 8,0 | neighbour |
| 4 | Moldova | 32 | 5 | 6,4 | |
| 5 | Israel | 29 | 5 | 5,8 | |
| 6 | Greece | 40 | 7 | 5,7 | |
| 7 | Russia | 34 | 6 | 5,7 | neighbour |
| 8 | Norway | 33 | 6 | 5,5 | |
| 9 | Romania | 27 | 6 | 4,5 | |
| 10 | Malta | 7 | 2 | 3,5 | |
| ( 30 | Armenia | 0 | 6 | 0,0 ) | neighbour |
| ( 30 | Iceland | 0 | 5 | 0,0 ) |

(Azerbaijan has participated 8 times 2008-2011)
| POS | COUNTRY | POINTS | CONTESTS | AVERAGE | notes |
|---|---|---|---|---|---|
| 1 | Turkey | 72 | 6 | 12,0 | neighbour |
| 2 | Ukraine | 66 | 6 | 11,0 | |
| 3 | Czech Republic | 20 | 2 | 10,0 | |
| 4 | Russia | 69 | 7 | 9,9 | neighbour |
| 5 | Hungary | 48 | 5 | 9,6 | |
| 6 | Moldova | 57 | 6 | 9,5 | |
| 7 | Georgia | 47 | 5 | 9,4 | |
| 8 | Poland | 59 | 7 | 8,4 | |
| 9 | Austria | 8 | 1 | 8,0 | |
| 10 | Cyprus | 46 | 6 | 7,7 | |
| ( 44 | Armenia | 3 | 7 | 0,4 ) | neighbour |

final update 22nd August 2010
thanks to 74 voters
| POS | YEAR | PERFORMER(S) | TITLE | POINTS | FAVE |
|---|---|---|---|---|---|
| 1 | 2009 | AySel & Arash | Always | 164 | 31 |
| 2 | 2010 | Safura | Drip drop | 157 | 25 |
| 3 | 2008 | Elnur & Samir | Day after day | 123 | 18 |
