| Best placing, finals | 3rd | 2009: AySel & Arash, Always |
|---|---|---|
| Best placing, incl. semifinals | 2nd | 2009 2nd semifinal: AySel & Arash, Always |
| 2nd | 2010 2nd semifinal: Safura, Drip drop | |
| Best points, final | 207 | 2009: AySel & Arash, Always |
| Best points, incl. semifinals | 207 | 2009 final: AySel & Arash, Always |
| Average placing | 4,3 / 1st | 3 entries in 6 contests |
| Average points | 145,5 / 2nd | 3 entries in 6 contests |
| Worst placing | 8th | 2008 final: Elnur & Samir, Day after day |
| Last places | - | - |
| Nil points | - | - |
| EBU member | ICTI, Ictimai Televiziya ve Radio Yayimlari Sirketi |

![]() | ![]() |
| 2008: Elnur & Samir | 2009: AySel & Arash |
| YEAR | PERFORMER(S) | TITLE | PLACING | POINTS |
|---|---|---|---|---|
| 2008s1 | Elnur & Samir | Day after day | 6th | 96 |
| 2008f | Elnur & Samir | Day after day | 8th | 132 |
| 2009s2 | AySel & Arash | Always | 2nd | 180 |
| 2009f | AySel & Arash | Always | 3rd | 207 |
| 2010s2 | Safura | Drip drop | 2nd | 113 |
| 2010f | Safura | Drip drop | 5th | 145 |

(Azerbaijan has given points 6 times 2008-2010)
| POS | COUNTRY | POINTS | CONTESTS | AVERAGE | notes |
|---|---|---|---|---|---|
| 1 | Turkey | 48 | 4 | 12,0 | neighbour |
| 2 | Ukraine | 48 | 5 | 9,6 | |
| 3 | Hungary | 8 | 1 | 8,0 | |
| 4 | Georgia | 22 | 3 | 7,3 | neighbour |
| 5 | Norway | 32 | 5 | 6,4 | |
| 6 | Moldova | 25 | 4 | 6,3 | |
| 6 | Russia | 25 | 4 | 6,3 | neighbour |
| 8 | Israel | 29 | 5 | 5,8 | |
| 9 | Greece | 22 | 5 | 4,4 | |
| 10 | Romania | 21 | 5 | 4,2 | |
| ( 26 | Armenia | 0 | 5 | 0,0 ) | neighbour |

(Azerbaijan has participated 6 times 2008-2010)
| POS | COUNTRY | POINTS | CONTESTS | AVERAGE | notes |
|---|---|---|---|---|---|
| 1 | Turkey | 48 | 4 | 12,0 | neighbour |
| 2 | Hungary | 34 | 3 | 11,3 | |
| 3 | Ukraine | 56 | 5 | 11,2 | |
| 4 | Czech Republic | 20 | 2 | 10,0 | |
| 5 | Moldova | 47 | 5 | 9,4 | |
| 5 | Russia | 47 | 5 | 9,4 | neighbour |
| 7 | Georgia | 27 | 3 | 9,0 | |
| 8 | Poland | 43 | 5 | 8,6 | |
| 9 | Belarus | 24 | 3 | 8,0 | |
| 10 | Cyprus | 38 | 5 | 7,6 | |
| ( 41 | Armenia | 3 | 5 | 0,6 ) | neighbour |

final update 22nd August 2010
thanks to 74 voters
| POS | YEAR | PERFORMER(S) | TITLE | POINTS | FAVE |
|---|---|---|---|---|---|
| 1 | 2009 | AySel & Arash | Always | 164 | 31 |
| 2 | 2010 | Safura | Drip drop | 157 | 25 |
| 3 | 2008 | Elnur & Samir | Day after day | 123 | 18 |
