Here are the average points of each participating country from 2016 to 2017. After 2016 both national juries and national televoters have delivered their seperate points (12, 10, 8 etc. points). Semifinals are also included as separate contests.
| POS | COUNTRY | POINTS* | CONTESTS | AVERAGE | ||
|---|---|---|---|---|---|---|
| 1 | ![]() | ![]() | Portugal | 1128 | 2 | 564,0 |
| 2 | ![]() | ![]() | Russia | 833 | 2 | 416,5 |
| 3 | ![]() | ![]() | Bulgaria | 1545 | 4 | 386,3 |
| ( | ![]() | ![]() | Australia | 1174 | 4 | 293,5 ) |
| 4 | ![]() | ![]() | Ukraine | 857 | 3 | 285,7 |
| 5 | ![]() | ![]() | Sweden | 832 | 3 | 277,3 |
| 6 | ![]() | ![]() | Belgium | 983 | 4 | 245,8 |
| 7 | ![]() | ![]() | Moldova | 698 | 3 | 232,7 |
| 8 | ![]() | ![]() | Italy | 458 | 2 | 229,0 |
| 9 | ![]() | ![]() | Romania | 456 | 2 | 228,0 |
| 10 | ![]() | ![]() | France | 392 | 2 | 196,0 |
| 11 | ![]() | ![]() | Hungary | 736 | 4 | 184,0 |
| 12 | ![]() | ![]() | Armenia | 723 | 4 | 180,8 |
| 13 | ![]() | ![]() | Netherlands | 700 | 4 | 175,0 |
| 14 | ![]() | ![]() | Lithuania | 464 | 3 | 154,7 |
| 15 | ![]() | ![]() | Azerbaijan | 572 | 4 | 143,0 |
| 16 | ![]() | ![]() | Poland | 563 | 4 | 140,8 |
| 17 | ![]() | ![]() | Austria | 561 | 4 | 140,3 |
| 18 | ![]() | ![]() | Malta | 417 | 3 | 139,0 |
| 19 | ![]() | ![]() | Norway | 410 | 3 | 136,7 |
| 20 | ![]() | ![]() | Israel | 528 | 4 | 132,0 |
| 21 | ![]() | ![]() | Cyprus | 492 | 4 | 123,0 |
| 22 | ![]() | ![]() | Croatia | 475 | 4 | 118,8 |
| 23 | ![]() | ![]() | Georgia | 326 | 3 | 108,7 |
| 24 | ![]() | ![]() | Serbia | 318 | 3 | 106,0 |
| 25 | ![]() | ![]() | Bosnia & Herzegovina | 104 | 1 | 104,0 |
| 26 | ![]() | ![]() | Czech Republic | 285 | 3 | 95,0 |
| 26 | ![]() | ![]() | Latvia | 285 | 3 | 95,0 |
| 28 | ![]() | ![]() | Belarus | 277 | 3 | 92,3 |
| 29 | ![]() | ![]() | United Kingdom | 173 | 2 | 86,5 |
| 30 | ![]() | ![]() | Greece | 236 | 3 | 78,7 |
| 31 | ![]() | ![]() | FYR Macedonia | 157 | 2 | 78,5 |
| 32 | ![]() | ![]() | Finland | 143 | 2 | 71,5 |
| 33 | ![]() | ![]() | Denmark | 212 | 3 | 70,7 |
| 34 | ![]() | ![]() | Ireland | 132 | 2 | 66,0 |
| 35 | ![]() | ![]() | Switzerland | 125 | 2 | 62,5 |
| 36 | ![]() | ![]() | Albania | 121 | 2 | 60,5 |
| 37 | ![]() | ![]() | Montenegro | 116 | 2 | 58,0 |
| 38 | ![]() | ![]() | Iceland | 111 | 2 | 55,5 |
| 39 | ![]() | ![]() | Estonia | 109 | 2 | 54,5 |
| 40 | ![]() | ![]() | Slovenia | 93 | 2 | 46,5 |
| 41 | ![]() | ![]() | Spain | 82 | 2 | 41,0 |
| 42 | ![]() | ![]() | San Marino | 69 | 2 | 34,5 |
| 43 | ![]() | ![]() | Germany | 17 | 2 | 8,5 |
=highest climber,
=going upwards,
=same
position as last time,
=going downwards,
=new entry