| Entries | 21 in total | in 32 contests (incl. semifinals) |
|---|---|---|
| Eurovision wins | - | - |
| 2nd places | - | - |
| 3rd places | - | - |
| Best placing, finals | 5th | 2012: Rona Nishliu - Suus |
| Best placing, incl. semifinals | 2nd | 2012 1st semifinal: Rona Nishliu - Suus |
| 2025 1st semifinal: Shkodra Elektronike - Zjerm | ||
| Best points, finals | 218 | 2025: Shkodra Elektronike - Zjerm |
| Best points, incl. semifinals | 218 | 2025 final: Shkodra Elektronike - Zjerm |
| Average placing, finals (2004-2025) | 14,50 / 27th ![]() | 12 entries |
| Average placing, incl. semifinals (2004-2025) | 11,94 / 32nd ![]() | 21 entries in 32 contests |
| Average points (2004-2015) | 72,3 / 20th | 12 entries in 18 contests |
| Average points (2004-2017*) | 68,0 / 23rd | 14 entries in 20 contests |
| Qualifying percentage | 55,0% / 21st ![]() | 11/20 entries |
| Worst placing | 22nd | 2023 final: Albina & Familja Kelmendi - Duje |
| Last places | - | - |
| Nil points | - | - |
| EBU member | RTSH, Radio Televizioni Shqiptar | |
| National final | Festivali i kėngės nė RTSH |
* = points of ESC 2016 & 2017 are included in the statistics as unofficial combined results (so NOT as separate official jury and televoting points)

![]() | ![]() | ![]() | ![]() |
| 2006: Luiz Ejlli | 2012: Rona Nishliu | 2015: Elhaida Dani | 2018: Eugent Bushpepa |
| YEAR | PERFORMER(S) | TITLE | PLACING | POINTS |
|---|---|---|---|---|
| 2004s | Anjeza Shahini | The image of you | 4th | 167 |
| 2004f | Anjeza Shahini | The image of you | 7th | 106 |
| 2005s | - | - | - | - |
| 2005f | Ledina Celo | Tomorrow I go | 16th | 53 |
| 2006s | Luiz Ejlli | Zjarr e ftohtė | 14th | 58 |
| 2006f | - | - | - | - |
| 2007s | Frederik Ndoci | Hear my plea | 17th | 49 |
| 2007f | - | - | - | - |
| 2008s2 | Olta Boka | Zemrėn e lamė peng | 9th | 67 |
| 2008f | Olta Boka | Zemrėn e lamė peng | 17th | 55 |
| 2009s2 | Kejsi Tola | Carry me in your dreams | 7th | 73 |
| 2009f | Kejsi Tola | Carry me in your dreams | 17th | 48 |
| 2010s1 | Juliana Pasha | It's all about you | 6th | 76 |
| 2010f | Juliana Pasha | It's all about you | 16th | 62 |
| 2011s1 | Aurela Gaēe | Feel the passion | 14th | 47 |
| 2011f | - | - | - | - |
| 2012s1 | Rona Nishliu | Suus | 2nd | 146 |
| 2012f | Rona Nishliu | Suus | 5th | 146 |
| 2013s2 | Adrian Lulgjuraj & Bledar Sejko | Identitet | 15th | 31 |
| 2013f | - | - | - | - |
| 2014s1 | Hersi Matmuja | One night's anger | 15th | 22 |
| 2014f | - | - | - | - |
| 2015s1 | Elhaida Dani | I'm alive | 10th | 62 |
| 2015f | Elhaida Dani | I'm alive | 17th | 34 |
| 2016s2 | Eneda Tarifa | Fairytale | 16th | 45 |
| 2016f | - | - | - | - |
| 2017s1 | Lindita | World | 14th | 76 |
| 2017f | - | - | - | - |
| 2018s1 | Eugent Bushpepa | Mall | 8th | 162 |
| 2018f | Eugent Bushpepa | Mall | 11th | 184 |
| 2019s2 | Jonida Maliqi | Ktheju tokės | 9th | 96 |
| 2019f | Jonida Maliqi | Ktheju tokės | 17th | 90 |
| 2020 | Arilena Ara | Fall from the sky | - | - |
| 2021s2 | Anxhela Peristeri | Karma | 10th | 112 |
| 2021f | Anxhela Peristeri | Karma | 21st | 57 |
| 2022s1 | Ronela Hajati | Sekret | 12th | 58 |
| 2022f | - | - | - | - |
| 2023s2 | Albina & Familja Kelmendi | Duje | 9th | 83 |
| 2023f | Albina & Familja Kelmendi | Duje | 22nd | 76 |
| 2024s2 | Besa | Titan | 15th | 14 |
| 2024f | - | - | - | - |
| 2025s1 | Shkodra Elektronike | Zjerm | 2nd | 122 |
| 2025f | Shkodra Elektronike | Zjerm | 8th | 218 |

(Albania has given points 27 times 2004-2017*)
| POS | COUNTRY | POINTS* | CONTESTS | AVERAGE | notes |
|---|---|---|---|---|---|
| 1 | Italy | 75 | 7 | 10,7 | |
| 2 | Greece | 205 | 21 | 9,8 | neighbour |
| 3 | Turkey | 113 | 12 | 9,4 | |
| 4 | FYR Macedonia | 125 | 14 | 8,9 | language, neighbour |
| 5 | Montenegro | 43 | 6 | 7,2 | language, neighbour |
| 6 | Bosnia & Herzegovina | 75 | 12 | 6,3 | |
| [ | Australia | 30 | 5 | 6,0 | ] |
| 7 | San Marino | 29 | 5 | 5,8 | |
| [ | Serbia & Montenegro | 17 | 3 | 5,7 | language, neighbour ] |
| 8 | Bulgaria | 42 | 9 | 4,7 | |
| 9 | Sweden | 62 | 17 | 3,6 | |
| 10 | Spain | 49 | 14 | 3,5 | |
| ( 46 | Latvia | 0 | 17 | 0,0 ) | |
| ( 46 | Lithuania | 0 | 15 | 0,0 ) |
* = points of ESC 2016 & 2017 are included in the statistics as unofficial combined results (so NOT as separate official jury and televoting points)

(Albania has participated 20 times 2004-2017*)
| POS | COUNTRY | POINTS* | CONTESTS | AVERAGE | notes |
|---|---|---|---|---|---|
| 1 | FYR Macedonia | 164 | 15 | 10,9 | language, neighbour |
| 3 | Montenegro | 76 | 8 | 9,5 | language, neighbour |
| 2 | Greece | 155 | 17 | 9,1 | neighbour |
| 4 | Switzerland | 117 | 15 | 7,8 | |
| 5 | Italy | 36 | 5 | 7,2 | |
| 6 | San Marino | 44 | 7 | 6,3 | |
| 7 | Croatia | 75 | 12 | 6,3 | |
| [ | Serbia & Montenegro | 22 | 4 | 5,5 | language, neighbour ] |
| 8 | Turkey | 60 | 11 | 5,5 | |
| 9 | Austria | 41 | 8 | 5,1 | |
| 10 | Bosnia & Herzegovina | 43 | 10 | 4,3 | |
| ( 47 | Lithuania | 0 | 14 | 0,0 ) |
* = points of ESC 2016 & 2017 are included in the statistics as unofficial combined results (so NOT as separate official jury and televoting points)

final update 3rd July 2016
thanks to 77 voters
| POS | YEAR | PERFORMER(S) | TITLE | POINTS | FAVE |
|---|---|---|---|---|---|
| 1 | 2012 | Rona Nishliu | Suus | 580 | 30 |
| 2 | 2008 | Olta Boka | Zemrėn e lamė peng | 540 | 8 |
| 3 | 2009 | Kejsi Tola | Carry me in your dreams | 516 | 11 |
| 4 | 2010 | Juliana Pasha | It's all about you | 479 | 6 |
| 5 | 2004 | Anjeza Shahini | The image of you | 467 | 7 |
| 6 | 2015 | Elhaida Dani | I'm alive | 395 | 7 |
| 7 | 2005 | Ledina Celo | Tomorrow I go | 343 | 2 |
| 8 | 2006 | Luiz Ejlli | Zjarr e ftohtė | 306 | 2 |
| 9 | 2011 | Aurela Gaēe | Feel the passion | 239 | 1 |
| 10 | 2016 | Eneda Tarifa | Fairytale | 191 | 0 |
| 11 | 2014 | Hersi Matmuja | One night's anger | 189 | 1 |
| 12 | 2013 | Adrian Lulgjuraj & Bledar Sejko | Identitet | 123 | 2 |
| 13 | 2007 | Frederik Ndoci | Hear my plea | 98 | 0 |