updated 2nd April 2016
PROCEDURE: Open competition to everyone
DATES for TV programs: 6th, 13th & 20th February
DATE for final: 27th February 2016
VENUE for the final: YLE, Pasila TV studios
PRESENTER(S): Krista Siegfrids & Roope Salminen
PRODUCER: Anssi Autio
NUMBER OF SONGS SUBMITTED TO YLE: ?
YLE's site of Uuden Musiikin Kilpailu
Buy your Uuden Musiikin Kilpailu 2012 CD here!
# | PERFORMER(S) | TITLE | COMPOSER | TEXT |
---|---|---|---|---|
1 | Saara Aalto | No fear | Saara Aalto | Saara Aalto |
2 | Mikko Herranen | Evil tone | Mikko Herranen | Mikko Herranen |
3 | Stella Christine | Ain't got time for boys | Stella Christine | Stella Christine |
4 | Eini | Draamaa | Janne Rintala | Janne Rintala |
5 | ClemSO | Thief | Clement Ogundipe, Gideon Aiyegunle | Clement Ogundipe |
6 | Pää-Äijät | Shamppanjataivas | Julmari, Jaba, Jimi, Heku, Samu | Julmari, Jaba, Jimi, Heku, Samu |
7 | Attention 2 | Ready for the show | Henna Helasvuo, Lasse Turunen | Lasse Turunen |
8 | Cristal Snow | Love is blind | Cristal Snow, Jimi Constantine, Samuel Kovanko | Cristal Snow, Jimi Constantine, Samuel Kovanko |
9 | Annica Milán & Kimmo Blom | Good enough | Michael James Down, Primoz Poglajen, Jonas Gladnikoff, Matthew Ker | Michael James Down, Primoz Poglajen, Jonas Gladnikoff, Matthew Ker |
10 | Rafaela Truda | Rise up | Kalle Mäkipelto, Olli-Matti Kalliosaari, Rafaela Truda | Olli-Matti Kalliosaari, Rafaela Truda |
11 | Ylona | Blazing fire | Tero Kaikkonen & Jaakko Salovaara | Tero Kaikkonen & Ylona |
12 | Mikael Saari | On it goes | Mikael Saari | Mikael Saari |
13 | Lieminen | Pehmeiden arvojen vaalijat | Lieminen, P. Siitonen | Lieminen, P. Siitonen |
14 | Tuuli Okkonen | Don't wake me up | Michael James Down, Primoz Poglajen, Dimitri Stassos, Tuuli Okkonen, Johnny Sanchez, Sara Ljunggren | Michael James Down, Primoz Poglajen, Tuuli Okkonen |
15 | Gušani Brothers | Poom poom | Irfan | Gušani Brothers |
16 | Barbe-Q-Barbies | Let me out | Janne Saksa | Niki Westerback, Tracy Lipp |
17 | Pietarin Spektaakkeli | Liian kuuma | Pietari Kiviharju, Antti Hynninen | Pietari Kiviharju |
18 | Sandhja | Sing it away | Sandhja, Milos Rosas, Heikki Korhonen, Petri Matara, Markus Savijoki | Sandhja, Petri Matara, Milos Rosas, Markus Savijoki |
# | PERFORMER(S) | TITLE | Pre-votes | Votes during show | Total | Placing |
---|---|---|---|---|---|---|
1 | Saara Aalto | No fear | 35% | 35% | 35% | 1st |
2 | Mikko Herranen | Evil tone | 9% | 7% | 7% | 6th |
3 | Stella Christine | Ain't got time for boys | 17% | 21% | 21% | 2nd |
4 | Eini | Draamaa | 11% | 19% | 18% | 3rd |
5 | ClemSO | Thief | 12% | 8% | 8% | 5th |
6 | Pää-Äijät | Shamppanjataivas | 16% | 10% | 11% | 4th |
![]() | ![]() | ![]() |
Saara Aalto | Mikko Herranen | Stella Christine |
![]() | ![]() | ![]() |
Eini | ClemSO | Pää-Äijät |
Photos: YLE
# | PERFORMER(S) | TITLE | Pre-votes | Votes during show | Total | Placing |
---|---|---|---|---|---|---|
1 | Attention 2 | Ready for the show | 7% | 5% | 5% | 6th |
2 | Cristal Snow | Love is blind | 28% | 21% | 22% | 3rd |
3 | Annica Milán & Kimmo Blom | Good enough | 21% | 22% | 22% | 2nd |
4 | Rafaela Truda | Rise up | 8% | 14% | 13% | 4th |
5 | Ylona | Blazing fire | 10% | 14% | 13% | 5th |
6 | Mikael Saari | On it goes | 26% | 24% | 25% | 1st |
![]() | ![]() | ![]() |
Attention 2 | Cristal Snow | Annica Milán & Kimmo Blom |
![]() | ![]() | ![]() |
Rafaela Truda | Ylona | Mikael Saari |
Photos: YLE
# | PERFORMER(S) | TITLE | Pre-votes | Votes during show | Total | Placing |
---|---|---|---|---|---|---|
1 | Lieminen | Pehmeiden arvojen vaalijat | 7% | 5% | 5% | 6th |
2 | Tuuli Okkonen | Don't wake me up | 18% | 26% | 24% | 2nd |
3 | Gušani Brothers | Poom poom | 14% | 9% | 10% | 4th |
4 | Barbe-Q-Barbies | Let me out | 23% | 24% | 24% | 3rd |
5 | Pietarin Spektaakkeli | Liian kuuma | 9% | 8% | 9% | 5th |
6 | Sandhja | Sing it away | 29% | 28% | 28% | 1st |
![]() | ![]() | ![]() |
Lieminen | Tuuli Okkonen | Gušani Brothers |
![]() | ![]() | ![]() |
Barbe-Q-Barbies | Pietarin Spektaakkeli | Sandhja |
Photos: YLE
# | PERFORMER(S) | TITLE |
---|---|---|
1 | Cristal Snow | Love is blind |
2 | Stella Christine | Ain't got time for boys |
3 | Annica Milán & Kimmo Blom | Good enough |
4 | Eini | Draamaa |
5 | Barbe-Q-Barbies | Let me out |
6 | Tuuli Okkonen | Don't wake me up |
7 | Sandhja | Sing it away |
8 | Saara Aalto | No fear |
9 | Mikael Saari | On it goes |
# | PERFORMER(S) | JURY1 | JURY2 | JURY3 | JURY4 | JURY5 | JURY6 | JURY7 | JURY8 | JURY9 | JURY10 | JURY TOTAL | Pre-votes | Votes during show | Votes total | TELEVOTE | TOTAL | PLACING |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cristal Snow | 8 | 2 | 6 | 2 | 10 | 4 | 1 | - | 8 | - | 41 | 12% | 9% | 9,1% | 39 | 80 | 6th |
2 | Stella Christine | 2 | - | 2 | 6 | - | - | - | 1 | 6 | 2 | 19 | 6% | 7% | 6,5% | 28 | 47 | 8th |
3 | Annica Milán & Kimmo Blom | - | 8 | 1 | - | - | 8 | 4 | 6 | - | 8 | 35 | 10% | 11% | 10,7% | 46 | 81 | 5th |
4 | Eini | 1 | 6 | - | 1 | 4 | 1 | 10 | 8 | 1 | - | 32 | 4% | 7% | 6,7% | 29 | 61 | 7th |
5 | Barbe-Q-Barbies | 6 | - | 8 | 10 | 6 | - | 8 | 2 | 2 | 4 | 46 | 12% | 9% | 9,1% | 39 | 85 | 4th |
6 | Tuuli Okkonen | - | 4 | - | - | 1 | 2 | 2 | 10 | - | 1 | 20 | 4% | 5% | 4,9% | 21 | 41 | 9th |
7 | Sandhja | 12 | 10 | 10 | 8 | 12 | 12 | 12 | 4 | 12 | 6 | 98 | 16% | 14% | 14,4% | 62 | 160 | 1st |
8 | Saara Aalto | 10 | 1 | 12 | 4 | 2 | 6 | - | 12 | 10 | 10 | 67 | 11% | 21% | 20,2% | 87 | 154 | 2nd |
9 | Mikael Saari | 4 | 12 | 4 | 12 | 8 | 10 | 6 | - | 4 | 12 | 72 | 25% | 17% | 18,4% | 79 | 151 | 3rd |
JURY1: Members of parliament
JURY2: Eurovision experts
JURY3: Swedish-speaking Finns
JURY4: Musicians
JURY5: LGBT people
JURY6: Youtube stars
JURY7: Media
JURY8: Children
JURY9: Bloggers
JURY10: Road workers
PERFORMER(S) | TITLE | COMPOSER | TEXT |
---|---|---|---|
Sandhja | Sing it away | Sandhja, Milos Rosas, Heikki Korhonen, Petri Matara, Markus Savijoki | Sandhja, Petri Matara, Milos Rosas, Markus Savijoki |